Ks0179 keyestudio Sensor Kit for ARDUINO starters- K2: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
(Created blank page)
 
No edit summary
Line 1: Line 1:
==keyestudio Sensor Kit for ARDUINO starters-K1==


<br>[[File:1781.png|500px|frameless|thumb]]<br>
==Introduction==
This keyestudio Sensor Kit is an Arduino stater learning kit developed by Keyes. We provide detailed tutorials for each project or sensor module, including connection diagrams and sample codes, with which you will find it easy for you to complete every experiments. Besides, you can also find video tutorials of this kit on our official website.
==Component List==
{| width="80%" cellspacing="0" border="1"
|-
! align="center" scope="col" | No.
! align="center" scope="col" | Product Name
! align="center" scope="col" | Quantity
! align="center" scope="col" | Picture
|-
| align="center" | 1 
| align="center" | Resistor 330R
| align="center" | 10
| align="center" | <br>[[File:1782.png|500px|frameless|thumb]]<br>
|-
| align="center" | 2 
| align="center" | Resistor 1K
| align="center" | 10
| align="center" | <br>[[File:1783.png|500px|frameless|thumb]]<br>
|-
| align="center" | 3
| align="center" | Resistor 10K 
| align="center" | 10
| align="center" | <br>[[File:1784.png|500px|frameless|thumb]]<br>
|-
| align="center" | 4
| align="center" | LED Red
| align="center" | 5
| align="center" | <br>[[File:1785.png|500px|frameless|thumb]]<br>
|-
| align="center" | 5 
| align="center" | LED Yellow 
| align="center" | 5
| align="center" | <br>[[File:1786.png|500px|frameless|thumb]]<br>
|-
| align="center" | 6
| align="center" | LED Green
| align="center" | 5
| align="center" | <br>[[File:1787.png|500px|frameless|thumb]]<br>
|-
| align="center" | 7
| align="center" | Potentiometer 10K 
| align="center" | 2
| align="center" | <br>[[File:1788.png|500px|frameless|thumb]]<br>
|-
| align="center" | 8 
| align="center" | Passive buzzer 
| align="center" | 1
| align="center" | <br>[[File:1789.png|500px|frameless|thumb]]<br>
|-
| align="center" | 9 
| align="center" | Active buzzer 
| align="center" | 1
| align="center" | <br>[[File:17810.png|500px|frameless|thumb]]<br>
|-
| align="center" | 10
| align="center" | Button
| align="center" | 4
| align="center" | <br>[[File:17811.png|500px|frameless|thumb]]<br>
|-
| align="center" | 11
| align="center" | Button cap Blue
| align="center" | 2
| align="center" | <br>[[File:17812.png|500px|frameless|thumb]]<br>
|-
| align="center" | 12
| align="center" | Button cap Yellow
| align="center" | 2
| align="center" | <br>[[File:17813.png|500px|frameless|thumb]]<br>
|-
| align="center" | 13
| align="center" | 830-hole Breadboard
| align="center" | 3
| align="center" | <br>[[File:17814.png|500px|frameless|thumb]]<br>
|-
| align="center" | 14
| align="center" | Jumper wire 
| align="center" | 1*65
| align="center" | <br>[[File:17815.png|200px|frameless|thumb]]<br>
|-
| align="center" | 15
| align="center" | M-F Dupont wire 20cm
| align="center" | 10
| align="center" | <br>[[File:17816.png|200px|frameless|thumb]]<br>
|-
| align="center" | 16
| align="center" | Resistor color code card
| align="center" | 1
| align="center" | <br>[[File:17817.png|200px|frameless|thumb]]<br>
|-
| align="center" | 17
| align="center" | KEYESTUDIO UNO
| align="center" | 1
| align="center" | <br>[[File:17818.png|500px|frameless|thumb]]<br>
|-
| align="center" | 18
| align="center" | USB cable 0.5m
| align="center" | 1
| align="center" | <br>[[File:17819.png|500px|frameless|thumb]]<br>
|-
| align="center" | 19
| align="center" | Digital white LED module
| align="center" | 1
| align="center" | <br>[[File:17820.png|500px|frameless|thumb]]<br>
|-
| align="center" | 20
| align="center" | Passive buzzer module
| align="center" | 1
| align="center" | <br>[[File:17821.png|100px|frameless|thumb]]<br>
|-
| align="center" | 21
| align="center" | Knock sensor module
| align="center" | 1
| align="center" | <br>[[File:17822.png|500px|frameless|thumb]]<br>
|-
| align="center" | 22
| align="center" | Tilt sensor module
| align="center" | 1
| align="center" | <br>[[File:17823.png|100px|frameless|thumb]]<br>
|-
| align="center" | 23
| align="center" | 18B20 temperature sensor module
| align="center" | 1
| align="center" | <br>[[File:17824.png|100px|frameless|thumb]]<br>
|-
| align="center" | 24
| align="center" | IR Receiver Module
| align="center" | 1
| align="center" | <br>[[File:17825.png|500px|frameless|thumb]]<br>
|-
| align="center" | 25
| align="center" | IR Transmitter Module
| align="center" | 1
| align="center" | <br>[[File:17826.png|100px|frameless|thumb]]<br>
|-
| align="center" | 26
| align="center" | Capacitive Touch Sensor module
| align="center" | 1
| align="center" | <br>[[File:17827.png|500px|frameless|thumb]]<br>
|-
| align="center" | 27
| align="center" | MQ-3 alcohol sensor module
| align="center" | 1
| align="center" | <br>[[File:17828.png|200px|frameless|thumb]]<br>
|-
| align="center" | 28
| align="center" | Obstacle avoidance sensor module
| align="center" | 1
| align="center" | <br>[[File:17829.png|200px|frameless|thumb]]<br>
|-
| align="center" | 29
| align="center" | Component box
| align="center" | 1
| align="center" | <br>[[File:17830.png|200px|frameless|thumb]]<br>
|-
|}
==Project Details==
===Project 1: Hello World===
'''Introduction'''
As for starters, we will begin with something simple. In this project, you only need an Arduino and a USB cable to start the "Hello World!" experiment. This is a communication test of your Arduino and PC, also a primer project for you to have your first try of the Arduino world!
'''Hardware required'''

Revision as of 13:56, 29 September 2016

keyestudio Sensor Kit for ARDUINO starters-K1


thumb

Introduction

This keyestudio Sensor Kit is an Arduino stater learning kit developed by Keyes. We provide detailed tutorials for each project or sensor module, including connection diagrams and sample codes, with which you will find it easy for you to complete every experiments. Besides, you can also find video tutorials of this kit on our official website.

Component List

No. Product Name Quantity Picture
1 Resistor 330R 10
thumb
2 Resistor 1K 10
thumb
3 Resistor 10K 10
thumb
4 LED Red 5
thumb
5 LED Yellow 5
thumb
6 LED Green 5
thumb
7 Potentiometer 10K 2
thumb
8 Passive buzzer 1
thumb
9 Active buzzer 1
thumb
10 Button 4
thumb
11 Button cap Blue 2
thumb
12 Button cap Yellow 2
thumb
13 830-hole Breadboard 3
thumb
14 Jumper wire 1*65
thumb
15 M-F Dupont wire 20cm 10
thumb
16 Resistor color code card 1
thumb
17 KEYESTUDIO UNO 1
thumb
18 USB cable 0.5m 1
thumb
19 Digital white LED module 1
thumb
20 Passive buzzer module 1
thumb
21 Knock sensor module 1
thumb
22 Tilt sensor module 1
thumb
23 18B20 temperature sensor module 1
thumb
24 IR Receiver Module 1
thumb
25 IR Transmitter Module 1
thumb
26 Capacitive Touch Sensor module 1
thumb
27 MQ-3 alcohol sensor module 1
thumb
28 Obstacle avoidance sensor module 1
thumb
29 Component box 1
thumb


Project Details

Project 1: Hello World

Introduction

As for starters, we will begin with something simple. In this project, you only need an Arduino and a USB cable to start the "Hello World!" experiment. This is a communication test of your Arduino and PC, also a primer project for you to have your first try of the Arduino world!

Hardware required