Ks0180 keyestudio Sensor Kit for ARDUINO starters- K3: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 21: Line 21:
| align="center" | Resistor 330R
| align="center" | Resistor 330R
| align="center" | 10
| align="center" | 10
| align="center" | <br>[[File:1792.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1802.png|500px|frameless|thumb]]<br>
|-
|-


Line 27: Line 27:
| align="center" | Resistor 1K
| align="center" | Resistor 1K
| align="center" | 10
| align="center" | 10
| align="center" | <br>[[File:1793.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1803.png|500px|frameless|thumb]]<br>
|-
|-


Line 33: Line 33:
| align="center" | Resistor 10K   
| align="center" | Resistor 10K   
| align="center" | 10
| align="center" | 10
| align="center" | <br>[[File:1794.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1804.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 39: Line 39:
| align="center" | LED Red  
| align="center" | LED Red  
| align="center" | 5
| align="center" | 5
| align="center" | <br>[[File:1795.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1805.png|500px|frameless|thumb]]<br>
|-
|-


Line 45: Line 45:
| align="center" | LED Yellow   
| align="center" | LED Yellow   
| align="center" | 5
| align="center" | 5
| align="center" | <br>[[File:1796.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1806.png|500px|frameless|thumb]]<br>
|-
|-


Line 51: Line 51:
| align="center" | LED Green  
| align="center" | LED Green  
| align="center" | 5
| align="center" | 5
| align="center" | <br>[[File:1797.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1807.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 57: Line 57:
| align="center" | Potentiometer 10K   
| align="center" | Potentiometer 10K   
| align="center" | 2
| align="center" | 2
| align="center" | <br>[[File:1798.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1808.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 63: Line 63:
| align="center" | Passive buzzer   
| align="center" | Passive buzzer   
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:1799.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:1809.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 69: Line 69:
| align="center" | Active buzzer   
| align="center" | Active buzzer   
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17910.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18010.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 75: Line 75:
| align="center" | Button  
| align="center" | Button  
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:17911.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18011.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 81: Line 81:
| align="center" | Button cap Blue  
| align="center" | Button cap Blue  
| align="center" | 2
| align="center" | 2
| align="center" | <br>[[File:17912.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18012.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 87: Line 87:
| align="center" | Button cap Yellow  
| align="center" | Button cap Yellow  
| align="center" | 2
| align="center" | 2
| align="center" | <br>[[File:17913.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18013.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 93: Line 93:
| align="center" | 830-hole Breadboard  
| align="center" | 830-hole Breadboard  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17914.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18014.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 99: Line 99:
| align="center" | Jumper wire   
| align="center" | Jumper wire   
| align="center" | 1*65
| align="center" | 1*65
| align="center" | <br>[[File:17915.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18015.png|200px|frameless|thumb]]<br>
|-
|-
   
   
Line 105: Line 105:
| align="center" | M-F Dupont wire 20cm  
| align="center" | M-F Dupont wire 20cm  
| align="center" | 10
| align="center" | 10
| align="center" | <br>[[File:17916.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18016.png|200px|frameless|thumb]]<br>
|-
|-
   
   
Line 111: Line 111:
| align="center" | Resistor color code card  
| align="center" | Resistor color code card  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17917.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18017.png|200px|frameless|thumb]]<br>
|-
|-
   
   
Line 117: Line 117:
| align="center" | KEYESTUDIO UNO  
| align="center" | KEYESTUDIO UNO  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17918.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18018.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 123: Line 123:
| align="center" | USB cable 0.5m  
| align="center" | USB cable 0.5m  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17919.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18019.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 19
| align="center" | 19
| align="center" | Digital LED module
| align="center" | 3W LED Module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17920.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18020.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 20
| align="center" | 20
| align="center" | Active Buzzer Module
| align="center" | Push Button module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17921.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18021.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 21
| align="center" | 21
| align="center" | Hall Magnetic Sensor module
| align="center" | Analog temperature sensor Module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17922.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18022.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 22
| align="center" | 22
| align="center" | Collision sensor module  
| align="center" | DHT11 Temperature and Humidity Sensor module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17923.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18023.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 23
| align="center" | 23
| align="center" | LM35 Temperature sensor module  
| align="center" | Sound sensor module  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17924.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18024.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 24
| align="center" | 24
| align="center" | Photocell sensor module  
| align="center" | Flame sensor module  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17925.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18025.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 25
| align="center" | 25
| align="center" | Vibration Sensor module  
| align="center" | Vibration sensor module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17926.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:18026.png|100px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 26
| align="center" | 26
| align="center" | MQ-2 Analog Gas Sensor module
| align="center" | DS3231 Clock Module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17927.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:18027.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 27
| align="center" | 27
| align="center" | Water Sensor module
| align="center" | MQ135 Air Quality Sensor module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17928.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18028.png|200px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 28
| align="center" | 28
| align="center" | PIR Motion Sensor module  
| align="center" | Color sensor module  
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:17929.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18029.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 29
| align="center" | 29
| align="center" | Component box
| align="center" | Component box  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:17930.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:18030.png|200px|frameless|thumb]]<br>
|-
|-
|}
|}

Revision as of 12:10, 6 October 2016

keyestudio Sensor Kit for ARDUINO starters- K3


thumb

Introduction

This keyestudio Sensor Kit is an Arduino stater learning kit developed by Keyes. We provide detailed tutorials for each project or sensor module, including connection diagrams and sample codes, with which you will find it easy for you to complete every experiments. Besides, you can also find video tutorials of this kit on our official website.

Component List

No. Product Name Quantity Picture
1 Resistor 330R 10
thumb
2 Resistor 1K 10
thumb
3 Resistor 10K 10
thumb
4 LED Red 5
thumb
5 LED Yellow 5
thumb
6 LED Green 5
thumb
7 Potentiometer 10K 2
thumb
8 Passive buzzer 1
thumb
9 Active buzzer 1
thumb
10 Button 4
thumb
11 Button cap Blue 2
thumb
12 Button cap Yellow 2
thumb
13 830-hole Breadboard 1
thumb
14 Jumper wire 1*65
thumb
15 M-F Dupont wire 20cm 10
thumb
16 Resistor color code card 1
thumb
17 KEYESTUDIO UNO 1
thumb
18 USB cable 0.5m 1
thumb
19 3W LED Module 1
thumb
20 Push Button module 1
thumb
21 Analog temperature sensor Module 1
thumb
22 DHT11 Temperature and Humidity Sensor module 1
thumb
23 Sound sensor module 1
thumb
24 Flame sensor module 1
thumb
25 Vibration sensor module 1
thumb
26 DS3231 Clock Module 1
thumb
27 MQ135 Air Quality Sensor module 1
thumb
28 Color sensor module 1
thumb
29 Component box 1
thumb