Ks0313 keyestudio Desktop Mini Bluetooth Smart Car V2.0 Kit: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
Line 32: Line 32:
| align="center" | Keyestudio UNO R3 Main Board  
| align="center" | Keyestudio UNO R3 Main Board  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-1.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-1.png|500px|frameless|thumb]]<br>
|-
|-


Line 38: Line 38:
| align="center" | Keyestudio quick connectors motor driver shield
| align="center" | Keyestudio quick connectors motor driver shield
| align="center" |1
| align="center" |1
| align="center" | <br>[[File:80-2.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-2.png|500px|frameless|thumb]]<br>
|-
|-


Line 44: Line 44:
| align="center" | Keyestudio quick connectors IR receiver module
| align="center" | Keyestudio quick connectors IR receiver module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-3.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-3.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 50: Line 50:
| align="center" |Keyestudio quick connectors  line tracking sensor
| align="center" |Keyestudio quick connectors  line tracking sensor
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-4.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-4.png|500px|frameless|thumb]]<br>
|-
|-


Line 56: Line 56:
| align="center" | Keyestudio quick connectors 12FN20 motor  
| align="center" | Keyestudio quick connectors 12FN20 motor  
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-5.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-5.png|500px|frameless|thumb]]<br>
|-
|-


Line 62: Line 62:
| align="center" | Keyestudio quick connectors obstacle detector module
| align="center" | Keyestudio quick connectors obstacle detector module
| align="center" | 2
| align="center" | 2
| align="center" | <br>[[File:80-6.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-6.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 68: Line 68:
| align="center" | Keyestudio quick connectors ultrasonic module
| align="center" | Keyestudio quick connectors ultrasonic module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-7.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-7.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 74: Line 74:
| align="center" | keyestudio Bluetooth HC-06  
| align="center" | keyestudio Bluetooth HC-06  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-8.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-8.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 80: Line 80:
| align="center" | Keyestudio JMFP-4 17-button 86*40*6.5MM  yellow (eco-friendly) (no battery)
| align="center" | Keyestudio JMFP-4 17-button 86*40*6.5MM  yellow (eco-friendly) (no battery)
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-9.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-9.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 86: Line 86:
| align="center" | Double-Connector JST-PH2.0MM-5P 24AWG blue-green-yellow-red-black wire 15CM (reverse direction)
| align="center" | Double-Connector JST-PH2.0MM-5P 24AWG blue-green-yellow-red-black wire 15CM (reverse direction)
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-10.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-10.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 92: Line 92:
| align="center" | Double-Connector JST-PH2.0MM-4P 24AWG green-yellow-red-black wire 8CM (reverse direction)
| align="center" | Double-Connector JST-PH2.0MM-4P 24AWG green-yellow-red-black wire 8CM (reverse direction)
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-11.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-11.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 98: Line 98:
| align="center" | Double-Connector JST-PH2.0MM-3P 24AWG yellow-red-black wire 8CM (reverse direction)
| align="center" | Double-Connector JST-PH2.0MM-3P 24AWG yellow-red-black wire 8CM (reverse direction)
| align="center" | 3
| align="center" | 3
| align="center" | <br>[[File:80-12.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-12.png|500px|frameless|thumb]]<br> <br>[[File:Ks0313-12.png|500px|frameless|thumb]]<br>
  <br>[[File:Ks0313-12.png|500px|frameless|thumb]]<br>
 
|-
|-
   
   
Line 104: Line 106:
| align="center" | Double-Connector JST-PH2.0MM-2P 24AWG red-black wire 160mm
| align="center" | Double-Connector JST-PH2.0MM-2P 24AWG red-black wire 160mm
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-13.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-13.png|500px|frameless|thumb]]<br> <br>[[File:Ks0313-13.png|500px|frameless|thumb]]<br>
<br>[[File:Ks0313-13.png|500px|frameless|thumb]]<br>
 
|-
|-
   
   
Line 110: Line 114:
| align="center" | Battery holder with JST-PH2.0MM-2P socket lead, black-red lead length 150mm  
| align="center" | Battery holder with JST-PH2.0MM-2P socket lead, black-red lead length 150mm  
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-14.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-14.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 116: Line 120:
| align="center" | Screw M2*10MM round head  
| align="center" | Screw M2*10MM round head  
| align="center" | 10
| align="center" | 10
| align="center" | <br>[[File:80-15.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-15.png|500px|frameless|thumb]]<br>
|-
|-
   
   

Revision as of 08:31, 29 May 2018

keyestudio keyestudio Desktop Mini Bluetooth Smart Car V2.0 Kit


thumb

Overview

keyestudio 4WD Desktop Mini Bluetooth Smart Car V2.0 Kit is based on microcontroller learning application development system. This smart car is controlled by UNO R3 microcontroller. It can achieve the functions of line tracking, obstacle avoidance, IR remote control, Bluetooth remote control and more. All electronic components of the smart car are soldered with anti-reverse interfaces, making it easy and convenient for you to connect the wires.
This kit also contains plenty of interesting programs, which can help you master the electronic sensor modules and running functions of car. The kit aims to disengage you from boring theories, and you can make further study of microcontroller system development when playing it.

Parameters

  • 1)Motor Voltage range: 1-6V; motor shaft length: 10mm; speed: 6.0V 100rpm/min.
  • 2)Motor control is driven by L298P.
  • 3)Three groups of line tracking modules, to detect black-white line, with higher accuracy and can also be used for anti-fall control.
  • 4)Two groups of obstacle detector modules, to detect whether there are obstacles on the left or right side of smart car; Ultrasonic module is used to detect the distance between ultrasonic and obstacles, forming the smart car’s obstacle avoidance system.
  • 5)Bluetooth wireless module can be paired with mobile phone’s Bluetooth to remotely control smart car.
  • 6)Infrared receiver module is matched with an infrared remote control to control smart car.
  • 7)Can access the external 7 ~ 12V voltage.

Component List

No. Component Quantity Picture
1 Keyestudio UNO R3 Main Board 1
thumb
2 Keyestudio quick connectors motor driver shield 1
thumb
3 Keyestudio quick connectors IR receiver module 1
thumb
4 Keyestudio quick connectors line tracking sensor 1
thumb
5 Keyestudio quick connectors 12FN20 motor 4
thumb
6 Keyestudio quick connectors obstacle detector module 2
thumb
7 Keyestudio quick connectors ultrasonic module 1
thumb
8 keyestudio Bluetooth HC-06 1
thumb
9 Keyestudio JMFP-4 17-button 86*40*6.5MM yellow (eco-friendly) (no battery) 1
thumb
10 Double-Connector JST-PH2.0MM-5P 24AWG blue-green-yellow-red-black wire 15CM (reverse direction) 1
thumb
11 Double-Connector JST-PH2.0MM-4P 24AWG green-yellow-red-black wire 8CM (reverse direction) 1
thumb
12 Double-Connector JST-PH2.0MM-3P 24AWG yellow-red-black wire 8CM (reverse direction) 3
thumb

thumb
 
thumb
13 Double-Connector JST-PH2.0MM-2P 24AWG red-black wire 160mm 4
thumb

thumb

thumb
14 Battery holder with JST-PH2.0MM-2P socket lead, black-red lead length 150mm 1
thumb
15 Screw M2*10MM round head 10
thumb
16 Nut M2 nickle plating 10
thumb
17 Screw M3*10MM round head cross 9
thumb
18 Screw M3*6MM round head 18
thumb
19 Screw M3*8MM flat head 4
thumb
20 Nut M3 nickle plating 15
thumb
21 Dual-pass M3*40MM Copper Pillar 4
thumb
22 Single-pass M3*8+6MM 4
thumb
23 M3*12MM Copper Pillar 2
thumb
24 N20 motor-dedicated wheel 4
thumb
25 N20 motor holder white U-type plastic 4
thumb
26 Transparent acrylic panel (3PCS) thickness 3MM 1
thumb
27 Black-yellow Handle 3*40MM cross screwdriver 1
thumb
28 Lithium Ion Battery Charger 18650 double-cell with plug 1
thumb
29 18650 battery pack 3.7V blue 2PCS CS100% 1
thumb
30 USB cable AM/BM transparent blue OD:5.0 L=1m 1
thumb