Ks0313 keyestudio Desktop Mini Bluetooth Smart Car V2.0 Kit: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
Line 56: Line 56:
| align="center" | Keyestudio quick connectors 12FN20 motor  
| align="center" | Keyestudio quick connectors 12FN20 motor  
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:Ks0313-5.png|100px|frameless|thumb]]<br><br>[[File:Ks0313-5.png|100px|frameless|thumb]]<br><br>[[File:Ks0313-5.png|100px|frameless|thumb]]<br><br>[[File:Ks0313-5.png|100px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-5.png|100px|frameless|thumb]][[File:Ks0313-5.png|100px|frameless|thumb]][[File:Ks0313-5.png|100px|frameless|thumb]][[File:Ks0313-5.png|100px|frameless|thumb]]<br>
|-
|-


Line 138: Line 138:
| align="center" | Screw M3*6MM round head
| align="center" | Screw M3*6MM round head
| align="center" | 18
| align="center" | 18
| align="center" | <br>[[File:Ks0313-18.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-18.png|500px|frameless|thumb]][[File:Ks0313-18.png|500px|frameless|thumb]][[File:Ks0313-18.png|500px|frameless|thumb]][[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]] [[File:Ks0313-18.png|500px|frameless|thumb]]  <br>
|-
|-
   
   
Line 144: Line 144:
| align="center" | Screw M3*8MM flat head
| align="center" | Screw M3*8MM flat head
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-19.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-19.png|500px|frameless|thumb]] [[File:Ks0313-19.png|500px|frameless|thumb]][[File:Ks0313-19.png|500px|frameless|thumb]] [[File:Ks0313-19.png|500px|frameless|thumb]]  <br>
|-
|-
   
   
Line 150: Line 150:
| align="center" | Nut M3 nickle plating
| align="center" | Nut M3 nickle plating
| align="center" | 15
| align="center" | 15
| align="center" | <br>[[File:80-20.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-20.png|500px|frameless|thumb]] [[File:Ks0313-20.png|500px|frameless|thumb]]
[[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]]
[[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]]
[[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]]
[[File:Ks0313-20.png|500px|frameless|thumb]] [[File:Ks0313-20.png|500px|frameless|thumb]][[File:Ks0313-20.png|500px|frameless|thumb]]
[[File:Ks0313-20.png|500px|frameless|thumb]]  <br>
 
|-
|-
   
   
Line 156: Line 162:
| align="center" | Dual-pass M3*40MM Copper Pillar   
| align="center" | Dual-pass M3*40MM Copper Pillar   
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-21.png|500px|frameless|thumb]]<br>
| align="center" | <br> [[File:Ks0313-21.png|500px|frameless|thumb]] [[File:Ks0313-21.png|500px|frameless|thumb]] [[File:Ks0313-21.png|500px|frameless|thumb]] [[File:Ks0313-21.png|500px|frameless|thumb]]  <br>
|-
|-
   
   
Line 162: Line 168:
| align="center" | Single-pass M3*8+6MM
| align="center" | Single-pass M3*8+6MM
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-22.png|500px|frameless|thumb]]<br>
| align="center" | <br> [[File:Ks0313-22.png|500px|frameless|thumb]] [[File:Ks0313-22.png|500px|frameless|thumb]]  [[File:Ks0313-22.png|500px|frameless|thumb]]  [[File:Ks0313-22.png|500px|frameless|thumb]]  <br>
|-
|-
   
   
Line 168: Line 174:
| align="center" | M3*12MM Copper Pillar  
| align="center" | M3*12MM Copper Pillar  
| align="center" | 2
| align="center" | 2
| align="center" | <br>[[File:80-22.png|500px|frameless|thumb]]<br>
| align="center" | <br> [[File:Ks0313-23.png|500px|frameless|thumb]] [[File:Ks0313-23.png|500px|frameless|thumb]] <br>
|-
|-
   
   
Line 174: Line 180:
| align="center" | N20 motor-dedicated wheel
| align="center" | N20 motor-dedicated wheel
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-24.png|500px|frameless|thumb]]<br>
| align="center" | <br> [[File:Ks0313-24.png|500px|frameless|thumb]][[File:Ks0313-24.png|500px|frameless|thumb]]  [[File:Ks0313-24.png|500px|frameless|thumb]]  [[File:Ks0313-24.png|500px|frameless|thumb]]    <br>
|-
|-
   
   
Line 180: Line 186:
| align="center" | N20 motor holder white U-type plastic  
| align="center" | N20 motor holder white U-type plastic  
| align="center" | 4
| align="center" | 4
| align="center" | <br>[[File:80-25.png|500px|frameless|thumb]]<br>
| align="center" | <br> [[File:Ks0313-25.png|500px|frameless|thumb]][[File:Ks0313-25.png|500px|frameless|thumb]] [[File:Ks0313-25.png|500px|frameless|thumb]] [[File:Ks0313-25.png|500px|frameless|thumb]]  <br>
|-
|-
   
   
Line 186: Line 192:
| align="center" | Transparent acrylic panel (3PCS) thickness 3MM
| align="center" | Transparent acrylic panel (3PCS) thickness 3MM
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-26.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-26.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 192: Line 198:
| align="center" | Black-yellow Handle 3*40MM cross screwdriver
| align="center" | Black-yellow Handle 3*40MM cross screwdriver
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-27.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-27.png|500px|frameless|thumb]]<br>
|-
|-
   
   
Line 198: Line 204:
| align="center" | Lithium Ion Battery Charger 18650 double-cell with plug
| align="center" | Lithium Ion Battery Charger 18650 double-cell with plug
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-28.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-28.png|500px|frameless|thumb]]<br>
|-
|-


Line 204: Line 210:
| align="center" | 18650 battery pack 3.7V blue 2PCS  CS100%
| align="center" | 18650 battery pack 3.7V blue 2PCS  CS100%
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-29.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-29.png|500px|frameless|thumb]]<br>
|-
|-


Line 210: Line 216:
| align="center" | USB cable AM/BM transparent blue OD:5.0 L=1m
| align="center" | USB cable AM/BM transparent blue OD:5.0 L=1m
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-30.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:Ks0313-30.png|500px|frameless|thumb]]<br>
|-
|-


|}
|}

Revision as of 08:54, 29 May 2018

keyestudio keyestudio Desktop Mini Bluetooth Smart Car V2.0 Kit


thumb

Overview

keyestudio 4WD Desktop Mini Bluetooth Smart Car V2.0 Kit is based on microcontroller learning application development system. This smart car is controlled by UNO R3 microcontroller. It can achieve the functions of line tracking, obstacle avoidance, IR remote control, Bluetooth remote control and more. All electronic components of the smart car are soldered with anti-reverse interfaces, making it easy and convenient for you to connect the wires.
This kit also contains plenty of interesting programs, which can help you master the electronic sensor modules and running functions of car. The kit aims to disengage you from boring theories, and you can make further study of microcontroller system development when playing it.

Parameters

  • 1)Motor Voltage range: 1-6V; motor shaft length: 10mm; speed: 6.0V 100rpm/min.
  • 2)Motor control is driven by L298P.
  • 3)Three groups of line tracking modules, to detect black-white line, with higher accuracy and can also be used for anti-fall control.
  • 4)Two groups of obstacle detector modules, to detect whether there are obstacles on the left or right side of smart car; Ultrasonic module is used to detect the distance between ultrasonic and obstacles, forming the smart car’s obstacle avoidance system.
  • 5)Bluetooth wireless module can be paired with mobile phone’s Bluetooth to remotely control smart car.
  • 6)Infrared receiver module is matched with an infrared remote control to control smart car.
  • 7)Can access the external 7 ~ 12V voltage.

Component List

No. Component Quantity Picture
1 Keyestudio UNO R3 Main Board 1
thumb
2 Keyestudio quick connectors motor driver shield 1
thumb
3 Keyestudio quick connectors IR receiver module 1
thumb
4 Keyestudio quick connectors line tracking sensor 1
thumb
5 Keyestudio quick connectors 12FN20 motor 4
thumbthumbthumbthumb
6 Keyestudio quick connectors obstacle detector module 2
thumb
7 Keyestudio quick connectors ultrasonic module 1
thumb
8 keyestudio Bluetooth HC-06 1
thumb
9 Keyestudio JMFP-4 17-button 86*40*6.5MM yellow (eco-friendly) (no battery) 1
thumb
10 Double-Connector JST-PH2.0MM-5P 24AWG blue-green-yellow-red-black wire 15CM (reverse direction) 1
thumb
11 Double-Connector JST-PH2.0MM-4P 24AWG green-yellow-red-black wire 8CM (reverse direction) 1
thumb
12 Double-Connector JST-PH2.0MM-3P 24AWG yellow-red-black wire 8CM (reverse direction) 3
thumb

thumb

thumb
13 Double-Connector JST-PH2.0MM-2P 24AWG red-black wire 160mm 4
thumb

thumb

thumb
14 Battery holder with JST-PH2.0MM-2P socket lead, black-red lead length 150mm 1
thumb
15 Screw M2*10MM round head 10
thumbthumbthumbthumbthumbthumbthumbthumbthumbthumb
16 Nut M2 nickle plating 10
thumbthumbthumbthumbthumbthumbthumbthumbthumbthumb
17 Screw M3*10MM round head cross 9
thumbthumbthumbthumbthumbthumbthumbthumbthumb
18 Screw M3*6MM round head 18
thumbthumbthumbthumb thumb thumb thumb thumb thumb thumb thumb thumb thumb thumb thumb thumb thumb thumb
19 Screw M3*8MM flat head 4
thumb thumbthumb thumb
20 Nut M3 nickle plating 15
thumb thumb

thumbthumbthumb thumbthumbthumb thumbthumbthumb thumb thumbthumb thumb

21 Dual-pass M3*40MM Copper Pillar 4
thumb thumb thumb thumb
22 Single-pass M3*8+6MM 4
thumb thumb thumb thumb
23 M3*12MM Copper Pillar 2
thumb thumb
24 N20 motor-dedicated wheel 4
thumbthumb thumb thumb
25 N20 motor holder white U-type plastic 4
thumbthumb thumb thumb
26 Transparent acrylic panel (3PCS) thickness 3MM 1
thumb
27 Black-yellow Handle 3*40MM cross screwdriver 1
thumb
28 Lithium Ion Battery Charger 18650 double-cell with plug 1
thumb
29 18650 battery pack 3.7V blue 2PCS CS100% 1
thumb
30 USB cable AM/BM transparent blue OD:5.0 L=1m 1
thumb