Ks0040 keyestudio Analog Gas Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
This analog gas sensor MQ2 is used in gas leakage detecting equipment in | This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets. <br> | ||
This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response.<br> | |||
In addition, the sensitivity can be adjusted by rotating the potentiometer. <br> | |||
<br>[[File:KS0040 (5).jpg|500px|frameless|thumb]]<br> | <br>[[File:KS0040 (5).jpg|500px|frameless|thumb]]<br> | ||
<br> | |||
==Specification== | ==Specification== | ||
*Power Supply: 5V | *Power Supply: 5V | ||
Line 10: | Line 15: | ||
*Simple drive circuit | *Simple drive circuit | ||
*Stable and long lifespan | *Stable and long lifespan | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0040-1.png|700px|frameless|thumb]]<br> | |||
<br> | <br> | ||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 32: | Line 35: | ||
Serial.println(val,DEC);//Print the value to serial port | Serial.println(val,DEC);//Print the value to serial port | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Result == | |||
<br>[[File:KS0349 25-2.png|600px|frameless|thumb]]<br> | |||
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the gas, the value will make a change. | |||
<br>[[File:KS0349 25-3.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
''' | * '''Video'''<br> | ||
http://video.keyestudio.com/ks0040/ | |||
* '''PDF'''<br> | |||
https://drive.google.com/open?id=12eZsZ65_t9Leu_jYF0q4kohQiUUr4-Ev | https://drive.google.com/open?id=12eZsZ65_t9Leu_jYF0q4kohQiUUr4-Ev | ||
<br> | |||
==Buy from == | ==Buy from == | ||
*[https://www.keyestudio.com/free-shipping-keyestudio-mq-2-combustible-gas-and-smoke-for-arduino-p0117.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Free-shipping-Mq-2-gas-sensor-module/1452162_2051420459.html?spm=2114.12010612.8148356.17.59aa74983nH3cH '''Shop on aliexpress'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Revision as of 10:53, 15 April 2019
Introduction
This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets.
This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response.
In addition, the sensitivity can be adjusted by rotating the potentiometer.
Specification
- Power Supply: 5V
- Interface Type: Analog
- Wide detecting scope
- Quick response and High sensitivity
- Simple drive circuit
- Stable and long lifespan
Connection Diagram
Sample Code
///Arduino Sample Code void setup() { Serial.begin(9600); //Set serial baud rate to 9600 bps } void loop() { int val; val=analogRead(0);//Read Gas value from analog 0 Serial.println(val,DEC);//Print the value to serial port delay(100); }
Result
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the gas, the value will make a change.
Resources
- Video
http://video.keyestudio.com/ks0040/
- PDF
https://drive.google.com/open?id=12eZsZ65_t9Leu_jYF0q4kohQiUUr4-Ev