Ks0045 keyestudio MQ-7 Carbon Monoxide Gas Sensor: Difference between revisions
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air. It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles. The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. | The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air. <br> | ||
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide. It is a low-cost sensor suitable for a variety of applications. | It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles. <br> | ||
<br>[[File:Ks0045.png| | The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. <br> | ||
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide. | |||
It is a low-cost sensor suitable for a variety of applications. | |||
<br>[[File:Ks0045.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
*Target Gas: carbon monoxide | *Target Gas: carbon monoxide | ||
Line 15: | Line 21: | ||
*Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5 | *Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5 | ||
*Concentration Slope: α ≤0.6(R300ppm/R100ppm CO) | *Concentration Slope: α ≤0.6(R300ppm/R100ppm CO) | ||
*Temperature, Humidity: 20℃±2℃; 65%±5%RH | *Temperature, Humidity: 20℃±2℃ ; 65%±5%RH | ||
*Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V | *Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V | ||
<br>[[File:KS0045 (4).jpg|500px|frameless|thumb]]<br> | <br>[[File:KS0045 (4).jpg|500px|frameless|thumb]]<br> | ||
<br> | |||
==Features== | ==Features== | ||
* good sensitivity to carbon monoxide. | * good sensitivity to carbon monoxide. | ||
Line 25: | Line 32: | ||
* simple drive circuit | * simple drive circuit | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:432.png|500px|frameless|thumb]]<br> | <br>[[File:432.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 43: | Line 51: | ||
Serial.println(val,DEC);//Print the value to serial port | Serial.println(val,DEC);//Print the value to serial port | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Test Phenomenon == | == Test Phenomenon == | ||
When the sensor detects the carbon monoxide gas, its built-in led will light up as below figure shown. | When the sensor detects the carbon monoxide gas, its built-in led will light up as below figure shown.<br> | ||
<br>[[File:KS0045 (7).jpg|600px|frameless|thumb]]<br> | |||
<br>[[File:KS0045 (7).jpg| | |||
<br> | |||
==Application== | ==Application== | ||
* household gas leak alarm | * household gas leak alarm | ||
Line 55: | Line 65: | ||
* Portable gas detector | * Portable gas detector | ||
<br> | |||
==Resources == | |||
* '''Video'''<br> | |||
http://video.keyestudio.com/ks0040/ | |||
''' | * '''PDF'''<br> | ||
https://drive.google.com/open?id=1Yqxkc3tgbF_Unu2qe6SDStAuuaZ8ztXf | |||
<br> | |||
==Buy from == | |||
https:// | *[https://www.keyestudio.com/keyestudio-mq-7-carbon-monoxide-co-gas-sensor-detection-module-for-arduino-p0122.html '''Official Website'''] | ||
= | *[https://www.aliexpress.com/store/product/Keyestudio-MQ-7-carbon-monoxide-CO-gas-sensor-detection-module-for-arduino/1452162_32629791300.html?spm=2114.12010612.8148356.17.77321414ddNxgj '''Shop on aliexpress'''] | ||
''' | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Revision as of 11:35, 15 April 2019
Introduction
The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air.
It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles.
The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit.
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide.
It is a low-cost sensor suitable for a variety of applications.
Specification
- Target Gas: carbon monoxide
- Detectable Concentration: 300-10000ppm CO
- Loop Voltage Vc: ≤10V DC
- Heating Voltage VH: 5.0V±0.2V ACorDC(hight); 1.5V±0.1V ACorDC(low)
- Load Resistance RL: adjustable
- Heating Resistance RH: 31Ω±3Ω(Room temperature)
- Heating Power PH: ≤350mW
- Surface Resistance of Sensitive Material R: 2KΩ-20KΩ(in100ppmCO)
- Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5
- Concentration Slope: α ≤0.6(R300ppm/R100ppm CO)
- Temperature, Humidity: 20℃±2℃ ; 65%±5%RH
- Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V
Features
- good sensitivity to carbon monoxide.
- long service life, low cost
- simple drive circuit
Connection Diagram
Sample Code
///Arduino Sample Code void setup() { Serial.begin(9600); //Set serial baud rate to 9600 bps } void loop() { int val; val=analogRead(0);//Read Gas value from analog 0 Serial.println(val,DEC);//Print the value to serial port delay(100); }
Test Phenomenon
When the sensor detects the carbon monoxide gas, its built-in led will light up as below figure shown.
Application
- household gas leak alarm
- Industrial-level carbon monoxide gas alarm
- Portable gas detector
Resources
- Video
http://video.keyestudio.com/ks0040/
- PDF
https://drive.google.com/open?id=1Yqxkc3tgbF_Unu2qe6SDStAuuaZ8ztXf