Ks0203 keyestudio Vapor Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Result) |
Keyestudio (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | |||
Steam sensor is an analog sensor and can be made as a simple rainwater detector and liquid level switch. When humidity on the face of this sensor rises, output voltage will increase.<br> | |||
<br>[[File:2031.png|500px|frameless|thumb]]<br> | <br>[[File:2031.png|500px|frameless|thumb]]<br> | ||
<br> | |||
<span style=color:red> '''Caution:''' connection parts is non-waterproof, so please don’t put them into water. <br> | |||
<br> | |||
==Performance Parameters== | ==Performance Parameters== | ||
* 1.Working Voltage: 3.3V or 5V<br> | |||
* 2.Working Current: <20mA <br> | |||
* 3.Range of Working Temperature: -10℃~+70℃ <br> | |||
* 4.Interface Type: Analog Signal Output <br> | |||
<br> | |||
'''Pin Definition:''' <br> | |||
* '''S:'''Signal Output <br> | |||
* '''+:'''Power Supply(VCC) <br> | |||
* '''-:'''Ground(GND) <br> | |||
+ | |||
- | |||
<br> | |||
==Connection Diagram== | ==Connection Diagram== | ||
<br>[[File:2032.png|500px|frameless|thumb]]<br> | <br>[[File:2032.png|500px|frameless|thumb]]<br> | ||
== | <br> | ||
==Code== | |||
<pre> | <pre> | ||
Line 44: | Line 42: | ||
</pre> | </pre> | ||
<br> | |||
==Result== | ==Result== | ||
When detecting different degrees of humidity, the sensor will get the feedback of different current value. Shown as the following picture. When the sensor detects the steam of boiled water, the moisture value is displayed on serial monitor of Arduino software.<br> | |||
<br>[[File:203.jpg|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | ==Resources == | ||
''' | * '''PDF'''<br> | ||
https://drive.google.com/open?id=1glPchvxswGz0Hp5aE8jHcY-Evy9njiC9 | |||
* '''Code'''<br> | |||
https://drive.google.com/open?id=1yoMHjMuH80Q5rN2gJIei8CknJd9xTG0v | |||
<br> | |||
==Buy from== | ==Buy from== | ||
*[https://www.keyestudio.com/2016-new-keyestudio-vapor-sensor-for-arduino-p0401-p0401.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/2016-NEW-keyestudio-Vapor-Sensor-for-Arduino/1452162_32715343371.html?spm=2114.12010612.8148356.51.414d2462xBSZ7J '''Shop on aliexpress''' ] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 10:23, 19 April 2019
Introduction
Steam sensor is an analog sensor and can be made as a simple rainwater detector and liquid level switch. When humidity on the face of this sensor rises, output voltage will increase.
Caution: connection parts is non-waterproof, so please don’t put them into water.
Performance Parameters
- 1.Working Voltage: 3.3V or 5V
- 2.Working Current: <20mA
- 3.Range of Working Temperature: -10℃~+70℃
- 4.Interface Type: Analog Signal Output
Pin Definition:
- S:Signal Output
- +:Power Supply(VCC)
- -:Ground(GND)
Connection Diagram
Code
void setup() { Serial.begin(9600); //open serial port, and set baud rate at 9600bps } void loop() { int val; val=analogRead(0); //plug vapor sensor into analog port 0 Serial.print("Moisture is "); Serial.println(val,DEC); //read analog value through serial port printed delay(100); }
Result
When detecting different degrees of humidity, the sensor will get the feedback of different current value. Shown as the following picture. When the sensor detects the steam of boiled water, the moisture value is displayed on serial monitor of Arduino software.
Resources
- PDF
https://drive.google.com/open?id=1glPchvxswGz0Hp5aE8jHcY-Evy9njiC9
- Code
https://drive.google.com/open?id=1yoMHjMuH80Q5rN2gJIei8CknJd9xTG0v