Ks0192 keyestudio 4WD Bluetooth Multi-functional Car: Difference between revisions
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) No edit summary |
||
Line 125: | Line 125: | ||
| align="center" | 17 | | align="center" | 17 | ||
| align="center" | | | align="center" | Motor Fixed Part | ||
| align="center" | | | align="center" | 4 | ||
| align="center" | | | align="center" | [[File:19218.png|500px|frameless|thumb]][[File:19218.png|500px|frameless|thumb]][[File:19218.png|500px|frameless|thumb]][[File:19218.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | 18 | | align="center" | 18 | ||
| align="center" | | | align="center" | Plastic Tire | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | | | align="center" | [[File:19219.png|500px|frameless|thumb]][[File:19219.png|500px|frameless|thumb]][[File:19219.png|500px|frameless|thumb]][[File:19219.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | 19 | | align="center" | 19 | ||
| align="center" | | | align="center" | Copper Pillar 35MM | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19220.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 20 | | align="center" | 20 | ||
| align="center" | | | align="center" | Copper Pillar 20MM | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19221.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 21 | | align="center" | 21 | ||
| align="center" | | | align="center" | Copper Pillar 6MM | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | | | align="center" | [[File:19222.png|500px|frameless|thumb]][[File:19222.png|500px|frameless|thumb]][[File:19222.png|500px|frameless|thumb]][[File:19222.png|500px|frameless|thumb]][[File:19222.png|500px|frameless|thumb]][[File:19222.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | 22 | | align="center" | 22 | ||
| align="center" | | | align="center" | USB Cable | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19223.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 23 | | align="center" | 23 | ||
| align="center" | | | align="center" | Dupont Line | ||
| align="center" | | | align="center" | 30 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19224.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 24 | | align="center" | 24 | ||
| align="center" | | | align="center" | M3*6MM Round Head Screw | ||
| align="center" | | | align="center" | 60 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19225.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 25 | | align="center" | 25 | ||
| align="center" | | | align="center" | M3*6MM Flat Head Screw | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | [[File:19226.png|500px|frameless|thumb]][[File:19226.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" | | | align="center" | M3*30MM Round Head Screw | ||
| align="center" | | | align="center" | 8 | ||
| align="center" | | | align="center" | [[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]][[File:19227.png|500px|frameless|thumb]] | ||
|- | |- | ||
| align="center" | 27 | | align="center" | 27 | ||
| align="center" | | | align="center" | 3MM Nut | ||
| align="center" | | | align="center" | 16 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19228.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 28 | | align="center" | 28 | ||
| align="center" | | | align="center" | Connector Wire (150mm, Black) | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19229.png|500px|frameless|thumb]]<br> | ||
|- | |- | ||
| align="center" | 29 | | align="center" | 29 | ||
| align="center" | | | align="center" | Connector Wire (150mm, Red) | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | <br>[[File: | | align="center" | <br>[[File:19231.png|500px|frameless|thumb]]<br> | ||
|- | |||
| align="center" | 30 | |||
| align="center" | Winding Wire (12CM) | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19232.png|500px|frameless|thumb]]<br> | |||
|- | |- | ||
|} | |} |
Revision as of 18:01, 23 September 2016
keyestudio 4WD Bluetooth Multi-functional Car
Introduction
keyestudio 4WD Bluetooth Multi-functional Car is a learning application development system based on microcontroller and with ATmega-328 as core. It has functions of line tracking, obstacle avoidance, IR remote control , Bluetooth remote control and detecting distance. This kit contains plenty of interesting programs and can extend an external circuit module to increase more functions of this car. The kit aims to disengage users from boring theories and obtain capacity of system development when they are learning Arduino.
Parameters
1.Motor: Voltage: 6-9V Reduction Ratio: 1:48
2.Choosing L298N driver module as control motor, separated from microcontrollor
3.Three line tracking modules, having higher precision when detecting white and black lines,able to realize anti-falling
4.IR remote control module making up a remote control system of the car
5.Using ultrasonic module to realize obstacle avoidance
6.Pairing mobile phone Bluetooth with Bluetooth remote control module to control the car
7.Able to connect with external voltage at 7~12V,and equip with various sensors to complete different functions as much as possible
Component List
Project List
Project 1:Line Tracking Sensor
Project 2:Ultrasonic Sensor
Project 3: Digital IR Receiver Module
Project 4: Servo Motor
Project 5: Bluetooth Module
Project 6: L298N Motor Driver
Project 7: I2C 1602 LCD
Project 8:Line Tracking of Smart Car
Project 9:Obstacle Avoidance of Smart Car
Project 10:IR Remote Control of Smart Car
Project 11:Distance Detecting of Smart Car
Project 12:Bluetooth Remote Control of Smart Car
Project 13:5 in 1 Muilti-functional Car