Ks0131 keyestudio EASY plug Analog Gas Sensor: Difference between revisions
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
* Stable and long lifespan | * Stable and long lifespan | ||
* Quick response and High sensitivity | * Quick response and High sensitivity | ||
<br> | <br> | ||
==Technical Details== | ==Technical Details== | ||
* Dimensions: 56mm*20mm*18mm | * Dimensions: 56mm*20mm*18mm | ||
| Line 29: | Line 29: | ||
<br> | <br> | ||
==Upload the Code== | ==Upload the Code== | ||
Below is an example code. Open or drag below code to [https://wiki.keyestudio.com/Getting_Started_with_Mixly Mixly Blocks] and upload. <br> | |||
< | <br>[[File:ks0398 18.1.png|500px|frameless|thumb]]<br> | ||
< | |||
<br> | <br> | ||
==What You Should See== | ==What You Should See== | ||
Done uploading the test code, open the serial monitor and set the baud rate to 9600, you should be able to see the | <br>[[File:ks0398 18-1.png|500px|frameless|thumb]]<br> | ||
<br>[[File:ks0131 Result.png|600px|frameless|thumb]] [[File: | <br> | ||
Done uploading the test code, open the serial monitor and set the baud rate to 9600, you should be able to see the analog value. | |||
<br>[[File:ks0398 18-2.png|500px|frameless|thumb]]<br> | |||
<br>[[File:ks0131 Result.png|600px|frameless|thumb]] | |||
<br> | |||
==Adding OLED Display== | |||
<br> | |||
If you want to display the gas analog value more convenient, you can add OLED screen. | |||
<br> | |||
'''Hookup Guide'''<br> | |||
<br>[[File:OLED气体.jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
'''Test Code'''<br> | |||
<br>[[File:ks0398 18.1.png|500px|frameless|thumb]]<br> | |||
<br> | <br> | ||
'''What You Should See'''<br> | |||
Upload success, you should be able to see the analog value is showed on the OLED screen. | |||
<br>[[File:ks0398 18-3.png|500px|frameless|thumb]]<br> | |||
<br> | |||
<br> | |||
==Resources == | ==Resources == | ||
'''Download the | '''Download the Arduino information here:'''<br> | ||
https://drive.google.com/open?id= | https://drive.google.com/open?id=1rlH4_QHex1jX4bB1YiifLejcR7eA2Yfg | ||
'''Download the Mixly information here:'''<br> | |||
https://drive.google.com/open?id=1QRScLM_RFtBljzq5n88QpIZZqtaV8zqM | |||
<br> | <br> | ||
==Buy from == | ==Buy from == | ||
* | *[https://www.keyestudio.com/newkeyestudio-easy-plug-analog-gas-sensor-mq-2-for-arduino-starter-steam-p0103.html '''Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/NEW-Keyestudio-EASY-plug-Analog-Gas-Sensor-MQ-2-for-arduino-starter/1452162_32647755242.html?spm=2114.12010612.8148356.54.60624ba73cp1Lj Shop on aliexpress ] | *[https://www.aliexpress.com/store/product/NEW-Keyestudio-EASY-plug-Analog-Gas-Sensor-MQ-2-for-arduino-starter/1452162_32647755242.html?spm=2114.12010612.8148356.54.60624ba73cp1Lj Shop on aliexpress ] | ||
[[category:EASY Plug]] | [[category:EASY Plug]] | ||
Revision as of 14:25, 7 May 2019
Introduction
This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets.
This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response.
In addition, the sensitivity can be adjusted by the potentiometer.
Note: this module should be used together with EASY plug control board.
Features
- Connector: Easy plug
- Power supply: 5V
- Interface type: Digital and Analog
- Wide detecting scope
- Simple drive circuit
- Stable and long lifespan
- Quick response and High sensitivity
Technical Details
- Dimensions: 56mm*20mm*18mm
- Weight: 9g
Connect It Up
Connect the EASY Plug analog gas sensor to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable.
![]()
Upload the Code
Below is an example code. Open or drag below code to Mixly Blocks and upload.
![]()
What You Should See
![]()
Done uploading the test code, open the serial monitor and set the baud rate to 9600, you should be able to see the analog value.
![]()
Adding OLED Display
If you want to display the gas analog value more convenient, you can add OLED screen.
Hookup Guide
![]()
What You Should See
Upload success, you should be able to see the analog value is showed on the OLED screen.
![]()
Resources
Download the Arduino information here:
https://drive.google.com/open?id=1rlH4_QHex1jX4bB1YiifLejcR7eA2Yfg
Download the Mixly information here:
https://drive.google.com/open?id=1QRScLM_RFtBljzq5n88QpIZZqtaV8zqM
