Ks0245 keyestudio EASY plug Joystick Module: Difference between revisions
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
* Supply Voltage: 3.3V to 5V | * Supply Voltage: 3.3V to 5V | ||
* Interface: Digital | * Interface: Digital | ||
<br> | <br> | ||
==Technical Details== | ==Technical Details== | ||
* Dimensions: 45mm*28mm*33mm | * Dimensions: 45mm*28mm*33mm | ||
* Weight: 12.5g | * Weight: 12.5g | ||
<br> | <br> | ||
==Connect It Up== | ==Connect It Up== | ||
Connect the EASY Plug Joystick module to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable. | Connect the EASY Plug Joystick module to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable. | ||
| Line 24: | Line 24: | ||
<br> | <br> | ||
==Upload the Code== | ==Upload the Code== | ||
<br>[[File:ks0398 14.1.png| | <br>[[File:ks0398 14.1.png|600px|frameless|thumb]]<br> | ||
<br> | <br> | ||
| Line 38: | Line 38: | ||
'''Hookup Guide'''<br> | '''Hookup Guide'''<br> | ||
<br>[[File:遥感灯.jpg|500px|frameless|thumb]]<br> | <br>[[File:遥感灯.jpg|500px|frameless|thumb]]<br> | ||
<br> | <br> | ||
'''Test Code'''<br> | '''Test Code'''<br> | ||
<br>[[File:ks0398 14.2.png| | <br>[[File:ks0398 14.2.png|600px|frameless|thumb]]<br> | ||
<br> | <br> | ||
'''What You Should See'''<br> | '''What You Should See'''<br> | ||
Upload the code successfully, push the Joystick X-axis to downward, the LED light connected to D5 will become off. <br> | Upload the code successfully, push the Joystick X-axis to downward, the LED light connected to D5 will become off. <br> | ||
If push the Joystick Y-axis to leftward, the LED light connected to D6 will be turned off. | If push the Joystick Y-axis to leftward, the LED light connected to D6 will be turned off. Z-axis will control the LED light connected to D7. | ||
Z-axis will control the LED light connected to D7. | |||
<br>[[File:ks0398 14-3.png|500px|frameless|thumb]]<br> | <br>[[File:ks0398 14-3.png|500px|frameless|thumb]]<br> | ||
<br>[[File:ks0398 14-4.png|500px|frameless|thumb]]<br> | <br>[[File:ks0398 14-4.png|500px|frameless|thumb]]<br> | ||
| Line 52: | Line 53: | ||
<br> | <br> | ||
==Resources == | ==Resources == | ||
'''Download the PDF:'''<br> | '''Download the Arduino Code and PDF:'''<br> | ||
https://drive.google.com/open?id= | https://drive.google.com/open?id=1sCRYv6Dia4RSFJzRiB5s7vpLPzP7Qzee | ||
'''Download the Code:'''<br> | '''Download the Mixly Code and Datasheet:'''<br> | ||
https://drive.google.com/open?id= | https://drive.google.com/open?id=1gcQvlwdhcFSPp5KnkhpuxIecmU8yj6Mx | ||
<br> | <br> | ||
==Buy from == | ==Buy from == | ||
* | *[https://www.keyestudio.com/keyestudio-easy-plug-ps2-joystick-module-for-arduino-steam-p0060-p0060.html '''Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/Keyestudio-EASY-plug-Joystick-Module-for-Arduino/1452162_32819777041.html?spm=2114.12010612.8148356.14.79054ba7Qzl9Cv Shop on aliexpress ] | *[https://www.aliexpress.com/store/product/Keyestudio-EASY-plug-Joystick-Module-for-Arduino/1452162_32819777041.html?spm=2114.12010612.8148356.14.79054ba7Qzl9Cv Shop on aliexpress ] | ||
[[category:EASY Plug]] | [[category:EASY Plug]] | ||
Revision as of 14:58, 8 May 2019
Introduction
Lots of robot projects need joystick. This module provides an affordable solution.
By simply connecting to two analog inputs, the robot is at your commands with X, Y control. It also has a switch that is connected to a digital pin.
This joystick module can be easily connect to EASY PLUG control board with only one cable.
Specifications
- Supply Voltage: 3.3V to 5V
- Interface: Digital
Technical Details
- Dimensions: 45mm*28mm*33mm
- Weight: 12.5g
Connect It Up
Connect the EASY Plug Joystick module to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable.
![]()
Note: X-axis is connected to A6, Y-axis is connected to A7, Z-axis is default by D2
Upload the Code
What You Should See
![]()
Done uploading the code, open the serial monitor and set the baud rate to 9600. If push the Joystick button towards different direction, you should get the different value.
![]()
Controlling LED Light
What You Should See
Upload the code successfully, push the Joystick X-axis to downward, the LED light connected to D5 will become off.
If push the Joystick Y-axis to leftward, the LED light connected to D6 will be turned off. Z-axis will control the LED light connected to D7.
![]()
![]()
Resources
Download the Arduino Code and PDF:
https://drive.google.com/open?id=1sCRYv6Dia4RSFJzRiB5s7vpLPzP7Qzee
Download the Mixly Code and Datasheet:
https://drive.google.com/open?id=1gcQvlwdhcFSPp5KnkhpuxIecmU8yj6Mx


