Ks0045 keyestudio MQ-7 Carbon Monoxide Gas Sensor: Difference between revisions
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air. It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles. The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. | The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air. <br> | ||
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide. It is a low-cost sensor suitable for a variety of applications. | It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles. <br> | ||
<br>[[File: | The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. <br> | ||
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide. | |||
It is a low-cost sensor suitable for a variety of applications. | |||
<br>[[File:Ks0045.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
*Target Gas: carbon monoxide | *Target Gas: carbon monoxide | ||
*Detectable Concentration: 300-10000ppm CO | *Detectable Concentration: 300-10000ppm CO | ||
* | *Operating voltage: 5V | ||
*Heating Voltage VH: 5.0V±0.2V ACorDC(hight); 1.5V±0.1V ACorDC(low) | *Heating Voltage VH: 5.0V±0.2V ACorDC(hight); 1.5V±0.1V ACorDC(low) | ||
*Load Resistance RL: adjustable | *Load Resistance RL: adjustable | ||
Line 25: | Line 21: | ||
*Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5 | *Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5 | ||
*Concentration Slope: α ≤0.6(R300ppm/R100ppm CO) | *Concentration Slope: α ≤0.6(R300ppm/R100ppm CO) | ||
*Temperature, Humidity: 20℃±2℃; 65%±5%RH | *Temperature, Humidity: 20℃±2℃ ; 65%±5%RH | ||
*Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V | *Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V | ||
<br> | |||
==Features== | |||
* good sensitivity to carbon monoxide. | |||
* long service life, low cost | |||
* simple drive circuit | |||
== | <br> | ||
==PINOUTS == | |||
<br>[[File:Ks0045-1.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Connection Diagram == | |||
<br>[[File:Ks0045-2.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code == | |||
<pre> | <pre> | ||
///Arduino Sample Code | ///Arduino Sample Code | ||
Line 48: | Line 54: | ||
Serial.println(val,DEC);//Print the value to serial port | Serial.println(val,DEC);//Print the value to serial port | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Test Phenomenon == | |||
When the sensor detects the carbon monoxide gas, its built-in led will light up as below figure shown.<br> | |||
<br>[[File:KS0045 (7).jpg|600px|frameless|thumb]]<br> | |||
<br> | |||
==Application== | |||
* household gas leak alarm | |||
* Industrial-level carbon monoxide gas alarm | |||
* Portable gas detector | |||
<br> | |||
==Resources == | |||
* '''Video'''<br> | |||
http://video.keyestudio.com/ks0040/ | |||
* '''PDF and Code'''<br> | |||
https://fs.keyestudio.com/KS0045 | |||
<br> | |||
==Buy from == | |||
*[https://www.keyestudio.com/keyestudio-mq-7-carbon-monoxide-co-gas-sensor-detection-module-for-arduino-p0122.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Keyestudio-MQ-7-carbon-monoxide-CO-gas-sensor-detection-module-for-arduino/1452162_32629791300.html?spm=2114.12010612.8148356.17.77321414ddNxgj '''Shop on aliexpress'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 13:57, 7 January 2021
Introduction
The gas sensitive material used in MQ-7 gas sensor is SnO2, which is of lower electrical conductivity in clean air.
It detects carbon monoxide with low temperature (heated by 1.5V) through high-low temperature cycles.
The electrical conductivity of the sensor increases with the increase of the carbon monoxide concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit.
The sensitivity of MQ-7 gas sensor to carbon monoxide is quite high, so it can be used to detect various gas containing carbon monoxide.
It is a low-cost sensor suitable for a variety of applications.
Specification
- Target Gas: carbon monoxide
- Detectable Concentration: 300-10000ppm CO
- Operating voltage: 5V
- Heating Voltage VH: 5.0V±0.2V ACorDC(hight); 1.5V±0.1V ACorDC(low)
- Load Resistance RL: adjustable
- Heating Resistance RH: 31Ω±3Ω(Room temperature)
- Heating Power PH: ≤350mW
- Surface Resistance of Sensitive Material R: 2KΩ-20KΩ(in100ppmCO)
- Sensitivity S: Rs(in air)/Rs(100ppmCO)≥5
- Concentration Slope: α ≤0.6(R300ppm/R100ppm CO)
- Temperature, Humidity: 20℃±2℃ ; 65%±5%RH
- Standard Test Circuit: Vc:5.0V±0.1V; VH(high): 5.0V±0.1V; VH(low): 1.5V±0.1V
Features
- good sensitivity to carbon monoxide.
- long service life, low cost
- simple drive circuit
PINOUTS
Connection Diagram
Sample Code
///Arduino Sample Code void setup() { Serial.begin(9600); //Set serial baud rate to 9600 bps } void loop() { int val; val=analogRead(0);//Read Gas value from analog 0 Serial.println(val,DEC);//Print the value to serial port delay(100); }
Test Phenomenon
When the sensor detects the carbon monoxide gas, its built-in led will light up as below figure shown.
Application
- household gas leak alarm
- Industrial-level carbon monoxide gas alarm
- Portable gas detector
Resources
- Video
http://video.keyestudio.com/ks0040/
- PDF and Code
https://fs.keyestudio.com/KS0045