Ks0204 keyestudio GUVA-S12SD 3528 Ultraviolet Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "==keyestudio GUVA-S12SD 3528 Ultraviolet Sensor== <br>500px|frameless|thumb<br> ==Introduction== keyestudio GUVA-S12SD 3528 Ultraviolet Sensor is used t...") |
Keyestudio (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
keyestudio GUVA-S12SD ultraviolet sensor is used to detect ultraviolet light. It includes GUVA-S12SD applied to measure ultraviolet index of intelligent wearable device, such as watches, smart phone and outdoor device with UV index detecting. <br> | |||
It can be also used to monitor the intensity of ultraviolet light or used as a UV flame detector when disinfecting things by ultraviolet light. | |||
<br>[[File:2041.png|500px|frameless|thumb]]<br> | |||
<br> | |||
==Parameters== | ==Parameters== | ||
* Supply Voltage: 2.5V~5V<br> | |||
* Output Signal: Analog Signal<br> | |||
* Detecting Range of Spectrum: 240-370nm<br> | |||
* Active Region:0.076mm2 <br> | |||
* Responsivity: 0.14A/W<br> | |||
* Dark Current: 1nA<br> | |||
* Light Current: 101~125nA UVA Light,1mW/cm2<br> | |||
<br> | |||
==Connection Diagram== | ==Connection Diagram== | ||
<br>[[File:2042.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code== | ==Sample Code== | ||
Line 51: | Line 49: | ||
</pre> | </pre> | ||
<br> | |||
==Result== | ==Result== | ||
When wires are connected well, upload the program code, then open serial monitor, it will display the data shown as the following picture.<br> | |||
<br>[[File:2043.png|600px|frameless|thumb]]<br> | |||
<br> | |||
Shine UV lamp to the sensor, and the data on serial monitor is changing showed as following picture.<br> | |||
<br>[[File:2044.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
* '''Code:'''<br> | |||
https://fs.keyestudio.com/KS0204 | |||
<br> | |||
==Buy from== | |||
*[https://www.keyestudio.com/2017-new-keyestudio-guva-s12sd-3528-ultraviolet-sensor-for-arduino-p0124-p0124.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/2017-NEW-keyestudio-GUVA-S12SD-3528-Ultraviolet-Sensor-for-Arduino/1452162_32787880432.html?spm=2114.12010612.8148356.13.3b9145e65V14wi '''Aliexpress store'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 14:27, 7 January 2021
Introduction
keyestudio GUVA-S12SD ultraviolet sensor is used to detect ultraviolet light. It includes GUVA-S12SD applied to measure ultraviolet index of intelligent wearable device, such as watches, smart phone and outdoor device with UV index detecting.
It can be also used to monitor the intensity of ultraviolet light or used as a UV flame detector when disinfecting things by ultraviolet light.
Parameters
- Supply Voltage: 2.5V~5V
- Output Signal: Analog Signal
- Detecting Range of Spectrum: 240-370nm
- Active Region:0.076mm2
- Responsivity: 0.14A/W
- Dark Current: 1nA
- Light Current: 101~125nA UVA Light,1mW/cm2
Connection Diagram
Sample Code
/* AnalogReadSerial Reads an analog input on pin 0, prints the result to the serial monitor. Attach the center pin of a potentiometer to pin A0, and the outside pins to +5V and ground. This example code is in the public domain. */ // the setup routine runs once when you press reset: void setup() { // initialize serial communication at 9600 bits per second: Serial.begin(9600); } // the loop routine runs over and over again forever: void loop() { // read the input on analog pin 0: int sensorValue = analogRead(A0); // print out the value you read: Serial.println(sensorValue); delay(1); // delay in between reads for stability }
Result
When wires are connected well, upload the program code, then open serial monitor, it will display the data shown as the following picture.
Shine UV lamp to the sensor, and the data on serial monitor is changing showed as following picture.
Resources
- Code:
https://fs.keyestudio.com/KS0204