Ks0263 keyestudio Single Solid State Relay Module: Difference between revisions
Keyestudio (talk | contribs) (→Result) |
Keyestudio (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
Keyestudio single solid state relay is '''active at LOW''' level, that is to say, the input control signal is the low level (0-1.5 V), the relay is on; while the input control signal is high level (3-5 V), the relay is off. <br> | |||
Solid State Relay is a new kind of contactless switching device, which is composed of all solid state electronic components. <br> | |||
<br>[[File: | |||
Compared with the electromagnetic relay, it has higher reliability, with the features of non-contact, long service life, fast speed and less outside interference. <br> | |||
<span style=color:red> The output control terminal of keyestudio solid-state relay must be connected to the circuit, '''can only be AC (Alternating Current)''' , so that the solid state relay can be disconnected normally. </span><br> | |||
<br>[[File:Ks0263-1.png|500px|frameless|thumb]]<br> | |||
<br> | |||
==Performance Parameters== | ==Performance Parameters== | ||
* Electrical parameters: | * Electrical parameters: | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 24: | Line 30: | ||
| 2mA | | 2mA | ||
|} | |} | ||
* Output | <br> | ||
<br>[[File:KS0263- | |||
* Output port: AC 100V/2A | |||
<br>[[File:KS0263-.jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0263.png| | <br>[[File:Ks0263.png|600px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code== | ==Sample Code== | ||
<pre> | <pre> | ||
Line 45: | Line 55: | ||
delay(1000); | delay(1000); | ||
} | } | ||
</pre> | </pre> | ||
<br> | |||
==Result== | ==Result== | ||
Wiring as the above image, after powered-on, the solid state relay breaks for 1S and then connects for 1S, repeating alternately.<br> | |||
<br> | |||
==Resource == | ==Resource == | ||
''' | * '''Code:''' <br> | ||
https://fs.keyestudio.com/KS0263 | |||
* '''VIDEO:''' <br> | |||
http://video.keyestudio.com/ks0263/ | |||
<br> | |||
==Buy from == | ==Buy from == | ||
*[https://www.keyestudio.com/keyestudio-single-one-channel-solid-state-relay-module-for-arduino-p0467-p0467.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Free-shiping-Single-One-Channel-Solid-State-Relay-Module-red-FOR-arduino/1452162_32317853280.html?spm=2114.12010615.8148356.5.592b40a3PwpKEs '''Shop on aliexpress''' ] | |||
*[https://www.amazon.com/dp/B07DRHBKFV '''Shop on amazon''' ] | |||
[[Category:Module]] | [[Category:Module]] |
Latest revision as of 10:18, 8 January 2021
Introduction
Keyestudio single solid state relay is active at LOW level, that is to say, the input control signal is the low level (0-1.5 V), the relay is on; while the input control signal is high level (3-5 V), the relay is off.
Solid State Relay is a new kind of contactless switching device, which is composed of all solid state electronic components.
Compared with the electromagnetic relay, it has higher reliability, with the features of non-contact, long service life, fast speed and less outside interference.
The output control terminal of keyestudio solid-state relay must be connected to the circuit, can only be AC (Alternating Current) , so that the solid state relay can be disconnected normally.
Performance Parameters
- Electrical parameters:
Voltage | Static Current | Working Current | Trigger Voltage | Trigger Current |
---|---|---|---|---|
DC 5V | 0mA | 12.5mA | 0-1.5V | 2mA |
- Output port: AC 100V/2A
Connection Diagram
Sample Code
int Relay = 3; void setup() { pinMode(Relay, OUTPUT); //Set Pin3 as output } void loop() { digitalWrite(Relay, HIGH); //Turn off relay delay(1000); digitalWrite(Relay, LOW); //Turn on relay delay(1000); }
Result
Wiring as the above image, after powered-on, the solid state relay breaks for 1S and then connects for 1S, repeating alternately.
Resource
- Code:
https://fs.keyestudio.com/KS0263
- VIDEO:
http://video.keyestudio.com/ks0263/