Ks0273 keyestudio GY-ML8511 Ultraviolet Sensor Module: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==Keyestudio GY-ML8511 Ultraviolet Sensor Module == ==Introduction == OLED is short for organic light emitting diode. On the microscopic level, an OLED display is a matrix of...") |
Keyestudio (talk | contribs) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:KS0273-.png|thumb|600px|right|keyestudio GY-ML8511 Ultraviolet Sensor Module]] | |||
<br> | |||
==Introduction == | ==Introduction == | ||
The module uses a common ML8511 UV sensor original, which can be used to detect indoor or outdoor UV density. <br> | |||
The sensor IC uses a high integrated SOI-CMOS technology, suitable for digital and analog circuits. <br> | |||
By the principle of converting the photocurrent to the voltage, it can detect the UV intensity and is well used for external circuits. <br> | |||
ML8511 can be proportional to the UV light quantity to output analog voltage, so it can be directly connected to the built-in MCU A / D digital / analog converter without photoelectric conversion circuit. <br> | |||
Using small and thin surface package, it is suitable for portable equipment. <br> | |||
The model also has a fast power saving mode up to 0.1uA, suitable for wearable smart devices, mobile phones and other equipment.<br> | |||
<br>[[File:KS0273 图片2.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Specification == | ==Specification == | ||
* | *Working Voltage:DC 3.3-5V | ||
* | *Working Temperature:-20~70°C | ||
* | *Sensitive Area:UV-A, UV-B | ||
* | *Sensitive Wavelength: 280-390nm | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:KS0273.png| | <br>[[File:KS0273.png|700px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code == | ==Sample Code == | ||
Hooked up well, upload the below code to [https://wiki.keyestudio.com/How_to_Download_Arduino_IDE Arduino software]. <br> | |||
<pre> | <pre> | ||
/* | /* | ||
AnalogReadSerial | AnalogReadSerial | ||
Line 38: | Line 51: | ||
delay(1); // delay in between reads for stability | delay(1); // delay in between reads for stability | ||
} | } | ||
</pre> | |||
< | <br> | ||
==Result == | ==Result == | ||
Connect the wire and burn the program; after powered-on, open the serial monitor of Arduino IDE and see the value below. | |||
<br>[[File:KS0273(1.png|700px|frameless|thumb]]<br> | |||
<br> | |||
When irradiating the sensor with ultraviolet light, the value changes shown below. | |||
<br>[[File:KS0273(2.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Further Learn== | |||
You can use this ultraviolet module to turn on an LED if you like. As shown below. | |||
<br>[[File:KS0273 图片1.png|600px|frameless|thumb]]<br> | |||
<br> | <br> | ||
==Resource == | |||
* '''Code:''' <br> | |||
https://fs.keyestudio.com/KS0273 | |||
* '''VIDEO:''' <br> | |||
''' | http://video.keyestudio.com/ks0273/ | ||
<br> | |||
==Buy from == | ==Buy from == | ||
*[https://www.keyestudio.com/keyestudio-gy-ml8511-ultraviolet-sensor-module-for-arduino-black-ampamp-environmental-friendly-p0016.html '''Official website''' ] | |||
*[https://www.aliexpress.com/store/product/Keyestudio-GY-ML8511-Ultraviolet-Sensor-Module-for-Arduino-Black-Environmental-friendly/1452162_32823430721.html?spm=2114.12010615.8148356.1.73f838c4tLOEVV '''Shop on aliexpress''' ] | |||
[[Category: Module]] | [[Category: Module]] |
Latest revision as of 16:53, 8 January 2021
Introduction
The module uses a common ML8511 UV sensor original, which can be used to detect indoor or outdoor UV density.
The sensor IC uses a high integrated SOI-CMOS technology, suitable for digital and analog circuits.
By the principle of converting the photocurrent to the voltage, it can detect the UV intensity and is well used for external circuits.
ML8511 can be proportional to the UV light quantity to output analog voltage, so it can be directly connected to the built-in MCU A / D digital / analog converter without photoelectric conversion circuit.
Using small and thin surface package, it is suitable for portable equipment.
The model also has a fast power saving mode up to 0.1uA, suitable for wearable smart devices, mobile phones and other equipment.
Specification
- Working Voltage:DC 3.3-5V
- Working Temperature:-20~70°C
- Sensitive Area:UV-A, UV-B
- Sensitive Wavelength: 280-390nm
Connection Diagram
Sample Code
Hooked up well, upload the below code to Arduino software.
/* AnalogReadSerial Reads an analog input on pin 0, prints the result to the serial monitor. Attach the center pin of a potentiometer to pin A0, and the outside pins to +5V and ground. This example code is in the public domain. */ // the setup routine runs once when you press reset: void setup() { // initialize serial communication at 9600 bits per second: Serial.begin(9600); } // the loop routine runs over and over again forever: void loop() { // read the input on analog pin 0: int sensorValue = analogRead(A0); // print out the value you read: Serial.println(sensorValue); delay(1); // delay in between reads for stability }
Result
Connect the wire and burn the program; after powered-on, open the serial monitor of Arduino IDE and see the value below.
When irradiating the sensor with ultraviolet light, the value changes shown below.
Further Learn
You can use this ultraviolet module to turn on an LED if you like. As shown below.
Resource
- Code:
https://fs.keyestudio.com/KS0273
- VIDEO:
http://video.keyestudio.com/ks0273/