Ks0279 keyestudio Slide Potentiometer Module for Arduino: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "==Keyestudio Slide Potentiometer Module for Arduino== <br>500px|frameless|thumb<br> ==Introduction == Keyestudio slide potentiometer modul...") |
Keyestudio (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Keyestudio Slide Potentiometer Module for Arduino== | ==Keyestudio Slide Potentiometer Module for Arduino== | ||
<br>[[File:Ks0279 滑调电位器.png|500px|frameless|thumb]]<br> | <br>[[File:Ks0279 滑调电位器.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Introduction == | ==Introduction == | ||
Keyestudio slide potentiometer module using high-quality sliding electrical appliance, has the performances of stability and reliability. It is a dual analog output, and outputs 0-VCC analog voltage signal. | Keyestudio slide potentiometer module using high-quality sliding electrical appliance, has the performances of stability and reliability. <br> | ||
It is a dual analog output, and outputs 0-VCC analog voltage signal.<br> | |||
<br>[[File:KS0279-2.png|500px|frameless|thumb]]<br> | <br>[[File:KS0279-2.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Specification== | ==Specification== | ||
* Voltage:3.3V、5V | * Voltage:3.3V、5V | ||
* Port:analog quantity | * Port:analog quantity | ||
* | * Resistance value:5K | ||
* Platform:Arduino、microcontrollers、ARM and other microcontrollers | * Platform:Arduino、microcontrollers、ARM and other microcontrollers platform | ||
* Dimensions:90mm*27mm*30mm | |||
* Weight:14.7g | |||
<br>[[File:KS0279-6.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0279.png|700px|frameless|thumb]]<br> | |||
<br> | <br> | ||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 39: | Line 43: | ||
</pre> | </pre> | ||
==Result == | <br> | ||
==Test Result == | |||
After connecting and burning the program, powered-on, open the serial monitor, and you can see the analog value of analog port A0, as the figure shown below. <br> | |||
When sliding the slide pole, the value ranges from 0 to 1023.<br> | |||
<br>[[File:Ks0279-.png|700px|frameless|thumb]]<br> | |||
<br>[[File: | <br> | ||
== Application == | |||
<br>[[File:KS0279 (8).jpg|600px|frameless|thumb]]<br> | |||
== | <br> | ||
==Resource == | |||
* '''Source Code:''' <br> | |||
''' | https://fs.keyestudio.com/KS0279 | ||
* '''VIDEO:''' <br> | |||
http://video.keyestudio.com/ks0279/ | |||
<br> | |||
==Get One Now == | ==Get One Now == | ||
*[https://www.keyestudio.com/keyestudio-slide-potentiometer-module-for-arduino-p0463-p0463.html Official website] | |||
*[https://www.aliexpress.com/store/product/Keyestudio-Slide-Potentiometer-Module-for-Arduino/1452162_32825831216.html?spm=2114.12010615.8148356.1.58d84666XJdkwi Shop on aliexpress ] | |||
[[Category: Module ]] | [[Category: Module ]] |
Latest revision as of 16:57, 8 January 2021
Keyestudio Slide Potentiometer Module for Arduino
Introduction
Keyestudio slide potentiometer module using high-quality sliding electrical appliance, has the performances of stability and reliability.
It is a dual analog output, and outputs 0-VCC analog voltage signal.
Specification
- Voltage:3.3V、5V
- Port:analog quantity
- Resistance value:5K
- Platform:Arduino、microcontrollers、ARM and other microcontrollers platform
- Dimensions:90mm*27mm*30mm
- Weight:14.7g
Connection Diagram
Sample Code
void setup() { // initialize serial communication at 9600 bits per second: Serial.begin(9600); } // the loop routine runs over and over again forever: void loop() { // read the input on analog pin 0: int sensorValue = analogRead(A0); // print out the value you read: Serial.println(sensorValue); delay(1); // delay in between reads for stability }
Test Result
After connecting and burning the program, powered-on, open the serial monitor, and you can see the analog value of analog port A0, as the figure shown below.
When sliding the slide pole, the value ranges from 0 to 1023.
Application
Resource
- Source Code:
https://fs.keyestudio.com/KS0279
- VIDEO:
http://video.keyestudio.com/ks0279/