Ks0041 keyestudio Analog Alcohol Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) (→Result) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
This analog sensor - MQ3 is suitable for detecting alcohol. It can be used in a | This analog gas sensor - MQ3 is suitable for detecting alcohol. It can be used in a breath analyzer. <br> | ||
<br>[[File:KS0041 (3).png| | It has good selectivity because it has higher sensitivity to alcohol and lower sensitivity to Benzine. <br> | ||
The sensitivity can be adjusted by rotating the potentiometer.<br> | |||
<br>[[File:KS0041 (3).png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
*Power Supply: 5V | *Power Supply: 5V | ||
Line 9: | Line 14: | ||
*Simple drive circuit | *Simple drive circuit | ||
*Stable and long service life | *Stable and long service life | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:QQ图片20210715163304.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
///Arduino Sample Code | ///Arduino Sample Code | ||
Line 31: | Line 34: | ||
Serial.println(val,DEC);//Print the value to serial port | Serial.println(val,DEC);//Print the value to serial port | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Result == | |||
<br>[[File:QQ图片20210715163305.png|600px|frameless|thumb]]<br> | |||
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the alcohol gas, the value will make a change. | |||
<br>[[File:KS0349 26-3.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | ==Resources == | ||
'''Video''' | * '''Video'''<br> | ||
http://video.keyestudio.com/ks0041/ | |||
* '''PDF and Code'''<br> | |||
https://fs.keyestudio.com/KS0041 | |||
<br> | |||
==Buy from == | ==Buy from == | ||
*[https://www.keyestudio.com/free-shipping-keyestudio-mq-3-alcohol-ethanol-sensor-detection-module-for-arduino-p0118.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Free-shipping-Mq-3-alcohol-sensor-alcohol-sensor-module-10-pieces-lot/1452162_2052865304.html?spm=2114.12010612.8148356.9.59aa74983nH3cH '''Shop on aliexpress'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 16:45, 15 July 2021
Introduction
This analog gas sensor - MQ3 is suitable for detecting alcohol. It can be used in a breath analyzer.
It has good selectivity because it has higher sensitivity to alcohol and lower sensitivity to Benzine.
The sensitivity can be adjusted by rotating the potentiometer.
Specification
- Power Supply: 5V
- Interface Type: Analog
- Quick response and High sensitivity
- Simple drive circuit
- Stable and long service life
Connection Diagram
Sample Code
///Arduino Sample Code void setup() { Serial.begin(9600); //Set serial baud rate to 9600 bps } void loop() { int val; val=analogRead(0);//Read Gas value from analog 0 Serial.println(val,DEC);//Print the value to serial port delay(100); }
Result
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the alcohol gas, the value will make a change.
Resources
- Video
http://video.keyestudio.com/ks0041/
- PDF and Code
https://fs.keyestudio.com/KS0041