FKS0002 Keyestudio Nano Inventor Starter Kit: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 27: Line 27:
|+  
|+  
|-
|-
| Working voltage || 5V / 3.3V
| '''Working voltage''' || 5V / 3.3V
|-
|-
| DC power supply || 7-12V
| '''DC power supply''' || 7-12V
|-
|-
| USB power supply || 5V
| '''USB power supply''' || 5V
|-
|-
| Working current || ≥35mA
| '''Working current''' || ≥35mA
|-
|-
| Working temperature || –10°C ~ +65°C
| '''Working temperature''' || –10°C ~ +65°C
|}
|}
<br>
<br>


== Kit List ==
== Kit List ==
{| class="wikitable"
|+
|-
| '''NO''' || '''PIC''' || '''NAME''' || '''QTY'''
|-
| 1 || [[File:Wps1.jpg|600px|frameless]] || Keyestudio Expansion Board || 1
|-
| 2 || [[File:Wps2.jpg|600px|frameless]] || Keyestudio Development Board || 1
|-
| 3 || [[File:Wps3.jpg|600px|frameless]] || Battery Holder with DC Connector || 1
|-
| 4 || [[File:Wps4.jpg|600px|frameless]] || Servo || 1
|-
| 5 || [[File:Wps5.jpg|600px|frameless]] || Slotted Screwdriver || 1
|-
| 6 || [[File:Wps6.jpg|600px|frameless]] || Phillips Screwdriver || 1
|-
| 7 || [[File:Wps7.jpg|600px|frameless]] || IR Remote Control || 1
|-
| 8 || [[File:Wps8.jpg|600px|frameless]] || Type-c USB Cable || 1
|-
| 9 || [[File:Wps9.jpg|600px|frameless]] || M2.5*6MM Round-headed Screw || 22
|-
| 10 || [[File:Wps10.jpg|600px|frameless]] || M2.5*9MM Dual-pass Copper Pillar || 10
|-
| 11 || [[File:Wps11.png|600px|frameless]] || F-F 20cm DuPont Wires || 20
|-
| 12 || [[File:Wps12.png|600px|frameless]] || F-F 10cm DuPont Wires || 20
|-
| 13 || [[File:Wps19.jpg|600px|frameless]] || Acrylic Board || 1
|-
| 14 || [[File:Wps18.jpg|600px|frameless]] || Rubber Pad || 4
|-
| 15 || [[File:Wps13.jpg|600px|frameless]] || Control Knob || 1
|-
| 16 || [[File:Wps14.jpg|600px|frameless]] || Red Button Cap || 1
|-
| 17 || [[File:Wps15.jpg|600px|frameless]] || Green Button Cap || 1
|-
| 18 || [[File:Wps16.jpg|600px|frameless]] || Yellow Button Cap || 1
|-
| 19 || [[File:Wps17.jpg|600px|frameless]] || Blue Button Cap || 1
|}
<br>
<br>



Revision as of 14:29, 18 May 2023


Description


This starter kit is a programmable tool specialized for kids above 6.

In total, we provide 15 modules and sensors(such as LED, buttons, LCD, photosensor, sound sensor, IR remote, temperature and humidity sensor) as well as 30 projects(like mini lamp, counter, responder, timebomb and meteorological station), in which you will enjoy spending your day. Besides, this kit’s VCC can be set to 3.3V or 5V via a DIP switch.

For each project, we offer you two programming language: Arduino C and graphical programming on the basis of KidsBlock Desktop, which is beneficial to cultivate preliminary programming logic.

Features


  1. Easy wiring: The wiring of VCC and GND are removed, so there is no need to worry about burning sensors and modules.
  2. Multiple functions: Nano or ESP32 development board are both available as the control board; 15 sensors are integrated; The VCC of 3.3V/5V can be adjusted via DIP switch when connecting to external power supply.
  3. Simple structure: With 6mm dual-pass copper pillars and acrylic boards, the installation is convenient meanwhile it avoids you being scratched by welding points.
  4. High expansibility: Though in-built VCC is provided on modules in this kit, lead-out pins of VCC and GND are reserved to expand for external modules.
  5. Underlying code learning: In view of green hands, graphical programming is used to cultivate programming logic and build foundation. Considering of well-grounded persons, C language is used combining with hardware working principles to know deeper on underlying code.



Parameters

Working voltage 5V / 3.3V
DC power supply 7-12V
USB power supply 5V
Working current ≥35mA
Working temperature –10°C ~ +65°C


Kit List

NO PIC NAME QTY
1 Wps1.jpg Keyestudio Expansion Board 1
2 Wps2.jpg Keyestudio Development Board 1
3 Wps3.jpg Battery Holder with DC Connector 1
4 Wps4.jpg Servo 1
5 Wps5.jpg Slotted Screwdriver 1
6 Wps6.jpg Phillips Screwdriver 1
7 Wps7.jpg IR Remote Control 1
8 Wps8.jpg Type-c USB Cable 1
9 Wps9.jpg M2.5*6MM Round-headed Screw 22
10 Wps10.jpg M2.5*9MM Dual-pass Copper Pillar 10
11 Wps11.png F-F 20cm DuPont Wires 20
12 Wps12.png F-F 10cm DuPont Wires 20
13 Wps19.jpg Acrylic Board 1
14 Wps18.jpg Rubber Pad 4
15 Wps13.jpg Control Knob 1
16 Wps14.jpg Red Button Cap 1
17 Wps15.jpg Green Button Cap 1
18 Wps16.jpg Yellow Button Cap 1
19 Wps17.jpg Blue Button Cap 1


Resources


https://fs.keyestudio.com/FKS0002