Ks0247 keyestudio Pro Mini: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
The processing center of keyestudio pro mini is Atmega328.It has 14 digital input/output pins (6 of which can be PWM output), 8 analog inputs, a 16MHz resonator, a reset button, mounting holes and pins. | The processing center of keyestudio pro mini is Atmega328.It has 14 digital input/output pins (6 of which can be PWM output), 8 analog inputs, a 16MHz resonator, a reset button, mounting holes and pins. | ||
[[File:KS0247 (1).jpg|thumb]] | <br>[[File:KS0247 (1).jpg|500px|frameless|thumb]]<br> | ||
== | |||
==Specification == | |||
* Fourteen digital input/output ports; | * Fourteen digital input/output ports; | ||
| Line 42: | Line 43: | ||
==Resources== | ==Resources== | ||
'''Datasheet:'''http://www.keyestudio.com/files/index/download/id/1500368425/ | '''Datasheet:'''<br> | ||
http://www.keyestudio.com/files/index/download/id/1500368425/ | |||
==Get One Now== | ==Get One Now== | ||
http://www.keyestudio.com/keyestudio-pro-mini.html | http://www.keyestudio.com/keyestudio-pro-mini.html | ||
[[Category: Arduino Board]] | [[Category: Arduino Board]] | ||
Revision as of 14:26, 20 September 2017
Introduction
The processing center of keyestudio pro mini is Atmega328.It has 14 digital input/output pins (6 of which can be PWM output), 8 analog inputs, a 16MHz resonator, a reset button, mounting holes and pins.
![]()
Specification
- Fourteen digital input/output ports;
- Eight analog input ports A0 ~ A7;
- One pair of TTL level serial port RX/TX;
- Six PWM ports, D3, D5, D6, D9, D10, D11
- Using Atmel atmega328p-AU Uno
- Support external 7-9V Dc power supply
Special Instructions
The keyestudio pro mini burning program requires the external USB serial port module, such as FT232 module. The wiring method is as the following table.
| Keyestudio pro mini | FT232 module |
|---|---|
| GND | GND |
| VCC | 5V |
| RXD | TXD |
| TXD | RXD |
| DTR | DTR |
Resources
Datasheet:
http://www.keyestudio.com/files/index/download/id/1500368425/