Ks0246 keyestudio EASY plug Steam Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "==EASY plug Steam Sensor == <br>500px|frameless|thumb<br> ==Introduction== EASY plug Steam Sensor needs to be used with the EASY plug Control board V2.0...") |
Keyestudio (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
EASY plug Steam Sensor needs to be used with the EASY plug Control board V2.0control board.The module is connected to the analog input interface with only one line, which is very easy and convenient. Vapor Sensor is an analog sensor and can make a simple rainwater detector and liquid level switch. When humidity on the face of this sensor rises, output voltage will increase.<br> | EASY plug Steam Sensor needs to be used with the EASY plug Control board V2.0control board.The module is connected to the analog input interface with only one line, which is very easy and convenient. Vapor Sensor is an analog sensor and can make a simple rainwater detector and liquid level switch. When humidity on the face of this sensor rises, output voltage will increase.<br> | ||
Caution: connection parts is non-waterproof, so please don’t put them into water. <br> | Caution: connection parts is non-waterproof, so please don’t put them into water. <br> | ||
<br>[[File:KS0246-1.png|500px|frameless|thumb]]<br> | |||
==Specification== | ==Specification== | ||
Line 32: | Line 33: | ||
} | } | ||
</pre> | </pre> | ||
==Result== | ==Result== | ||
When you detect different degree of humidity, the sensor reacts current value. Shown as following picture, the value is displayed on serial port when the sensor detects boiled. | When you detect different degree of humidity, the sensor reacts current value. Shown as following picture, the value is displayed on serial port when the sensor detects the steam rose from boiled water. | ||
<br>[[File:KS0246-3.png|500px|frameless|thumb]]<br> | <br>[[File:KS0246-3.png|500px|frameless|thumb]]<br> | ||
Line 40: | Line 42: | ||
'''Datasheet''' | '''Datasheet''' | ||
http://www.keyestudio.com/files/index/download/id/1500366068/ | http://www.keyestudio.com/files/index/download/id/1500366068/ | ||
==Buy from == | ==Buy from == | ||
http://www.keyestudio.com/easy-plug-steam-sensor.html | http://www.keyestudio.com/easy-plug-steam-sensor.html | ||
[[ | [[Category:Sensor]] |
Revision as of 16:12, 26 September 2017
EASY plug Steam Sensor
Introduction
EASY plug Steam Sensor needs to be used with the EASY plug Control board V2.0control board.The module is connected to the analog input interface with only one line, which is very easy and convenient. Vapor Sensor is an analog sensor and can make a simple rainwater detector and liquid level switch. When humidity on the face of this sensor rises, output voltage will increase.
Caution: connection parts is non-waterproof, so please don’t put them into water.
Specification
- Working Voltage: 5V
- Working Current: <20mA
- Range of Working Temperature: -10℃~+70℃
- Interface Type: Analog Signal Output
- Weight:4.4g
Connection Diagram
Sample Code
void setup() { Serial.begin(9600); //open serial port, and set baud rate at 9600bps } void loop() { int val; val=analogRead(0); //plug vapor sensor into analog port 0 Serial.print("Moisture is "); Serial.println(val,DEC); //read analog value through serial port printed delay(100); }
Result
When you detect different degree of humidity, the sensor reacts current value. Shown as following picture, the value is displayed on serial port when the sensor detects the steam rose from boiled water.
Resources
Datasheet
http://www.keyestudio.com/files/index/download/id/1500366068/