Ks0418 Keyestudio micro:bit 5050 RGB Module: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
* Weight: 1.8g | * Weight: 1.8g | ||
* Environmental attributes: ROHS | * Environmental attributes: ROHS | ||
<br>[[File:Ks0418-2.png| | <br>[[File:Ks0418-2.png|400px|frameless|thumb]]<br> | ||
<br> | <br> | ||
== Connection Diagram== | == Connection Diagram== | ||
[[File:Ks0418-3.png|500px|frameless|thumb]]<br> | [[File:Ks0418-3.png|500px|frameless|thumb]]<br> | ||
Line 24: | Line 25: | ||
<br> | <br> | ||
== Source Code == | == Source Code == | ||
[[File: | [[File:Microbit-screenshot(1).png|600px|frameless|thumb]]<br> | ||
<br> | <br> | ||
== Example Result == | == Example Result == | ||
Connect well the module, then send the source code to the micro:bit main board. Powered on, the LED on the module will alternately flash red, blue and green light.<br> | Connect well the module, then send the source code to the micro:bit main board. Powered on, the LED on the module will alternately flash red, blue and green light.<br> | ||
[[File:Ks0418-5.png|600px|frameless|thumb]]<br> | [[File:Ks0418-5.png|600px|frameless|thumb]]<br> | ||
<br>[[File:Ks0418-6.png|600px|frameless|thumb]]<br> | |||
<br> | <br> | ||
==Resources == | ==Resources == | ||
Download | |||
https:// | *'''Download relevant datasheet and code: | ||
''' https://fs.keyestudio.com/KS0418 | |||
* [http://microbit.org/ BBC micro:bit website ] <br> | |||
* [https://makecode.microbit.org/ Micro:bit MakeCode Block Editor ]<br> | |||
* [http://microbit.org/guide/ Meet micro:bit starter programming] <br> | |||
* [http://microbit.org/guide/features/ BBC micro:bit Features Guide ] <br> | |||
* [http://microbit.org/guide/features/ BBC micro:bit Safety Warnings ] <br> | |||
* [http://microbit.org/guide/quick/ BBC micro:bit Quick Start Guide ] <br> | |||
* [http://microbit.org/guide/hardware/pins/ BBC micro:bit Pins ] | |||
<br> | <br> | ||
==Get One Now== | |||
*[https://www.aliexpress.com/store/product/keyestudio-5050-RGB-Module-For-BBC-micro-bit/1452162_32997681000.html?spm=2114.12010611.8148356.5.3f896c0eHzY5BG Shop on aliexpress ] | |||
*[https://www.keyestudio.com/keyestudio-5050-rgb-module-for-bbc-microbit-p0534-p0534.html Official website] | |||
[[Category: Micro:bit]] |
Latest revision as of 11:26, 4 March 2021
Description
This module mainly contains a 5050 RGB LED, fully compatible with micro:bit control board.
When using, connect the RGB module to micro:bit control board using Crocodile clip line.
There are total 6 rings on the module. Note that three V rings are connected. V ring for 3V; R G B ring is separately connected to signal pin (0 1 2) of micro:bit main board.
When three signal pins are LOW, module will gradually show red, green and blue light.
Technical Parameters
- Working voltage: DC 3.0-3.3V
- Control mode: active LOW(common anode)
- Size: 31mm*27mm*3mm
- Weight: 1.8g
- Environmental attributes: ROHS
Connection Diagram
Source Code
Example Result
Connect well the module, then send the source code to the micro:bit main board. Powered on, the LED on the module will alternately flash red, blue and green light.
Resources
- Download relevant datasheet and code:
https://fs.keyestudio.com/KS0418
- BBC micro:bit website
- Micro:bit MakeCode Block Editor
- Meet micro:bit starter programming
- BBC micro:bit Features Guide
- BBC micro:bit Safety Warnings
- BBC micro:bit Quick Start Guide
- BBC micro:bit Pins