Ks0047 keyestudio MQ135 Air Quality Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Result) |
Keyestudio (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* Product type: Semiconductor gas sensor | * Product type: Semiconductor gas sensor | ||
* Target gas: Ammonia; methylbenzene; hydrogen | * Target gas: Ammonia; methylbenzene; hydrogen | ||
* | * Operating voltage: 5V | ||
* Heater voltage: VH 5.0V±0.2V AC or DC | * Heater voltage: VH 5.0V±0.2V AC or DC | ||
* Load resistance: Adjustable RL | * Load resistance: Adjustable RL | ||
Line 24: | Line 24: | ||
<br> | <br> | ||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0040-1.png|700px|frameless|thumb]]<br> | <br>[[File:Ks0040-1.png|700px|frameless|thumb]]<br> | ||
Line 53: | Line 54: | ||
<br>[[File:Ks0042-1.png|600px|frameless|thumb]]<br> | <br>[[File:Ks0042-1.png|600px|frameless|thumb]]<br> | ||
Turn on Serial monitor to check the pollution index of the air surrounds you: | Turn on Serial monitor to check the pollution index of the air surrounds you:<br> | ||
<br>[[File:473.png| | <br>[[File:473.png|700px|frameless|thumb]]<br> | ||
Line 64: | Line 65: | ||
http://video.keyestudio.com/ks0047/ | http://video.keyestudio.com/ks0047/ | ||
* '''PDF'''<br> | * '''PDF and Code'''<br> | ||
https:// | https://fs.keyestudio.com/KS0047 | ||
<br> | <br> | ||
==Buy from == | ==Buy from == | ||
Latest revision as of 14:07, 7 January 2021
Introduction
MQ135 adopts SnO2 as its gas sensitive material because SnO2 has low electrical conductivity in the clean air.
So when surrounded by polluted air, the electrical conductivity of MQ135 will increase with the increase of pollutants, and the change in electrical conductivity can be converted to corresponding output signal.
MQ135 has a high sensitivity to Ammonia, sulfide, benzene vapor, smoke and other harmful gas.
It can detect various harmful gases, making it a cost-effective choice suitable for multiple applications.
Specification
- Product model: MQ135
- Product type: Semiconductor gas sensor
- Target gas: Ammonia; methylbenzene; hydrogen
- Operating voltage: 5V
- Heater voltage: VH 5.0V±0.2V AC or DC
- Load resistance: Adjustable RL
- Heater power consumption: PH ≤900mW
- Sensitivity: S Rs(in air)/Rs(100ppmNH3)≥5
- Concentration slope: α ≤0.6 (R100ppm/R50ppm NH3)
- Standard testing temperature/humidity: 20℃±2℃/65%±5%RH
- Standard testing circuit: Vc:5.0V±0.1V; VH: 5.0V±0.1V
- Preheating time: ≧48H
Connection Diagram
Sample Code
/* AnalogReadSerial Reads an analog input on pin 0, prints the result to the serial monitor This example code is in the public domain. */ void setup() { Serial.begin(9600); } void loop() { int sensorValue = analogRead(A0); Serial.println(sensorValue, DEC); }
Result
Turn on Serial monitor to check the pollution index of the air surrounds you:
Resources
- Video
http://video.keyestudio.com/ks0047/
- PDF and Code
https://fs.keyestudio.com/KS0047