Ks0009 keyestudio Photo Interrupter Module: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "==Introduction== Upright part of this sensor is an infrared emitter and on the other side, it’s a shielded infrared detector. By emitting a beam of infrared light from one e...") |
Keyestudio (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
Upright part of this sensor is an infrared emitter and on the other side, it’s a shielded infrared detector. By emitting a beam of infrared light from one end to other end, the sensor can detect an object when it passes through the beam. It is used for many applications including optical limit switches, pellet dispensing, general object detection, etc. | Upright part of this sensor is an infrared emitter and on the other side, it’s a shielded infrared detector. By emitting a beam of infrared light from one end to other end, the sensor can detect an object when it passes through the beam. It is used for many applications including optical limit switches, pellet dispensing, general object detection, etc. | ||
<br>[[File: | <br>[[File:KS0009 (3).jpg|500px|frameless|thumb]]<br> | ||
<br> | |||
==Specification== | ==Specification== | ||
*Supply Voltage: 3.3V to 5V | *Supply Voltage: 3.3V to 5V | ||
*Interface: Digital | *Interface: Digital | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0009.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 39: | Line 40: | ||
digitalWrite (Led, LOW); | digitalWrite (Led, LOW); | ||
} | } | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
==Resources == | |||
'''Video''' <br> | |||
http://video.keyestudio.com/ks0009/ | |||
'''PDF and Code''' <br> | |||
https://fs.keyestudio.com/KS0009 | |||
<br> | |||
==Get One Now == | |||
*[https://www.keyestudio.com/keyestudio-photo-interrupter-module-for-arduino-uno-r3-mega-2560-r3-video-p0400-p0400.html '''Get From Official Website''' ] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 11:19, 8 January 2021
Introduction
Upright part of this sensor is an infrared emitter and on the other side, it’s a shielded infrared detector. By emitting a beam of infrared light from one end to other end, the sensor can detect an object when it passes through the beam. It is used for many applications including optical limit switches, pellet dispensing, general object detection, etc.
Specification
- Supply Voltage: 3.3V to 5V
- Interface: Digital
Connection Diagram
Sample Code
// photo interrupter module int Led = 13 ;// define LED Interface int buttonpin = 3; // define the photo interrupter sensor interface int val ;// define numeric variables val void setup () { pinMode (Led, OUTPUT) ;// define LED as output interface pinMode (buttonpin, INPUT) ;// define the photo interrupter sensor output interface } void loop () { val = digitalRead (buttonpin) ;// digital interface will be assigned a value of 3 to read val if (val == HIGH) // When the light sensor detects a signal is interrupted, LED flashes { digitalWrite (Led, HIGH); } else { digitalWrite (Led, LOW); } }
Resources
Video
http://video.keyestudio.com/ks0009/
PDF and Code
https://fs.keyestudio.com/KS0009