KS0431 EASY plug DHT22 Temperature and Humidity Sensor: Difference between revisions
Keyestudio (talk | contribs) (Created page with " thumb|400px|right|EASY plug DHT22 Temperature and Humidity Sensor <br> == Overview == This EASY plug DHT22 digital temperature and humidity sensor i...") |
Keyestudio (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image: | [[image:Ks0431-1.png|thumb|400px|right|EASY plug DHT22 Temperature and Humidity Sensor]] | ||
<br> | <br> | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
'''Applications:''' dehumidifier, testing and inspection equipment, consumer goods, automotive, automatic control, data loggers, weather stations, home appliances, humidity regulator, medical and other humidity measurement and control. <br> | '''Applications:''' dehumidifier, testing and inspection equipment, consumer goods, automotive, automatic control, data loggers, weather stations, home appliances, humidity regulator, medical and other humidity measurement and control. <br> | ||
<span style=color:red> '''Special Note:''' <br> | |||
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface. <br> If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module. </span><br> | |||
<br> | <br> | ||
== Specifications == | == Specifications == | ||
* Operating voltage: DC 3.3V-5V | * Operating voltage: DC 3.3V-5V | ||
Line 25: | Line 29: | ||
* Dimensions: 43mm * 26mm * 18mm | * Dimensions: 43mm * 26mm * 18mm | ||
* Weight: 9.3g | * Weight: 9.3g | ||
<br>[[File: | <br>[[File:Ks0431-2.png|500px|frameless|thumb]]<br> | ||
<br> | <br> | ||
== Hookup Guide == | == Hookup Guide == | ||
<br>[[File: | <br>[[File:Ks0431-3.png|600px|frameless|thumb]]<br> | ||
<br> | <br> | ||
== Source Code == | == Source Code == | ||
Before compiling the code, don’t forget to place the necessary DHT library into libraries directory of Arduino IDE. Or else, code upload will fail! <br> | <span style=color:red> Before compiling the code, don’t forget to place the necessary DHT library into libraries directory of Arduino IDE. Or else, code upload will fail! </span><br> | ||
You can click the link on how to use Arduino IDE: | You can click the link on how to use Arduino IDE: | ||
https://wiki.keyestudio.com/How_to_Download_Arduino_IDE | https://wiki.keyestudio.com/How_to_Download_Arduino_IDE | ||
Line 70: | Line 74: | ||
<br> | <br> | ||
== Test Result == | == Test Result == | ||
<br>[[File:Ks0340- | <br>[[File:Ks0340-4.png|500px|frameless|thumb]]<br> | ||
Hook up the sensor to main board and upload the source code. Power on, open the serial monitor and set the baud rate to 9600; you are able to see the current ambient temperature and humidity value. As shown below. | Hook up the sensor to main board and upload the source code. Power on, open the serial monitor and set the baud rate to 9600; you are able to see the current ambient temperature and humidity value. As shown below. | ||
<br>[[File:Ks0340- | <br>[[File:Ks0340-5.png|600px|frameless|thumb]]<br> | ||
Line 81: | Line 85: | ||
==Resource== | ==Resource== | ||
*'''Download code and library:'''<br> | |||
https://fs.keyestudio.com/KS0431 | |||
<br> | <br> | ||
==Buy from == | ==Buy from == | ||
*['''Official Website'''] | *[https://www.keyestudio.com/keyestudio-rj11-easy-plug-dht22-am2302temperature-and-humidity-sensor-for-arduino-uno-r3-p0526-p0526.html '''Official Website'''] | ||
*[''' Shop on aliexpress '''] | *[https://www.aliexpress.com/store/product/Keyestudio-RJ11-Easy-Plug-DHT22-AM2302-Temperature-and-Humidity-Sensor-for-Arduino-Uno-r3/1452162_33013911707.html?spm=2114.12010611.8148356.19.102f6c0eHvh3Pj ''' Shop on aliexpress '''] | ||
[[category: | [[category:EASY plug]] |
Latest revision as of 08:58, 8 January 2021
Overview
This EASY plug DHT22 digital temperature and humidity sensor is a composite Sensor which contains a calibrated digital signal output of the temperature and humidity.
The dedicated digital modules collection technology and the temperature and humidity sensing technology are applied to ensure that the product has high reliability and excellent long-term stability.
Qualities of excellent quality, ultra-fast response, strong anti-interference, and high cost performance make it a wide applied application or even the most demanding one.
The sensor comes with 2 fixed holes, very easy to mount on any other devices.
For simple connection, the sensor has broken out the 4pins into a Crystal socket, so that you can direct connect the sensor to EASY plug control board using only an RJ11 cable for communication.
Applications: dehumidifier, testing and inspection equipment, consumer goods, automotive, automatic control, data loggers, weather stations, home appliances, humidity regulator, medical and other humidity measurement and control.
Special Note:
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface.
If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module.
Specifications
- Operating voltage: DC 3.3V-5V
- Interface: EASY plug
- Output signal: single-bus digital signal
- Humidity measurement range: 0----100%RH
- Humidity measurement accuracy: ±2%RH
- Temperature measurement range: - 40℃ to 80℃
- Temperature measuring accuracy: ±0.5℃
- Dimensions: 43mm * 26mm * 18mm
- Weight: 9.3g
Hookup Guide
Source Code
Before compiling the code, don’t forget to place the necessary DHT library into libraries directory of Arduino IDE. Or else, code upload will fail!
You can click the link on how to use Arduino IDE:
https://wiki.keyestudio.com/How_to_Download_Arduino_IDE
#include "DHT.h" #define DHTPIN 3 // define the connection pin #define DHTTYPE DHT22 DHT dht(DHTPIN, DHTTYPE); void setup() { Serial.begin(9600); //set the baud rate Serial.println("DHTxx test!");//print the character and line wrap dht.begin(); } void loop() { float h = dht.readHumidity(); // calculate the humidity value float t = dht.readTemperature(); //calculate the temp.value if (isnan(t) || isnan(h)) { Serial.println("Failed to read from DHT");//show the contents and line wrap } else { Serial.print("Humidity: "); //print the humidity Serial.print(h); //print the humidity value Serial.print(" %\t");//print the content Serial.print("Temperature: "); //print the temperature Serial.print(t);//print the temperature value Serial.println(" *C");//print the temperature unit and line wrap } }
Test Result
Hook up the sensor to main board and upload the source code. Power on, open the serial monitor and set the baud rate to 9600; you are able to see the current ambient temperature and humidity value. As shown below.
Resource
- Download code and library:
https://fs.keyestudio.com/KS0431