Ks0132 keyestudio EASY plug Analog Alcohol Sensor: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==EASY plug Analog Alcohol Sensor== <br>500px|frameless|thumb<br> ==Introduction== This analog gas sensor - MQ3 is suitable for detecting alcohol. It ca...") |
Keyestudio (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:ks0132图.jpg|thumb|600px|right|Keyestudio EASY plug Analog Alcohol Sensor]] | |||
==Introduction== | ==Introduction== | ||
This analog gas sensor - MQ3 is suitable for detecting alcohol. It can be used in a Breath analyzer. Also it has high sensitivity to alcohol and low sensitivity to Benzine. The sensitivity can be adjusted by the | This analog gas sensor - MQ3 is suitable for detecting alcohol. It can be used in a Breath analyzer. Also it has high sensitivity to alcohol and low sensitivity to Benzine. <br> | ||
The sensitivity can be adjusted by a blue potentiometer on the sensor.<br> | |||
This module should be used together with EASY plug control board.<br> | |||
<span style=color:red> '''Special Note:''' <br> | |||
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface. <br> If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module. </span><br> | |||
<br> | |||
==Specification== | ==Specification== | ||
* | * Connector: Easy plug | ||
* Power supply: 5V | * Power supply: 5V | ||
* Sensor type: Digital and Analog | * Sensor type: Digital and Analog | ||
* Simple drive circuit | * Simple drive circuit | ||
* Stable and long service life | * Stable and long service life | ||
* | * Quick response and High sensitivity | ||
* Weight: | |||
<br> | |||
==Technical Details== | |||
* Dimensions: 56mm*20mm*18mm | |||
* Weight: 7.5g | |||
<br> | |||
==Connect It Up == | |||
Connect the EASY Plug analog alcohol sensor to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable. | |||
<br>[[File:ks0132.jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
==Upload the Code== | |||
Below is an example code. Open or drag below code to [https://wiki.keyestudio.com/Getting_Started_with_Mixly Mixly Blocks] and upload. <br> | |||
<br>[[File:ks0397 17.1.png|500px|frameless|thumb]]<br> | |||
<br> | |||
==What You Should See== | |||
<br>[[File:ks0397 17-1.png|500px|frameless|thumb]]<br> | |||
<br> | |||
Done uploading the code, open the serial monitor and set the baud rate to 9600. <br> | |||
If the sensor detects the alcohol in the air, you should see the value change. | |||
<br>[[File:ks0397 17-2.png|500px|frameless|thumb]]<br> | |||
<br> | |||
==Extension Experiment== | |||
<br> | |||
<span style=color:brown>'''Adding LCD Display'''</span><br> | |||
<br> | |||
'''Hookup Guide'''<br> | |||
Connect the EASY Plug alcohol sensor and LCD module to control board using RJ11 cables. <br> | |||
<br>[[File:气体LCD.jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
'''Test Code'''<br> | |||
Below is an example code. Open or drag below code to [https://wiki.keyestudio.com/Getting_Started_with_Mixly Mixly Blocks] and upload. <br> | |||
<br>[[File:ks0397 17.2.png|500px|frameless|thumb]]<br> | |||
<br> | |||
'''What You Should See'''<br> | |||
<br>[[File:ks0397 17-3.png|500px|frameless|thumb]]<br> | |||
<br> | |||
Upload success, you should be able to see the alcohol value is showed on the LCD screen. | |||
<br>[[File:ks0397 17-4.png|500px|frameless|thumb]]<br> | |||
If you can’t see the data clearly, you should rotate the potentiometer on the back of LCD display to adjust the backlight. | |||
<br>[[File:ks0397 14-6.png|500px|frameless|thumb]]<br> | |||
<br> | |||
<br> | |||
==Resources == | |||
https://fs.keyestudio.com/KS0132 | |||
<br> | |||
== | ==Buy from == | ||
*[https://www.keyestudio.com/keyestudio-easy-plug-analog-alcohol-ethanol-sensor-mq-3-breath-gas-detection-for-arduino-steam-p0065-p0065.html '''Official Website''' ] | |||
*[https://www.aliexpress.com/store/product/NEW-Keyestudio-EASY-plug-Analog-Alcohol-Sensor-MQ-3-for-arduino-starter/1452162_32647216522.html?spm=2114.12010612.8148356.68.24f04ba7fqaskB Shop on aliexpress] | |||
[[category: | [[category:EASY Plug]] |
Latest revision as of 16:44, 7 January 2021
Introduction
This analog gas sensor - MQ3 is suitable for detecting alcohol. It can be used in a Breath analyzer. Also it has high sensitivity to alcohol and low sensitivity to Benzine.
The sensitivity can be adjusted by a blue potentiometer on the sensor.
This module should be used together with EASY plug control board.
Special Note:
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface.
If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module.
Specification
- Connector: Easy plug
- Power supply: 5V
- Sensor type: Digital and Analog
- Simple drive circuit
- Stable and long service life
- Quick response and High sensitivity
Technical Details
- Dimensions: 56mm*20mm*18mm
- Weight: 7.5g
Connect It Up
Connect the EASY Plug analog alcohol sensor to control board using an RJ11 cable. Then connect the control board to your PC with a USB cable.
Upload the Code
Below is an example code. Open or drag below code to Mixly Blocks and upload.
What You Should See
Done uploading the code, open the serial monitor and set the baud rate to 9600.
If the sensor detects the alcohol in the air, you should see the value change.
Extension Experiment
Adding LCD Display
Hookup Guide
Connect the EASY Plug alcohol sensor and LCD module to control board using RJ11 cables.
Test Code
Below is an example code. Open or drag below code to Mixly Blocks and upload.
What You Should See
Upload success, you should be able to see the alcohol value is showed on the LCD screen.
If you can’t see the data clearly, you should rotate the potentiometer on the back of LCD display to adjust the backlight.
Resources
https://fs.keyestudio.com/KS0132