Ks0040 keyestudio Analog Gas Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets. This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response. In addition, the sensitivity can be adjusted by the potentiometer. | This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets. <br> | ||
<br>[[File: | This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response.<br> | ||
In addition, the sensitivity can be adjusted by rotating the potentiometer. <br> | |||
<br>[[File:KS0040 (5).jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
*Power Supply: 5V | *Power Supply: 5V | ||
Line 11: | Line 15: | ||
*Simple drive circuit | *Simple drive circuit | ||
*Stable and long lifespan | *Stable and long lifespan | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:QQ图片20210715163303.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 33: | Line 36: | ||
Serial.println(val,DEC);//Print the value to serial port | Serial.println(val,DEC);//Print the value to serial port | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Result == | |||
<br>[[File:QQ图片20210715163302.png|600px|frameless|thumb]]<br> | |||
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the gas, the value will make a change. | |||
<br>[[File:KS0349 25-3.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
* '''Video'''<br> | |||
http://video.keyestudio.com/ks0040/ | |||
* '''PDF and Code'''<br> | |||
https://fs.keyestudio.com/KS0040 | |||
<br> | |||
==Buy from == | |||
*[https://www.keyestudio.com/free-shipping-keyestudio-mq-2-combustible-gas-and-smoke-for-arduino-p0117.html '''Official Website'''] | |||
*[https://www.aliexpress.com/store/product/Free-shipping-Mq-2-gas-sensor-module/1452162_2051420459.html?spm=2114.12010612.8148356.17.59aa74983nH3cH '''Shop on aliexpress'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 16:42, 15 July 2021
Introduction
This analog gas sensor - MQ2 is used in gas leakage detecting equipment in consumer electronics and industrial markets.
This sensor is suitable for detecting LPG, I-butane, propane, methane, alcohol, Hydrogen and smoke. It has high sensitivity and quick response.
In addition, the sensitivity can be adjusted by rotating the potentiometer.
Specification
- Power Supply: 5V
- Interface Type: Analog
- Wide detecting scope
- Quick response and High sensitivity
- Simple drive circuit
- Stable and long lifespan
Connection Diagram
Sample Code
///Arduino Sample Code void setup() { Serial.begin(9600); //Set serial baud rate to 9600 bps } void loop() { int val; val=analogRead(0);//Read Gas value from analog 0 Serial.println(val,DEC);//Print the value to serial port delay(100); }
Result
Done wiring and powered up, upload well the code, then open the serial monitor and set the baud rate as 9600, you will see the analog value. When detecting the gas, the value will make a change.
Resources
- Video
http://video.keyestudio.com/ks0040/
- PDF and Code
https://fs.keyestudio.com/KS0040