Ks0048 keyestudio Water Sensor: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "==Introduction== Our water sensor is easy- to-use, portable and cost-effective, designed to identify and detect water level and water drop. This sensor measures the volume of...") |
Keyestudio (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
Our water sensor is easy- to-use, portable and cost-effective, designed to identify and detect water level and water drop. This sensor measures the volume of water drop and water quantity through an array of traces of exposed parallel wires. Compared with its competitors, this sensor is not only smaller and smarter but also ingeniously equipped with following features: | Our water sensor is easy- to-use, portable and cost-effective, designed to identify and detect water level and water drop. <br> | ||
This sensor measures the volume of water drop and water quantity through an array of traces of exposed parallel wires. <br> | |||
i)smooth conversion between water quantity and analog quantity; | Compared with its competitors, this sensor is not only smaller and smarter but also ingeniously equipped with following features:<br> | ||
ii)strong flexibility | * i)smooth conversion between water quantity and analog quantity; <br> | ||
iii)low power consumption and high sensitivity; | * ii)strong flexibility; this sensor outputs basic analog value; <br> | ||
iv)directly connected to microprocessor or other logic circuits, suitable for a variety of development boards and controllers such as Arduino controller, | * iii)low power consumption and high sensitivity;<br> | ||
* iv)directly connected to microprocessor or other logic circuits, suitable for a variety of development boards and controllers such as Arduino controller, single-chip microcomputer, etc.<br> | |||
<br>[[File:Ks0048(1).png|500px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
* Operating voltage: DC5V | |||
*Operating | * Operating current: ﹤20mA | ||
*Operating | * Sensor type: Analog | ||
*Sensor | * Detection area: 40mm x16mm | ||
*Detection | * Production process: FR4 double-side tinned | ||
*Production | * Humanized design: Anti-slippery semi-lunar recess | ||
*Humanized | * Working Temperature: 10℃-30℃ | ||
* | * Working Humidity: 10%-90% without condensation | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:Ks0048-1.png|700px|frameless|thumb]]<br> | |||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
int analogPin = 0; //connect water sensor to analog interface 0 | int analogPin = 0; //connect water sensor to analog interface 0 | ||
Line 49: | Line 51: | ||
Serial.println(data); //print variable ‘data’ by Serial.print | Serial.println(data); //print variable ‘data’ by Serial.print | ||
delay(100); | delay(100); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Phenomenon == | |||
After the above steps are done, let’s do a test on lower water level and check what happens:<br> | |||
The LED can’t light up when water level haven’t reach alarm value;<br> | |||
The LED is turned on and an alarm is released when water level reaches alarm value.<br> | |||
<br> | |||
== Further Learn == | |||
<br>[[File:Ks0048-2.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
* '''Video'''<br> | |||
http://video.keyestudio.com/ks0048/ | |||
* '''Datasheet'''<br> | |||
https://fs.keyestudio.com/KS0048 | |||
<br> | |||
==Buy from == | |||
*[https://www.keyestudio.com/free-shippingkeyestudio-water-sensor-for-arduino-p0381-p0381.html '''Official Website'''] | |||
*[https://www.amazon.com/Keyestudio-Water-Sensor-Arduino-raspberry/dp/B0176BRAOY/ '''Amazon store'''] | |||
*[https://www.aliexpress.com/store/product/Free-shipping-Water-sensor-water-droplet-detection-depth-with-demo-code-for-Arduino/1452162_2051352010.html?spm=2114.12010612.8148356.15.78ed749853yIjD '''Shop on Aliexpress'''] | |||
[[Category: Sensor]] | [[Category: Sensor]] |
Latest revision as of 14:08, 7 January 2021
Introduction
Our water sensor is easy- to-use, portable and cost-effective, designed to identify and detect water level and water drop.
This sensor measures the volume of water drop and water quantity through an array of traces of exposed parallel wires.
Compared with its competitors, this sensor is not only smaller and smarter but also ingeniously equipped with following features:
- i)smooth conversion between water quantity and analog quantity;
- ii)strong flexibility; this sensor outputs basic analog value;
- iii)low power consumption and high sensitivity;
- iv)directly connected to microprocessor or other logic circuits, suitable for a variety of development boards and controllers such as Arduino controller, single-chip microcomputer, etc.
Specification
- Operating voltage: DC5V
- Operating current: ﹤20mA
- Sensor type: Analog
- Detection area: 40mm x16mm
- Production process: FR4 double-side tinned
- Humanized design: Anti-slippery semi-lunar recess
- Working Temperature: 10℃-30℃
- Working Humidity: 10%-90% without condensation
Connection Diagram
Sample Code
int analogPin = 0; //connect water sensor to analog interface 0 int led = 13; //LED to digital interface 13 int val = 0; //define the initial value of variable ‘val’ as 0 int data = 0; //define the initial value of variable ‘data’ as 0 void setup() { pinMode(led, OUTPUT); //define led as output pin Serial.begin(9600); //set baud rate at 9600 } void loop() { val = analogRead(analogPin); //read and assign analog value to variable ’val’ if(val>700){ //decide whether variable ‘val’ is over 700 digitalWrite(led,HIGH); //turn on LED when variable ‘val’ is over 700 } else{ digitalWrite(led,LOW); //turn off LED when variable ‘val’ is under 700 } data = val; //variable ’val’ assigns value to variable ‘data’ Serial.println(data); //print variable ‘data’ by Serial.print delay(100); }
Phenomenon
After the above steps are done, let’s do a test on lower water level and check what happens:
The LED can’t light up when water level haven’t reach alarm value;
The LED is turned on and an alarm is released when water level reaches alarm value.
Further Learn
Resources
- Video
http://video.keyestudio.com/ks0048/
- Datasheet
https://fs.keyestudio.com/KS0048