KS3014 Raspberry Pi 4B Super Starter Kit: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
We control Raspberry Pi and electronic components via C language.<br>
We control Raspberry Pi and electronic components via C language.<br>


== '''Kit:''' ==
== '''Kit Kist:''' ==




Line 19: Line 19:
| 1 || GPIO Extension Board || 1 || [[File:图片1-3014-1.png|300px|frameless|]]
| 1 || GPIO Extension Board || 1 || [[File:图片1-3014-1.png|300px|frameless|]]
|-
|-
|2 || LED - Green ||   5   ||       [[File:图片1-3014-2.png|300px|frameless|]]
|2 || LED - Green           || 5 || [[File:图片1-3014-2.png|300px|frameless|]]
|-
|-
| 3 || 示例 || 示例 || [[File:图片1-3014-3.png|300px|frameless|]]
| 3 || LED - Red            || 10|| [[File:图片1-3014-3.png|300px|frameless|]]
|-
|-
| 4 || 示例 || 示例 || [[File:图片1-3014-3.png|300px|frameless|]]
| 4 || LED - Yellow        || 5 || [[File:图片1-3014-4.png|300px|frameless|]]
|-
|-
| 5 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 5 || LED - RGB            || 1 || [[File:图片1-3014-5.png|300px|frameless|]]
|-
|-
| 6 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 6 || 220Ω Resistor        || 10 || [[File:图片1-3014-6.png|300px|frameless|]]
|-
|-
| 7 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 7 || 10KΩ Resistor        || 10 || [[File:图片1-3014-7.png|300px|frameless|]]
|-
|-
|8 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
|8 || 100Ω Resistor        || 10 || [[File:图片1-3014-8.png|300px|frameless|]]
|-
|-
| 9 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 9 || 10KΩ Potentiometer  || 1 || [[File:图片1-3014-9.png|300px|frameless|]]
|-
|-
| 10 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 10 || Active Buzzer      || 1 || [[File:图片1-3014-10.png|300px|frameless|]]
|-
|-
| 11 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 11 || Passive Buzzer      || 1 || [[File:图片1-3014-11.png|300px|frameless|]]
|-
|-
|12 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
|12 || Button Sensor        || 4 || [[File:图片1-3014-12.png|300px|frameless|]]
|-
|-
| 13 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 13 || Ball Tilt Sensor    || 2 || [[File:图片1-3014-13.png|300px|frameless|]]
|-
|-
| 14 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 14 || Photoresistor      || 3|| [[File:图片1-3014-14.png|300px|frameless|]]
|-
|-
| 15 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 15 || Flame Sensor        || 1 || [[File:图片1-3014-15.png|300px|frameless|]]
|-
|-
| 16 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 16 || LM35DZ Temperature Sensor || 1 || [[File:图片1-3014-16.png|300px|frameless|]]
|-
|-
|17 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
|17 || 74HC595N Chip || 1 || [[File:图片1-3014-17.png|300px|frameless|]]
|-
|-
| 18 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 18 || L293D Chip || 1 || [[File:图片1-3014-18.png|300px|frameless|]]
|-
|-
| 19 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 19 || 1-Digit 7-segment LED Display  || 1 || [[File:图片1-3014-19.png|300px|frameless|]]
|-
|-
| 20 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 20 || 4-Digit 7-segment LED Display || 1 || [[File:图片1-3014-20.png|300px|frameless|]]
|-
|-
| 21 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 21 || 8*8 LED Dot Matrix || 1 || [[File:图片1-3014-21.png|300px|frameless|]]
|-
|-
| 22 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 22 || 1602 LCD Display || 1 || [[File:图片1-3014-22.png|300px|frameless|]]
|-
|-
| 23 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 23 || Servo || 1 || [[File:图片1-3014-23.png|300px|frameless|]]
|-
|-
| 24 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 24 || ULN2003 Driver Board || 1 || [[File:图片1-3014-24.png|300px|frameless|]]
|-
|-
| 25 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 25 || 5V Stepper Motor  || 1 || [[File:图片1-3014-25.png|300px|frameless|]]
|-
|-
| 26 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 26 || PCF8591 A/D Converter Module || 1 || [[File:图片1-3014-26.png|300px|frameless|]]
|-
|-
| 27 || 示例 || 示例 || [[File:图片1-3014-1.png|300px|frameless|]]
| 27 || Joystick Module || 1 || [[File:图片1-3014-27.png|300px|frameless|]]
|-
|-
| 28 || 示例 || 示例 || 示例
| 28 || Relay Module || 1 || [[File:图片1-3014-28.png|300px|frameless|]]
|-
|-
| 29 || 示例 || 示例 || 示例
| 29 || Sound Module || 1 || [[File:图片1-3014-29.png|300px|frameless|]]
|-
|-
| 30 || 示例 || 示例 || 示例
| 30 || PIR Motion Sensor || 1 || [[File:图片1-3014-30.png|300px|frameless|]]
|-
|-
| 31 || 示例 || 示例 || 示例
| 31 || MQ-2 Analog Gas Sensor || 1 || [[File:图片1-3014-31.png|300px|frameless|]]
|-
|-
| 32 || 示例 || 示例 || 示例
| 32 || HC-SR04 Ultrasonic Sensor || 1 || [[File:图片1-3014-32.png|300px|frameless|]]
|-
|-
| 33 || 示例 || 示例 || 示例
| 33 || DHT11 Temperature and Humidity Sensor || 示例 || [[File:图片1-3014-33.png|300px|frameless|]]
|-
|-
| 34 || 示例 || 示例 || 示例
| 34 || Soil Humidity Sensor || 1 || [[File:图片1-3014-34.png|300px|frameless|]]
|-
|-
| 35 || 示例 || 示例 || 示例
| 35 || Water Level Sensor || 1 || [[File:图片1-3014-35.png|300px|frameless|]]
|-
| 36|| Water Level Sensor || 1 || [[File:图片1-3014-36.png|300px|frameless|]]
|-
| 37 || Water Level Sensor || 1 || [[File:图片1-3014-37.png|300px|frameless|]]
|-
| 38 || Water Level Sensor || 1 || [[File:图片1-3014-38.png|300px|frameless|]]
|-
| 39 || Water Level Sensor || 1 || [[File:图片1-3014-39.png|300px|frameless|]]
|-
| 40 || Water Level Sensor || 1 || [[File:Breadboard.png|300px|frameless|]]
|-
| 41 || Water Level Sensor || 20 || [[File:图片1-3014-41.png|300px|frameless|]]
|-
| 42 || Water Level Sensor || 30 || [[File:图片1-3014-42.png|300px|frameless|]]
|-
| 43 || Water Level Sensor || 1 || [[File:图片1-3014-43.png|300px|frameless|]]
|-
| 44 || Water Level Sensor || 1 || [[File:图片1-3014-44.png|300px|frameless|]]
|-
| 45 || Water Level Sensor || 1 || [[File:图片1-3014-45.png|300px|frameless|]]
|}
|}
<br>[[File:3014-1.png|400px|frameless|]]<br>
<br>[[File:3014-2.png|400px|frameless|]]<br>
<br>[[File:3014-3.png|400px|frameless|]]<br>
<br>[[File:3014-4.png|400px|frameless|]]<br>
<br>[[File:3014-5.png|400px|frameless|]]<br>
<br>[[File:3014-6.png|400px|frameless|]]<br>


== Projects for C Language ==
== Projects for C Language ==

Latest revision as of 10:22, 23 December 2021

Description:

The Raspberry Pi is a low cost, credit card sized computer.

It can be taken as a personal server and router. You could get a camera by plugging camera to it, the voice interactive function could be achieved if microphoneand speaker are connected with Raspberry Pi. Raspberry Pi extends 40 Pins to link with sensors and modules, which contributes to make all kinds of experiments. This kit is produced for Raspberry Pi enthusiasts. You could acquire the knowledge of Linux, Python and other  programming, as well as the application of sensors/ modules. We control Raspberry Pi and electronic components via C language.

Kit Kist:

# Product Name Quantity Picture
1 GPIO Extension Board 1 图片1-3014-1.png
2 LED - Green 5 图片1-3014-2.png
3 LED - Red 10 图片1-3014-3.png
4 LED - Yellow 5 图片1-3014-4.png
5 LED - RGB 1 图片1-3014-5.png
6 220Ω Resistor 10 图片1-3014-6.png
7 10KΩ Resistor 10 图片1-3014-7.png
8 100Ω Resistor 10 图片1-3014-8.png
9 10KΩ Potentiometer 1 图片1-3014-9.png
10 Active Buzzer 1 图片1-3014-10.png
11 Passive Buzzer 1 图片1-3014-11.png
12 Button Sensor 4 图片1-3014-12.png
13 Ball Tilt Sensor 2 图片1-3014-13.png
14 Photoresistor 3 图片1-3014-14.png
15 Flame Sensor 1 图片1-3014-15.png
16 LM35DZ Temperature Sensor 1 图片1-3014-16.png
17 74HC595N Chip 1 图片1-3014-17.png
18 L293D Chip 1 图片1-3014-18.png
19 1-Digit 7-segment LED Display 1 图片1-3014-19.png
20 4-Digit 7-segment LED Display 1 图片1-3014-20.png
21 8*8 LED Dot Matrix 1 图片1-3014-21.png
22 1602 LCD Display 1 图片1-3014-22.png
23 Servo 1 图片1-3014-23.png
24 ULN2003 Driver Board 1 图片1-3014-24.png
25 5V Stepper Motor 1 图片1-3014-25.png
26 PCF8591 A/D Converter Module 1 图片1-3014-26.png
27 Joystick Module 1 图片1-3014-27.png
28 Relay Module 1 图片1-3014-28.png
29 Sound Module 1 图片1-3014-29.png
30 PIR Motion Sensor 1 图片1-3014-30.png
31 MQ-2 Analog Gas Sensor 1 图片1-3014-31.png
32 HC-SR04 Ultrasonic Sensor 1 图片1-3014-32.png
33 DHT11 Temperature and Humidity Sensor 示例 图片1-3014-33.png
34 Soil Humidity Sensor 1 图片1-3014-34.png
35 Water Level Sensor 1 图片1-3014-35.png
36 Water Level Sensor 1 图片1-3014-36.png
37 Water Level Sensor 1 图片1-3014-37.png
38 Water Level Sensor 1 图片1-3014-38.png
39 Water Level Sensor 1 图片1-3014-39.png
40 Water Level Sensor 1 Breadboard.png
41 Water Level Sensor 20 图片1-3014-41.png
42 Water Level Sensor 30 图片1-3014-42.png
43 Water Level Sensor 1 图片1-3014-43.png
44 Water Level Sensor 1 图片1-3014-44.png
45 Water Level Sensor 1 图片1-3014-45.png

Projects for C Language

  • Project 1:Hello World
  • Project 2:LED Blink
  • Project 3:SOS Light
  • Project 4:Breathing LED
  • Project 5:Traffic Lights
  • Project 6:RGB Light
  • Project 7:Flow Light
  • Project 8:Doorbell
  • Project 9:Passive Buzzer
  • Project 10:1-Digit 7 Segment LED Display
  • Project 11:4-Digit LED Display
  • Project 12:8*8 Dot Matrix
  • Project 13:74HC595
  • Project 14:Button-controlled LED
  • Project 15:Responder
  • Project 16:PIR Motion Sensor
  • Project 17:Fire Alarm
  • Project 18:Electronic Hourglass
  • Project 19:Stepless Dimming
  • Project 20:Photoresistor
  • Project 21:Sound-activated Light
  • Project 22:LCD1602 & MQ-2 Gas Leakage Alarm
  • Project 23:Water Level Monitor
  • Project 24:5V Relay + Water Pump
  • Project 25:Flower-watering Device
  • Project 26:Servo
  • Project 27:L293D Driver Motor
  • Project 28:ULN2003 Stepper Motor Driver
  • Project 29:Thermometer
  • Project 30:DHT11 Temperature and Humidity Sensor
  • Project 31:Joystick Module
  • Project 32:Ultrasonic Sensor

DOWNLOAD C Language Tutorials:

https://www.dropbox.com/s/remmkpji8w39dtj/KS3014%20Raspberry%20Pi%20Super%20Starter%20Kit-C%20language.pdf?dl=0

Projects for Processing (JAVA)

  • Project 1:Print Hello World
  • Project 2:LED Blink
  • Project 3:Mouse-controlled LED
  • Project 4:Flow Light
  • Project 5:Breathing LED
  • Project 6:RGB
  • Project 7:Active Buzzer
  • Project 8:Button-controlled LED
  • Project 9:PIR Motion Sensor
  • Project 10:Fire Alarm
  • Project 11:74HC595 & 1-digit Segment Display
  • Project 12:74HC595 & 4-digit Segment Display
  • Project 13:Potentiometer
  • Project 14:Photoresistor
  • Project 15:Water Level Monitor
  • Project 16:Joystick Module
  • Project 17:L293D Driver Motor
  • Project 18:ULN2003 Stepper Motor Driver
  • Project 19:Glutton Snake
  • Project 20:Teris

DOWNLOAD Processing(JAVA)Tutorials:

https://www.dropbox.com/s/acrzilfakmvbipq/KS3014%20Raspberry%20Pi%20Super%20Starter%20Kit-JAVA.pdf?dl=0

Projects for Python

  • Project 1:Python3 Shell
  • Project 2:LED Blinks
  • Project 3:SOS Light
  • Project 4:Breathing LED
  • Project 5:Traffic Lights
  • Project 6:RGB Light
  • Project 7:Flow Light
  • Project 8:Doorbell
  • Project 9:Passive Buzzer
  • Project 10:1-Digit 7 Segment LED Display
  • Project 11:4-Digit Segment LED Display
  • Project 12:8*8 Dot Matrix
  • Project 13:74HC595
  • Project 14:Button-controlled LED
  • Project 15:Responder
  • Project 16:PIR Motion Sensor
  • Project 17:Fire Alarm
  • Project 18:Electronic Hourglass
  • Project 19:Stepless Dimming
  • Project 20:Photoresistor
  • Project 21:Sound-activated Light
  • Project 22:LCD1602 & MQ-2 Gas Leakage Alarm
  • Project 23:Water Level Monitor
  • Project 24:5V Relay + Water Pump
  • Project 25:Watering Flower Device
  • Project 26:Servo
  • Project 28:ULN2003 Stepper Motor Driver
  • Project 30:DHT11 Temperature and Humidity Sensor
  • Project 31:Joystick Module
  • Project 32:Ultrasonic

DOWNLOAD Processing Python Tutorials:

https://www.dropbox.com/s/veqv784sbqsh8ri/KS3014%20Raspberry%20Pi%20Super%20Starter%20Kit-Python.pdf?dl=0

Documentations:

https://fs.keyestudio.com/KS3014