KS5005(KS5005F)KS5006(KS5006F) Keyestudio ESP32 37 in 1 Sensor Kit: Difference between revisions
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) (→Kit) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
== Kit == | == Kit == | ||
(Note: the ESP32 board is | (Note: the ESP32 board is included in the KS5005 kit;but not in the KS5006 kit) | ||
<br>[[File:QQ图片20220518152341.png|500px|frameless|thumb]]<br> | <br>[[File:QQ图片20220518152341.png|500px|frameless|thumb]]<br> | ||
Line 17: | Line 17: | ||
<br>[[File:QQ图片20220518152425.png|500px|frameless|thumb]]<br> | <br>[[File:QQ图片20220518152425.png|500px|frameless|thumb]]<br> | ||
<br>[[File:QQ图片20220518152426.png|500px|frameless|thumb]]<br> | <br>[[File:QQ图片20220518152426.png|500px|frameless|thumb]]<br> | ||
== Projects == | |||
3. Projects | |||
Project 1: Hello World <br> | |||
Project 2: Lighting up LED<br> | |||
Project 3: Traffic Lights Module<br> | |||
Project 4: Laser Sensor<br> | |||
Project 5: Breathing LED<br> | |||
Project 6: RGB Module<br> | |||
Project 7: Button Sensor<br> | |||
Project 8: Capacitive Sensor<br> | |||
Project 9: Obstacle Avoidance Sensor<br> | |||
Project 10: Line Tracking Sensor<br> | |||
Project 11: Photo Interrupter<br> | |||
Project 12: Tilt Module<br> | |||
Project 13: Hall Sensor<br> | |||
Project 14: Reed Switch Module<br> | |||
Project 15: PIR Motion Sensor<br> | |||
Project 16: Active Buzzer<br> | |||
Project 17: 8002b Audio Power Amplifier<br> | |||
Project 18: 130 Motor<br> | |||
Project 19: Potentiometer<br> | |||
Project 20: Steam Sensor<br> | |||
Project 21: Sound Sensor<br> | |||
Project 22: Photoresistor<br> | |||
Project 23: NTC-MF52AT Thermistor<br> | |||
Project 24: Thin-film Pressure Sensor<br> | |||
Project 25: Flame Sensor<br> | |||
Project 26: MQ-2 Gas Sensor<br> | |||
Project 27: Joystick Module<br> | |||
Project 28: Relay Module<br> | |||
Project 29: SK6812 RGB Module<br> | |||
Project 30: Rotary Encoder<br> | |||
Project 31: Servo Control<br> | |||
Project 32: Ultrasonic Sensor<br> | |||
Project 33: IR Receiver Module<br> | |||
Project 34: DS18B20 Temperature Sensor<br> | |||
Project 35: XHT11 Temperature and Humidity Sensor<br> | |||
Project 36: DS1307 Clock Module<br> | |||
Project 37: TM1650 4-Digit Tube Display<br> | |||
Project 38: HT16K33_8X8 Dot Matrix Module<br> | |||
Project 39: RFID Module<br> | |||
== Comprehensive Experiments == | |||
Project 40: Button-controlled LED<br> | |||
Project 41: Alarm Experiment<br> | |||
Project 42: Intrusion Detection<br> | |||
Project 43: Extinguishing Robot<br> | |||
Project 44: Rotary Encoder<br> | |||
Project 45: Rotary Potentiometer<br> | |||
Project 46: Smart Windows<br> | |||
Project 47: Sound Activated Light<br> | |||
Project 48: Fire Alarm<br> | |||
Project 49: Smoke Alarm<br> | |||
Project 50: Ultrasonic Radar<br> | |||
Project 51: IR Remote Control<br> | |||
Project 52: Heat Dissipation Device<br> | |||
Project 53: Intelligent Entrance Guard System<br> | |||
Project 54:WIFI Station Mode<br> | |||
Project 55:WIFI AP Mode<br> | |||
Project 56:WIFI AP+Station Mode<br> | |||
Project 57: Comprehensive Experiment<br> | |||
== Resources == | |||
https://fs.keyestudio.com/KS5005-5006 |
Latest revision as of 15:50, 14 July 2022
Description
The Keyestudio ESP32 37 in 1 sensor kit mainly contains 37 commonly used sensors and modules, an ESP32 board, an ESP32 expansion board and Dupont wires.
All sensors and modules are fully compatible with the ESP32 expansion board. You only need to stack the ESP32 mainboard onto the ESP32 expansion Board, and hook up them with Dupont wires, which is simple and convenient.
To make you master the electronic knowledge, detailed tutorials, schematic diagrams, wiring methods and test code are included. Through these projects, you will have a better understanding about programming, logic and electronics.
Kit
(Note: the ESP32 board is included in the KS5005 kit;but not in the KS5006 kit)
Projects
3. Projects
Project 1: Hello World
Project 2: Lighting up LED
Project 3: Traffic Lights Module
Project 4: Laser Sensor
Project 5: Breathing LED
Project 6: RGB Module
Project 7: Button Sensor
Project 8: Capacitive Sensor
Project 9: Obstacle Avoidance Sensor
Project 10: Line Tracking Sensor
Project 11: Photo Interrupter
Project 12: Tilt Module
Project 13: Hall Sensor
Project 14: Reed Switch Module
Project 15: PIR Motion Sensor
Project 16: Active Buzzer
Project 17: 8002b Audio Power Amplifier
Project 18: 130 Motor
Project 19: Potentiometer
Project 20: Steam Sensor
Project 21: Sound Sensor
Project 22: Photoresistor
Project 23: NTC-MF52AT Thermistor
Project 24: Thin-film Pressure Sensor
Project 25: Flame Sensor
Project 26: MQ-2 Gas Sensor
Project 27: Joystick Module
Project 28: Relay Module
Project 29: SK6812 RGB Module
Project 30: Rotary Encoder
Project 31: Servo Control
Project 32: Ultrasonic Sensor
Project 33: IR Receiver Module
Project 34: DS18B20 Temperature Sensor
Project 35: XHT11 Temperature and Humidity Sensor
Project 36: DS1307 Clock Module
Project 37: TM1650 4-Digit Tube Display
Project 38: HT16K33_8X8 Dot Matrix Module
Project 39: RFID Module
Comprehensive Experiments
Project 40: Button-controlled LED
Project 41: Alarm Experiment
Project 42: Intrusion Detection
Project 43: Extinguishing Robot
Project 44: Rotary Encoder
Project 45: Rotary Potentiometer
Project 46: Smart Windows
Project 47: Sound Activated Light
Project 48: Fire Alarm
Project 49: Smoke Alarm
Project 50: Ultrasonic Radar
Project 51: IR Remote Control
Project 52: Heat Dissipation Device
Project 53: Intelligent Entrance Guard System
Project 54:WIFI Station Mode
Project 55:WIFI AP Mode
Project 56:WIFI AP+Station Mode
Project 57: Comprehensive Experiment