Ks0268 keyestudio SHT10 Digital Temperature Sensor: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==Keyestudio SHT10 Digital Temperature Sensor == <br>500px|frameless|thumb<br> ==Introduction== Keyestudio SHT10 digital temperature sensor is a tempe...") |
Keyestudio (talk | contribs) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
Keyestudio SHT10 digital temperature sensor is a temperature and humidity composite sensor containing digital signal outputs calibration. It uses patented micromachining technology (CMOSens®) in the process of industrial COMS, which ensure that the product has high reliability and excellent long-term stability. Sensor has full scale calibration and two digital interface, which can be directly connected with the microcontroller | Keyestudio SHT10 digital temperature sensor is a temperature and humidity composite sensor containing digital signal outputs calibration. <br> | ||
It uses patented micromachining technology (CMOSens®) in the process of industrial COMS, which ensure that the product has high reliability and excellent long-term stability. <br> | |||
Sensor has full scale calibration and two digital interface, which can be directly connected with the microcontroller. <br> | |||
It has the features of high reliability, strong stability, rapid response, low power consumption, strong anti-interference and accurate dew point measurement and so on. <br> | |||
<br>[[File:KS0268.jpg|500px|frameless|thumb]]<br> | |||
<br> | |||
==Specification== | ==Specification== | ||
*Working Voltage:5V(DC) | * Working Voltage:5V(DC) | ||
* Interface:4PIN | * Interface:4PIN | ||
* Humidity Measurement Range:0---100%RH | * Humidity Measurement Range:0---100%RH | ||
* Humidity Measurement Accuracy:±4.5%RH(20%---80%RH) | * Humidity Measurement Accuracy:±4.5%RH(20%---80%RH) | ||
* Humidity Measurement Resolution:0.03%RH | * Humidity Measurement Resolution:0.03%RH | ||
* Temperature Measurement Range:-40---123.8℃ | * Temperature Measurement Range:-40---123.8℃ | ||
* Temperature Measurement Accuracy:±0. | * Temperature Measurement Accuracy:±0.5℃ error(in 25℃),±0.9℃ error(among 0---40℃) | ||
* Temperature Measurement Resolution:0.01℃ | * Temperature Measurement Resolution:0.01℃ | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:KS0268.png| | <br>[[File:KS0268.png|700px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code== | ==Sample Code== | ||
<pre> | <pre> | ||
Line 64: | Line 69: | ||
</pre> | </pre> | ||
<br> | |||
==Result== | ==Result== | ||
Wiring as the above diagram and burning the code,after | Wiring as the above diagram and burning the code,after powered-on, open the serial monitor, it will display the current test temperature and humidity, as the graph shown below. <br> | ||
<br>[[File:KSO268-.png|500px|frameless|thumb]]<br> | <br>[[File:KSO268-.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Resources == | ==Resources == | ||
''' | * '''Download Code and Library SHT1x:'''<br> | ||
https://fs.keyestudio.com/KS0268 | |||
* '''VIDEO:'''<br> | |||
http://video.keyestudio.com/ks0268/ | |||
<br> | |||
==Buy from == | ==Buy from == | ||
[[ | *[https://www.keyestudio.com/keyestudio-sht10-digital-temperature-sensor-for-arduino-p0378-p0378.html '''Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/Keyestudio-SHT10-Digital-Temperature-Sensor-for-Arduino/1452162_32822577340.html?spm=2114.12010615.8148356.1.1028d2386StSnZ '''Shop on aliexpress''' ] | |||
*[https://www.amazon.com/dp/B0793J31GN '''Shop on amazon''' ] | |||
[[Category:Sensor]] |
Latest revision as of 14:36, 7 January 2021
Introduction
Keyestudio SHT10 digital temperature sensor is a temperature and humidity composite sensor containing digital signal outputs calibration.
It uses patented micromachining technology (CMOSens®) in the process of industrial COMS, which ensure that the product has high reliability and excellent long-term stability.
Sensor has full scale calibration and two digital interface, which can be directly connected with the microcontroller.
It has the features of high reliability, strong stability, rapid response, low power consumption, strong anti-interference and accurate dew point measurement and so on.
Specification
- Working Voltage:5V(DC)
- Interface:4PIN
- Humidity Measurement Range:0---100%RH
- Humidity Measurement Accuracy:±4.5%RH(20%---80%RH)
- Humidity Measurement Resolution:0.03%RH
- Temperature Measurement Range:-40---123.8℃
- Temperature Measurement Accuracy:±0.5℃ error(in 25℃),±0.9℃ error(among 0---40℃)
- Temperature Measurement Resolution:0.01℃
Connection Diagram
Sample Code
/* Lab10 - SHT1x serials (SHT10, SHT11, SHT15) Reading sample of hygrothermograph * * Need to install SHT1x Library: * [url]https://github.com/practicalarduino/SHT1x/[/url] */ #include <SHT1x.h> // define SHT1x connection pin #define dataPin 11 #define clockPin 10 // Initialize sht1x object SHT1x sht1x(dataPin, clockPin); void setup() { Serial.begin(9600); } void loop() { // declare three variables, representing temperature (Celsius), temperature (Fahrenheit) and humidity float temp_c, temp_f, humidity; // read SHT1x temperature and humidity value temp_c = sht1x.readTemperatureC(); temp_f = sht1x.readTemperatureF(); humidity = sht1x.readHumidity(); // Output the temperature and humidity value to Serial Port Serial.print("Temperature: "); Serial.print(temp_c, 1); // Show one after the decimal point Serial.print("C / "); Serial.print(temp_f, 1); // Show one after the decimal point Serial.print("F. Humidity: "); Serial.print(humidity); Serial.println("%"); delay(1000); }
Result
Wiring as the above diagram and burning the code,after powered-on, open the serial monitor, it will display the current test temperature and humidity, as the graph shown below.
Resources
- Download Code and Library SHT1x:
https://fs.keyestudio.com/KS0268
- VIDEO:
http://video.keyestudio.com/ks0268/