Ks0418 Keyestudio micro:bit 5050 RGB Module: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with "This module mainly contains a 5050 RGB LED, fully compatible with micro:bit control board. When using, connect the RGB module to micro:bit control board using Crocodile clip...") |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This module mainly contains a 5050 RGB LED, fully compatible with micro:bit control board. | |||
When using, connect the RGB module to micro:bit control board using Crocodile clip line. | [[image:Ks0418-1.png|thumb|300px|right|keyestudio 5050 RGB Module For BBC micro:bit]] | ||
There are total 6 rings on the module. Note that three V rings are connected. V ring for 3V; R G B ring is separately connected to signal pin (0 1 2) of micro:bit main board. | |||
<br> | |||
==Description== | |||
This module mainly contains a 5050 RGB LED, fully compatible with micro:bit control board. <br> | |||
When using, connect the RGB module to micro:bit control board using Crocodile clip line.<br> | |||
There are total 6 rings on the module. Note that three V rings are connected. V ring for 3V; R G B ring is separately connected to signal pin (0 1 2) of micro:bit main board. <br> | |||
When three signal pins are LOW, module will gradually show red, green and blue light. | When three signal pins are LOW, module will gradually show red, green and blue light. | ||
<br> | |||
<br> | |||
== Technical Parameters == | |||
* Working voltage: DC 3.0-3.3V | |||
* Control mode: active LOW(common anode) | |||
* Size: 31mm*27mm*3mm | |||
* Weight: 1.8g | |||
* Environmental attributes: ROHS | |||
<br>[[File:Ks0418-2.png|500px|frameless|thumb]]<br> | |||
<br> | |||
== Connection Diagram== | |||
[[File:Ks0418-3.png|500px|frameless|thumb]]<br> | |||
<br> | |||
== Source Code == | |||
[[File:Ks0418-4.png|500px|frameless|thumb]]<br> | |||
<br> | |||
== Example Result == | |||
Connect well the module, then send the source code to the micro:bit main board. Powered on, the LED on the module will alternately flash red, blue and green light.<br> | |||
[[File:Ks0418-5.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
Download all relevant info. below: <br> | |||
https://drive.google.com/open?id=1Dx3R4xA8uJU156L1ZyM8aUjYz7pMRdLw | |||
<br> |
Revision as of 13:31, 2 April 2019
Description
This module mainly contains a 5050 RGB LED, fully compatible with micro:bit control board.
When using, connect the RGB module to micro:bit control board using Crocodile clip line.
There are total 6 rings on the module. Note that three V rings are connected. V ring for 3V; R G B ring is separately connected to signal pin (0 1 2) of micro:bit main board.
When three signal pins are LOW, module will gradually show red, green and blue light.
Technical Parameters
- Working voltage: DC 3.0-3.3V
- Control mode: active LOW(common anode)
- Size: 31mm*27mm*3mm
- Weight: 1.8g
- Environmental attributes: ROHS
Connection Diagram
Source Code
Example Result
Connect well the module, then send the source code to the micro:bit main board. Powered on, the LED on the module will alternately flash red, blue and green light.
Resources
Download all relevant info. below:
https://drive.google.com/open?id=1Dx3R4xA8uJU156L1ZyM8aUjYz7pMRdLw