Ks0043 keyestudio MQ-5 Gas Sensor: Difference between revisions
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<br> | |||
==Introduction== | ==Introduction== | ||
The gas sensitive material used in MQ-5 gas sensor is SnO2, which is of lower electrical conductivity in clean air. When there is combustible gas in the environment where sensor resides, the electrical conductivity of the sensor increases with the increase of the combustible gas concentration in the air. The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. The sensitivity of MQ-5 gas sensor to propane, propane and methane is quite high, and the methane and propane can be well detected. This sensor can detect a variety of combustible gases, especially natural gas, making it a low-cost sensor for a variety of applications. | The gas sensitive material used in MQ-5 gas sensor is SnO2, which is of lower electrical conductivity in clean air. <br> | ||
When there is combustible gas in the environment where sensor resides, the electrical conductivity of the sensor increases with the increase of the combustible gas concentration in the air. <br> | |||
The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit. <br> | |||
The sensitivity of MQ-5 gas sensor to propane, propane and methane is quite high, and the methane and propane can be well detected. <br> | |||
This sensor can detect a variety of combustible gases, especially natural gas, making it a low-cost sensor for a variety of applications.<br> | |||
<br>[[File:Ks0043.jpg|500px|frameless|thumb]]<br> | <br>[[File:Ks0043.jpg|500px|frameless|thumb]]<br> | ||
<br> | |||
==Feature== | ==Feature== | ||
It has high sensitivity to liquefied gas, natural ga`s and city gas, almost no response to ethanol or smoke, which makes it excellent in anti-alcohol and anti- smoke interference. | It has high sensitivity to liquefied gas, natural ga`s and city gas, almost no response to ethanol or smoke, which makes it excellent in anti-alcohol and anti- smoke interference. | ||
<br> | |||
==Specification== | ==Specification== | ||
*Heating Voltage (VH): AC or DC 5±0.5V | *Heating Voltage (VH): AC or DC 5±0.5V | ||
Line 16: | Line 24: | ||
*Detection Range: 50-10000ppm | *Detection Range: 50-10000ppm | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:4522.png|500px|frameless|thumb]]<br> | <br>[[File:4522.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code == | ==Sample Code == | ||
<pre> | <pre> | ||
Line 38: | Line 46: | ||
int sensorValue = analogRead(A0); | int sensorValue = analogRead(A0); | ||
Serial.println(sensorValue, DEC); | Serial.println(sensorValue, DEC); | ||
}</pre> | } | ||
</pre> | |||
<br> | |||
== Result == | |||
<br>[[File:453.png|500px|frameless|thumb]]<br> | |||
<span style=color:red> Note: The above screenshot data is only for reference <br> | |||
<br> | |||
==Resources == | ==Resources == | ||
'''Video''' | * '''Video'''<br> | ||
http://video.keyestudio.com/ks0040/ | |||
* '''PDF'''<br> | |||
https://drive.google.com/open?id=1r4y4mWJlVWxXziE5wy8uM27_oO1cB7-5 | |||
<br> | |||
==Buy from == | |||
https:// | *[https://www.keyestudio.com/free-shipping-keyestudio-mq-5-lpg-gas-city-gas-sensor-module-for-arduino-p0119.html '''Official Website'''] | ||
= | *[https://www.aliexpress.com/store/product/Free-shipping-MQ-5-gas-methane-sensor-for-arduino/1452162_32316629211.html?spm=2114.12010612.8148356.43.59aa74983nH3cH Shop on aliexpress] | ||
[[Category: Sensor]] | [[Category: Sensor]] |
Revision as of 11:23, 15 April 2019
Introduction
The gas sensitive material used in MQ-5 gas sensor is SnO2, which is of lower electrical conductivity in clean air.
When there is combustible gas in the environment where sensor resides, the electrical conductivity of the sensor increases with the increase of the combustible gas concentration in the air.
The change of electrical conductivity can be converted to the output signal corresponding to that of the gas concentration by using a simple circuit.
The sensitivity of MQ-5 gas sensor to propane, propane and methane is quite high, and the methane and propane can be well detected.
This sensor can detect a variety of combustible gases, especially natural gas, making it a low-cost sensor for a variety of applications.
Feature
It has high sensitivity to liquefied gas, natural ga`s and city gas, almost no response to ethanol or smoke, which makes it excellent in anti-alcohol and anti- smoke interference.
Specification
- Heating Voltage (VH): AC or DC 5±0.5V
- Loop Voltage (VC): up to 24V DC
- Load Resistance (RL) : 2KΩ
- Resistance in Cleaning Air (Ra): ≤4000KΩ
- Sensitivity (S=Ra/Rdg): ≥4(in 1000ppmC4H10)
- Response Time (tres) : ≤ 10S
- Recovery Time (TREC): ≤ 30S
- Detection Range: 50-10000ppm
Connection Diagram
Sample Code
/* AnalogReadSerial Reads an analog input on pin 0, prints the result to the serial monitor This example code is in the public domain. */ void setup() { Serial.begin(9600); } void loop() { int sensorValue = analogRead(A0); Serial.println(sensorValue, DEC); }
Result
Note: The above screenshot data is only for reference
Resources
- Video
http://video.keyestudio.com/ks0040/
- PDF
https://drive.google.com/open?id=1r4y4mWJlVWxXziE5wy8uM27_oO1cB7-5