Ks0063 keyestudio L298N Motor Driver Board Module: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (Created page with " ==keyestudio L298N Motor Driver Module== <br>500px|frameless|thumb<br> ==Introduction== Using L298N made by ST Company as the control chip, the module...") |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<br> | |||
==keyestudio L298N Motor Driver Module== | ==keyestudio L298N Motor Driver Module== | ||
<br>[[File:ks0063-1.png|500px|frameless|thumb]]<br> | <br>[[File:ks0063-1.png|500px|frameless|thumb]]<br> | ||
<br> | |||
==Introduction== | ==Introduction== | ||
Using L298N made by ST Company as the control chip, the module has characteristics of strong driving ability, low calorific value and strong anti-interference ability.<br> | Using L298N made by ST Company as the control chip, the module has characteristics of strong driving ability, low calorific value and strong anti-interference ability.<br> | ||
Line 8: | Line 10: | ||
Using large capacity filter capacitor, this module can follow current to protect diodes, and improve reliability.<br> | Using large capacity filter capacitor, this module can follow current to protect diodes, and improve reliability.<br> | ||
<br> | |||
==Specification== | ==Specification== | ||
* Working mode: H bridge (double lines) | * Working mode: H bridge (double lines) | ||
Line 17: | Line 20: | ||
* Storage temperature: (-20 °C)-(+135 °C) | * Storage temperature: (-20 °C)-(+135 °C) | ||
* Maximum power: 25W | * Maximum power: 25W | ||
<br> | |||
==Connection Diagram == | ==Connection Diagram == | ||
<br>[[File:ks0063-2.png| | <br>[[File:ks0063-2.png|700px|frameless|thumb]]<br> | ||
<br> | |||
==Sample Code== | ==Sample Code== | ||
<pre> | <pre> | ||
Line 68: | Line 71: | ||
</pre> | </pre> | ||
<br> | |||
==Resources == | ==Resources == | ||
'''Video''' | * '''Video'''<br> | ||
http://video.keyestudio.com/ks0063/ | |||
* '''PDF'''<br> | |||
https://drive.google.com/open?id=1RB4unJBeXNS5dv6fbsN4aERMEHZESCWd | |||
<br> | |||
==Buy from == | |||
https:// | *[https://www.keyestudio.com/free-shipping-keyestudio-new-l298n-shield-dual-h-bridge-dc-stepper-drive-controller-board-module-for-arduino-smart-car-robot-p0194.html '''Official Website''' ] | ||
*[https://www.aliexpress.com/store/product/Free-shipping-L298N-Dual-Bridge-DC-stepper-Controller-Control-motor-driver-module-Board-for-arduino/1452162_2053327107.html?spm=2114.12010612.8148356.57.39941ad1Ru04A9 Aliexpress store] | |||
[[category:Module]] | [[category:Module]] |
Revision as of 08:40, 16 April 2019
keyestudio L298N Motor Driver Module
Introduction
Using L298N made by ST Company as the control chip, the module has characteristics of strong driving ability, low calorific value and strong anti-interference ability.
This module can use built-in 78M05 for electric work via a driving power supply part. But to avoid the damage of the voltage stabilizing chip, please use an external 5V logic supply when using more than 12V driving voltage.
Using large capacity filter capacitor, this module can follow current to protect diodes, and improve reliability.
Specification
- Working mode: H bridge (double lines)
- Control chip: L298N (ST)
- Logical voltage: 5V
- Driving voltage: 5V-35V
- Logical current: 0mA-36mA
- Driving current: 2A (MAX single bridge)
- Storage temperature: (-20 °C)-(+135 °C)
- Maximum power: 25W
Connection Diagram
Sample Code
int IN1=5; int IN2=6; int IN3=7; int IN4=8; int ENA=9; int ENB=10; void setup() { for (int i = 5; i <11; i ++) { pinMode(i, OUTPUT); } } void loop() { // rotate CW digitalWrite(IN1,LOW); digitalWrite(IN2,HIGH); analogWrite(ENA,200); digitalWrite(IN3,LOW); digitalWrite(IN4,HIGH); analogWrite(ENB,200); delay(1000); // pause for 1S analogWrite(ENA,0); analogWrite(ENB,0); delay(1000); // rotate CCW digitalWrite(IN1,HIGH); digitalWrite(IN2,LOW); analogWrite(ENA,100); digitalWrite(IN3,HIGH); digitalWrite(IN4,LOW); analogWrite(ENB,100); delay(1000); // pause for 1S analogWrite(ENA,0); analogWrite(ENB,0); delay(1000); }
Resources
- Video
http://video.keyestudio.com/ks0063/
- PDF
https://drive.google.com/open?id=1RB4unJBeXNS5dv6fbsN4aERMEHZESCWd