Ks0192 keyestudio 4WD Bluetooth Multi-functional Car: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==keyestudio 4WD Bluetooth Multi-functional Car== <br>500px|frameless|thumb<br> ==Introduction== keyestudio 4WD Bluetooth Multi-functional Car is a learni...") |
Keyestudio (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
==Component List== | ==Component List== | ||
{| width="80%" cellspacing="0" border="1" | |||
|- | |||
! align="center" scope="col" | No. | |||
! align="center" scope="col" | Product Name | |||
! align="center" scope="col" | Quantity | |||
! align="center" scope="col" | Picture | |||
|- | |||
| align="center" | 1 | |||
| align="center" | keyestudio UNO R3 | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1922.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 2 | |||
| align="center" | keyestudio Shield V5 | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1923.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 3 | |||
| align="center" |keyestudio L298N Motor Shield | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1924.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 4 | |||
| align="center" | keyestudio Bluetooh HC-06 | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1925.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 5 | |||
| align="center" | I2C 1602 LCD | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1926.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 6 | |||
| align="center" | keyestudio Line Tracking Sensor | |||
| align="center" | 3 | |||
| align="center" | <br>[[File:1927.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 7 | |||
| align="center" | HC-SR04 Ultrasonic Sensor | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1928.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 8 | |||
| align="center" | keyestudio Digital IR Receiver Module | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:1929.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 9 | |||
| align="center" | 4WD Top PCB | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19210.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 10 | |||
| align="center" | 4WD Bottom PCB | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19211.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 11 | |||
| align="center" | Servo Motor | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19212.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 12 | |||
| align="center" | Servo Plastic Platform | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19213.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 13 | |||
| align="center" | Remote Control of Chip | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19214.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 14 | |||
| align="center" | Toggle Switch + Wire | |||
| align="center" | 1 | |||
| align="center" | [[File:19215.png|500px|frameless|thumb]][[File:8718.png|500px|frameless|thumb]] | |||
|- | |||
| align="center" | 15 | |||
| align="center" | 18650 Battery Case | |||
| align="center" | 1 | |||
| align="center" | [[File:19216.png|500px|frameless|thumb]][[File:8720.png|500px|frameless|thumb]] | |||
|- | |||
| align="center" | 16 | |||
| align="center" | Mental Motor | |||
| align="center" | 4 | |||
| align="center" | [[File:19217.png|500px|frameless|thumb]][[File:19217.png|500px|frameless|thumb]][[File:19217.png|500px|frameless|thumb]][[File:19217.png|500px|frameless|thumb]] | |||
|- | |||
| align="center" | 17 | |||
| align="center" | Battery case | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19117.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 18 | |||
| align="center" | M3*12+6 copper bush | |||
| align="center" | 4 | |||
| align="center" | <br>[[File:19118.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 19 | |||
| align="center" | M3*10MM copper bush | |||
| align="center" | 8 | |||
| align="center" | <br>[[File:19119.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 20 | |||
| align="center" | M3*45MM copper bush | |||
| align="center" | 4 | |||
| align="center" | <br>[[File:19120.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 21 | |||
| align="center" | Screw M2*12MM | |||
| align="center" | 4 | |||
| align="center" | <br>[[File:19121.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 22 | |||
| align="center" | M3*6MM bolt | |||
| align="center" | 2 | |||
| align="center" | <br>[[File:19122.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 23 | |||
| align="center" | M3 nut | |||
| align="center" | 10 | |||
| align="center" | <br>[[File:19123.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 24 | |||
| align="center" | M2 nut | |||
| align="center" | 4 | |||
| align="center" | <br>[[File:19124.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 25 | |||
| align="center" | Screw M3*6MM | |||
| align="center" | 32 | |||
| align="center" | <br>[[File:19125.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 26 | |||
| align="center" | 3pin Dupont wire | |||
| align="center" | 3 | |||
| align="center" | <br>[[File:19126.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 27 | |||
| align="center" | Dupont wire | |||
| align="center" | 14 | |||
| align="center" | <br>[[File:19127.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 28 | |||
| align="center" | Winding pipe | |||
| align="center" | 1 | |||
| align="center" | <br>[[File:19128.png|500px|frameless|thumb]]<br> | |||
|- | |||
| align="center" | 29 | |||
| align="center" | Nylon cable ties | |||
| align="center" | 6 | |||
| align="center" | <br>[[File:19129.png|500px|frameless|thumb]]<br> | |||
|- | |||
|} | |||
==Project List== | |||
Project 1:Line Tracking Sensor<br> | |||
Project 2:Ultrasonic Sensor <br> | |||
Project 3: Digital IR Receiver Module<br> | |||
Project 4: Servo Motor<br> | |||
Project 5: Bluetooth Module <br> | |||
Project 6: L298N Motor Driver <br> | |||
Project 7: I2C 1602 LCD <br> | |||
Project 8:Line Tracking of Smart Car<br> | |||
Project 9:Obstacle Avoidance of Smart Car<br> | |||
Project 10:IR Remote Control of Smart Car<br> | |||
Project 11:Distance Detecting of Smart Car<br> | |||
Project 12:Bluetooth Remote Control of Smart Car<br> | |||
Project 13:5 in 1 Muilti-functional Car<br> |
Revision as of 17:45, 23 September 2016
keyestudio 4WD Bluetooth Multi-functional Car
Introduction
keyestudio 4WD Bluetooth Multi-functional Car is a learning application development system based on microcontroller and with ATmega-328 as core. It has functions of line tracking, obstacle avoidance, IR remote control , Bluetooth remote control and detecting distance. This kit contains plenty of interesting programs and can extend an external circuit module to increase more functions of this car. The kit aims to disengage users from boring theories and obtain capacity of system development when they are learning Arduino.
Parameters
1.Motor: Voltage: 6-9V Reduction Ratio: 1:48
2.Choosing L298N driver module as control motor, separated from microcontrollor
3.Three line tracking modules, having higher precision when detecting white and black lines,able to realize anti-falling
4.IR remote control module making up a remote control system of the car
5.Using ultrasonic module to realize obstacle avoidance
6.Pairing mobile phone Bluetooth with Bluetooth remote control module to control the car
7.Able to connect with external voltage at 7~12V,and equip with various sensors to complete different functions as much as possible
Component List
Project List
Project 1:Line Tracking Sensor
Project 2:Ultrasonic Sensor
Project 3: Digital IR Receiver Module
Project 4: Servo Motor
Project 5: Bluetooth Module
Project 6: L298N Motor Driver
Project 7: I2C 1602 LCD
Project 8:Line Tracking of Smart Car
Project 9:Obstacle Avoidance of Smart Car
Project 10:IR Remote Control of Smart Car
Project 11:Distance Detecting of Smart Car
Project 12:Bluetooth Remote Control of Smart Car
Project 13:5 in 1 Muilti-functional Car