KS0453 Keyestudio 3-channel Line Tracking Module: Difference between revisions
Keyestudio (talk | contribs) (Created page with " thumb|400px|right|Keyestudio 3-channel Line Tracking Module <br> == Description == In the smart car DIY process, we often use a line tracking sensor...") |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[image: | [[image:Ks0453-1.png|thumb|400px|right|Keyestudio 3-channel Line Tracking Module]] | ||
<br> | <br> | ||
Line 13: | Line 13: | ||
The module comes with two 3mm positioning holes for mounting on other devices. <br> | The module comes with two 3mm positioning holes for mounting on other devices. <br> | ||
<span style=color:red> Note: before testing, turn the potentiometer to adjust the sensitivity. The sensitivity is the best when make the LED at the threshold point between ON and OFF. </span><br> | <span style=color:red> Note: before testing, turn the potentiometer to adjust the sensitivity. The sensitivity is the best when make the LED at the threshold point between ON and OFF. </span><br> | ||
<br>[[File: | <br>[[File:Ks0453-2.png|450px|frameless|thumb]]<br> | ||
<br> | <br> | ||
Line 27: | Line 27: | ||
<br> | <br> | ||
== Wiring Diagram == | == Wiring Diagram == | ||
<br>[[File: | <br>[[File:Ks0453-3.png|450px|frameless|thumb]]<br> | ||
<br> | <br> | ||
Line 65: | Line 65: | ||
Done uploading the code to control board, open the serial monitor and set the baud rate to 9600. <br> | Done uploading the code to control board, open the serial monitor and set the baud rate to 9600. <br> | ||
When the tacking module detects black line, output 1; detecting white line, output 0. As figure shown below. | When the tacking module detects black line, output 1; detecting white line, output 0. As figure shown below. | ||
<br>[[File: | <br>[[File:Ks0453-4.png|450px|frameless|thumb]]<br> | ||
Line 72: | Line 72: | ||
==Resource== | ==Resource== | ||
*'''Download all the relevant info. from the link:'''<br> | *'''Download all the relevant info. from the link:'''<br> | ||
<br> | <br> | ||
Line 78: | Line 78: | ||
*[ '''Official Website'''] | *[ '''Official Website'''] | ||
*[ ''' Shop on Aliexpress '''] | *[https://www.aliexpress.com/store/product/Keyestudio-3-Channel-Infrared-Tracking-Sensor-Module-IR-Line-Patrol-For-Arduino-DIY-Smart-Car/1452162_33049844918.html?spm=2114.12010611.8148356.27.c4c06c0eetqfEU ''' Shop on Aliexpress '''] | ||
Revision as of 08:36, 5 July 2019
Description
In the smart car DIY process, we often use a line tracking sensor to make the smart car follow a line.
The keyestudio 3-channel line tracking module actually is an infrared sensor. The component used is a TCRT5000 infrared tube.
The working principle is to use the different reflectivity of infrared light to color, converting the strength of the reflected signal into a current signal.
During the detection, black is active at HIGH level, and white is active at LOW. The detection height is 0-3 cm.
We have integrated three groups of TCRT5000 infrared tubes on a single board, convenient for wiring and control.
Turn the adjustable trimpot to adjust the module’s sensitivity.
The module comes with two 3mm positioning holes for mounting on other devices.
Note: before testing, turn the potentiometer to adjust the sensitivity. The sensitivity is the best when make the LED at the threshold point between ON and OFF.
Technical Parameters
- Operating voltage: DC 3.3-5V
- Detection height: 0—3cm
- Interface: 5pin of 2.54mm pitch
- Positioning hole diameter: 3mm
- Dimensions: 42mm*31mm*7mm
- Weight: 6.6g
- Environment attribute: ROHS
Wiring Diagram
Test Code
int sensor1 = 2; int sensor2 = 3; int sensor3 = 4; int val1; int val2; int val3; void setup() { Serial.begin(9600); pinMode(sensor1, INPUT); // set sensor to input mode pinMode(sensor2, INPUT); // set sensor to input mode pinMode(sensor2, INPUT); // set sensor to input mode } void loop() { val1=digitalRead(sensor1); Serial.print("val1:"); Serial.print(val1); val2=digitalRead(sensor2); Serial.print(" val2:"); Serial.print(val2); val3=digitalRead(sensor3); Serial.print(" val3:"); Serial.println(val3); delay(200); }
Test Result
Done uploading the code to control board, open the serial monitor and set the baud rate to 9600.
When the tacking module detects black line, output 1; detecting white line, output 0. As figure shown below.
Resource
- Download all the relevant info. from the link:
Buy from
- [ Official Website]