KS5011(KS5011F) Keyestudio ESP32 Learning Kit Complete Edition: Difference between revisions
Keyestudio (talk | contribs) (Created blank page) |
Keyestudio (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Introduction == | |||
Do you want to learn about programming?<br> | |||
As long as you're passionate about science and dare to explore new things, this kit is surely the best choice for you. The Keyestudio ESP32 Learning Kit Complete Edition mainly contains some common electronic components/sensors/modules, a ESP32 mainboard and bread wires are also included. <br> | |||
As many as 108 project tutorials are provided, which contain detailed wiring diagrams, components knowledge, and fascinating project code. Each project is produced using Thonny for Windows, Arduino IDE for Windows, and Arduino IDE for Raspberry Pi. It's easy to get started. <br> | |||
You can create numerous fascinating DIY experiments with one controller (ESP32), various of sensors/modules and electronics. These courses can give you a deeper understanding of programming methods, logic, electronic circuits and the Linux operating system (Raspberry Pi).<br> | |||
== Kit == | |||
When you received the kit , the first thing you see is a beautiful packaged box. Each accessory was safely and orderly packed in a small bag. Let's check them first: | |||
<br>[[File:QQ图片20220801.png|500px|frameless|thumb]]<br> | |||
<br>[[File:QQ图片202208012.png|500px|frameless|thumb]]<br> | |||
== Projects == | |||
Project 01: Hello World<br> | |||
Project 02: Turn On LED<br> | |||
Project 03: LED Flashing<br> | |||
Project 04: Breathing Led<br> | |||
Project 05: Traffic Lights<br> | |||
Project 06: RGB LED<br> | |||
Project 07: Flowing Water Light<br> | |||
Project 08: 1-Digit Digital Tube<br> | |||
Project 09: 4-Digit Digital Tube<br> | |||
Project 10: 8×8 Dot-matrix Display<br> | |||
Project 11: 74HC595N Control 8 LEDs<br> | |||
Project 12: Active Buzzer<br> | |||
Project 13: Passive Buzzer<br> | |||
Project 14: Mini Table Lamp<br> | |||
Project 15: Tilt And LED<br> | |||
Project 16: Burglar Alarm<br> | |||
Project 17: I2C 128×32 LCD<br> | |||
Project 18: Small Fan<br> | |||
Project 19: Servo Sweep<br> | |||
Project 20: Stepping Motor<br> | |||
Project 21: Relay<br> | |||
Project 22: Dimming Light<br> | |||
Project 23: Flame Alarm<br> | |||
Project 24: Night Lamp<br> | |||
Project 25: Human Induction Lamp<br> | |||
Project 26: Rocker control light<br> | |||
Project 27: Temperature Humidity Meter<br> | |||
Project 28: Ultrasonic Ranger<br> | |||
Project 29: Temperature Instrument<br> | |||
Project 30: Keypad Door<br> | |||
Project 31: IR Control Sound and LED<br> | |||
Project 32: Bluetooth<br> | |||
Project 33: WiFi Station Mode<br> | |||
Project 34: WiFi AP Mode<br> | |||
Project 35: WiFi Station+AP Mode<br> | |||
Project 36: WiFi Test<br> | |||
Project 37: WiFi Smart Home<br> | |||
== Resource == | |||
https://fs.keyestudio.com/KS5011 |
Latest revision as of 16:46, 25 August 2022
Introduction
Do you want to learn about programming?
As long as you're passionate about science and dare to explore new things, this kit is surely the best choice for you. The Keyestudio ESP32 Learning Kit Complete Edition mainly contains some common electronic components/sensors/modules, a ESP32 mainboard and bread wires are also included.
As many as 108 project tutorials are provided, which contain detailed wiring diagrams, components knowledge, and fascinating project code. Each project is produced using Thonny for Windows, Arduino IDE for Windows, and Arduino IDE for Raspberry Pi. It's easy to get started.
You can create numerous fascinating DIY experiments with one controller (ESP32), various of sensors/modules and electronics. These courses can give you a deeper understanding of programming methods, logic, electronic circuits and the Linux operating system (Raspberry Pi).
Kit
When you received the kit , the first thing you see is a beautiful packaged box. Each accessory was safely and orderly packed in a small bag. Let's check them first:
Projects
Project 01: Hello World
Project 02: Turn On LED
Project 03: LED Flashing
Project 04: Breathing Led
Project 05: Traffic Lights
Project 06: RGB LED
Project 07: Flowing Water Light
Project 08: 1-Digit Digital Tube
Project 09: 4-Digit Digital Tube
Project 10: 8×8 Dot-matrix Display
Project 11: 74HC595N Control 8 LEDs
Project 12: Active Buzzer
Project 13: Passive Buzzer
Project 14: Mini Table Lamp
Project 15: Tilt And LED
Project 16: Burglar Alarm
Project 17: I2C 128×32 LCD
Project 18: Small Fan
Project 19: Servo Sweep
Project 20: Stepping Motor
Project 21: Relay
Project 22: Dimming Light
Project 23: Flame Alarm
Project 24: Night Lamp
Project 25: Human Induction Lamp
Project 26: Rocker control light
Project 27: Temperature Humidity Meter
Project 28: Ultrasonic Ranger
Project 29: Temperature Instrument
Project 30: Keypad Door
Project 31: IR Control Sound and LED
Project 32: Bluetooth
Project 33: WiFi Station Mode
Project 34: WiFi AP Mode
Project 35: WiFi Station+AP Mode
Project 36: WiFi Test
Project 37: WiFi Smart Home