KS0361(KS0365) keyestudio 37 in 1 Starter Kit for BBC micro:bit: Difference between revisions

From Keyestudio Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
| align="center" | 1   
| align="center" | 1   
| align="center" | Micro bit Sensor Shield V2
| align="center" | Micro bit Sensor Shield V2
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-1.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-1.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 2   
| align="center" | 2   
| align="center" | LED - Yellow
| align="center" | Digital White LED Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-2.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-2.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 3  
| align="center" | 3  
| align="center" | LED - Blue
| align="center" | Piranha White LED Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-3.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-3.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 4  
| align="center" | 4  
| align="center" | LED - Green
| align="center" | 3W LED Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-4.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-4.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 5   
| align="center" | 5   
| align="center" | LED - RGB
| align="center" | 3W LED Module
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-5.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-5.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 6  
| align="center" | 6  
| align="center" | 220 Ω Resistor
| align="center" | Analog Temperature Sensor
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-6.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-6.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 7  
| align="center" | 7  
| align="center" | 100K Ω Resistor
| align="center" | Analog Temperature Sensor
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-7.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-7.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 8   
| align="center" | 8   
| align="center" | 1K Ω Resistor
| align="center" | Analog Temperature Sensor
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-8.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-8.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 9   
| align="center" | 9   
| align="center" | 4.7K Ω Resistor
| align="center" | Analog Rotation Sensor
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-9.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-9.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 10
| align="center" | 10
| align="center" | 47K Ω Resistor
| align="center" | Passive Buzzer module
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-10.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-10.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 11
| align="center" | 11
| align="center" | 47K Ω Resistor
| align="center" | Digital Buzzer Module
| align="center" | 20
| align="center" | 1
| align="center" | <br>[[File:80-11.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-11.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 12
| align="center" | 12
| align="center" | 101 Ceramic Capacitor
| align="center" | Digital Buzzer Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-12.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-12.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 13
| align="center" | 13
| align="center" | 103 Ceramic Capacitor
| align="center" | Digital Tilt Sensor
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-13.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-13.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 14  
| align="center" | 14  
| align="center" | 22 Ceramic Capacitor 
| align="center" | Photo Interrupter Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-14.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-14.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 15
| align="center" | 15
| align="center" | 104 Ceramic Capacitor
| align="center" | Capacitive Touch Sensor
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-15.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:80-15.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 16
| align="center" | 16
| align="center" | 100uf16V Electrolytic Capacitor
| align="center" | Traffic Light Module
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-16.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-16.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 17
| align="center" | 17
| align="center" | 10uf16V Electrolytic capacitor
| align="center" | Hall Magnetic Sensor
| align="center" | 10
| align="center" | 1
| align="center" | <br>[[File:80-17.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-17.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 18
| align="center" | 18
| align="center" | Button
| align="center" | Line Tracking Sensor
| align="center" | 6
| align="center" | 1
| align="center" | <br>[[File:80-18.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-18.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 19
| align="center" | 19
| align="center" | Yellow Round Cap
| align="center" | Infrared Obstacle Detector Sensor
| align="center" | 3
| align="center" | 1
| align="center" | <br>[[File:80-19.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-19.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 20
| align="center" | 20
| align="center" | Blue Round Cap
| align="center" | PIR Motion Sensor
| align="center" | 3
| align="center" | 1
| align="center" | <br>[[File:80-20.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-20.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 21
| align="center" | 21
| align="center" | 4007 Diode
| align="center" | Flame Sensor
| align="center" | 5
| align="center" | 1
| align="center" | <br>[[File:80-21.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-21.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 22
| align="center" | 22
| align="center" | 4007 Diode
| align="center" | Crash Sensor
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-22.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-22.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 23
| align="center" | 23
| align="center" | 8550 Transistor
| align="center" | Analog Gas Sensor
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-22.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-22.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 24
| align="center" | 24
| align="center" | 1-digit 7-seg LED (small)
| align="center" | Analog Alcohol Sensor
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-24.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-24.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 25
| align="center" | 25
| align="center" | 4-digit 7-seg LED (small)
| align="center" | Reed Switch Module
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-25.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-25.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 26
| align="center" | 26
| align="center" | Dot Matrix (small)
| align="center" | Water Sensor
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-26.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-26.png|500px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 27
| align="center" | 27
| align="center" | 5V Relay
| align="center" | Soil Humidity Sensor
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-27.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-27.png|200px|frameless|thumb]]<br>
|-
|-
   
   
| align="center" | 28
| align="center" | 28
| align="center" | TIP122 Triode
| align="center" | LM35 Linear Temperature Sensor
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-28.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-28.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 29
| align="center" | 29
| align="center" | Crystal Oscillator
| align="center" | Vibration Sensor
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-29.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-29.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 30  
| align="center" | 30  
| align="center" | 801S Sensor
| align="center" | Thin-film Pressure Sensor
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-30.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-30.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 31
| align="center" | 31
| align="center" | Highly Sensitive MIC
| align="center" | GUVA-S12SD 3528 Ultraviolet Sensor
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-31.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-31.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 32
| align="center" | 32
| align="center" | Rotary Encoder
| align="center" | 1602 I2C Module
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-32.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-32.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 33
| align="center" | 33
| align="center" | DHT11 Temperature and Humidity
| align="center" | TEMT6000 Ambient Light Sensor
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-33.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-33.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 34
| align="center" | 34
| align="center" | LM35 Temperature Sensor
| align="center" | HC-SR04 Ultrasonic Module
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-34.png|200px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-34.png|200px|frameless|thumb]]<br>
|-
|-


| align="center" | 35
| align="center" | 35
| align="center" | Flame Sensor
| align="center" | Joystick Module
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-35.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-35.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 36
| align="center" | 36
| align="center" | Ball Tilt Sensor
| align="center" | Micro Servo
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-36.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-36.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 37
| align="center" | 37
| align="center" | 103 Thermistor
| align="center" | Single Relay Module
| align="center" | 1  
| align="center" | 1  
| align="center" | <br>[[File:80-37.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-37.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 38  
| align="center" | 38  
| align="center" | Photoresistor
| align="center" | Steam Sensor
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-38.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-38.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 39  
| align="center" | 39  
| align="center" | 103 Variable Resistor
| align="center" | F-F Dupont Jumper Wire 40pin
| align="center" | 2
| align="center" | 1
| align="center" | <br>[[File:80-39.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-39.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 40  
| align="center" | 40  
| align="center" | 4N35
| align="center" | USB Cable
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-40.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-40.png|500px|frameless|thumb]]<br>
|-
|-


| align="center" | 41  
| align="center" | 41  
| align="center" | NE555P
| align="center" | Premium Battery Case 6-cell AA
| align="center" | 1
| align="center" | 1
| align="center" | <br>[[File:80-41.png|500px|frameless|thumb]]<br>
| align="center" | <br>[[File:361-41.png|500px|frameless|thumb]]<br>
|-
|-


|}
|}

Revision as of 09:21, 1 August 2018

Keyestudio 37 in 1 Starter Kit for BBC micro:bit

Introduction

micro: bit is a powerful hand-held, fully programmable, computer designed by the BBC. It is only half size of a credit card, available for children’s programming education. Onboard comes with Bluetooth, accelerometer, compass, three buttons, 5x5 LED matrix, USB interface, connection pins. In order to learn micro bit more easier, we particularly make this kit, in which includes a keyestudio sensor shield fully compatible with micro bit and other commonly used sensor modules. In addition, this sensor kit also provides various learning projects for you, including wiring diagram, source code and more. It can help you make learning easy and fun to enjoy the programming.


Kit List

No. Product Name Quantity Picture
1 NO Board with KS0361 Kit 1
1 micro:bit board with KS0365 Kit 1
thumb
1 Micro bit Sensor Shield V2 1
thumb
2 Digital White LED Module 1
thumb
3 Piranha White LED Module 1
thumb
4 3W LED Module 1
thumb
5 3W LED Module 1
thumb
6 Analog Temperature Sensor 1
thumb
7 Analog Temperature Sensor 1
thumb
8 Analog Temperature Sensor 1
thumb
9 Analog Rotation Sensor 1
thumb
10 Passive Buzzer module 1
thumb
11 Digital Buzzer Module 1
thumb
12 Digital Buzzer Module 1
thumb
13 Digital Tilt Sensor 1
thumb
14 Photo Interrupter Module 1
thumb
15 Capacitive Touch Sensor 1
thumb
16 Traffic Light Module 1
thumb
17 Hall Magnetic Sensor 1
thumb
18 Line Tracking Sensor 1
thumb
19 Infrared Obstacle Detector Sensor 1
thumb
20 PIR Motion Sensor 1
thumb
21 Flame Sensor 1
thumb
22 Crash Sensor 1
thumb
23 Analog Gas Sensor 1
thumb
24 Analog Alcohol Sensor 1
thumb
25 Reed Switch Module 1
thumb
26 Water Sensor 1
thumb
27 Soil Humidity Sensor 1
thumb
28 LM35 Linear Temperature Sensor 1
thumb
29 Vibration Sensor 1
thumb
30 Thin-film Pressure Sensor 1
thumb
31 GUVA-S12SD 3528 Ultraviolet Sensor 1
thumb
32 1602 I2C Module 1
thumb
33 TEMT6000 Ambient Light Sensor 1
thumb
34 HC-SR04 Ultrasonic Module 1
thumb
35 Joystick Module 1
thumb
36 Micro Servo 1
thumb
37 Single Relay Module 1
thumb
38 Steam Sensor 1
thumb
39 F-F Dupont Jumper Wire 40pin 1
thumb
40 USB Cable 1
thumb
41 Premium Battery Case 6-cell AA 1
thumb