Difference between revisions of "KS4030 Keyestudio Micro:bit IO Port Expansion Sensor Shield with Level Conversion"
Keyestudio (talk | contribs) (Created blank page) |
Keyestudio (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <br>[[File:Ks4030-1.png|600px|right|frameless|thumb]]<br> | ||
+ | == Description == | ||
+ | |||
+ | When we are doing DIY experiments, we often use the Micro:bit control boards and sensor u[. In order to facilitate the wiring-up, the Micro:bit expansion board are led out the pins for the connection of control board, motors and sensors. Due to anti-reverse interfaces and the fixed wire sequence, the sensor/module won’t burn out. | ||
+ | The expansion board has 2.54mm anti-reverse interfaces with silk screen. We supply power through the on-board PH2.54 lithium battery box and an micro USB cable. The power supply voltage is 3.3~5V. | ||
+ | In addition, it comes with four 3mm positioning holes, which is convenient to fix on other devices. | ||
+ | |||
+ | |||
+ | == Specification == | ||
+ | |||
+ | Working voltage: 3.3V~5V | ||
+ | Current: 500mA | ||
+ | Maximum power: 2.5W | ||
+ | Weight: 25.1g | ||
+ | Operating temperature range: 0~50°C | ||
+ | Interface: 2.54mm anti-reverse interface | ||
+ | Size: 70.2*56*1.6mm | ||
+ | Hole diameter: 3mm | ||
+ | |||
+ | == Schematic Diagram == | ||
+ | |||
+ | <br>[File:Ks4030-2.png|500px|frameless|thumb]]<br> | ||
+ | <br>[[File:Ks4030-3.png|500px|frameless|thumb]]<br> | ||
+ | <br>[[File:Ks4030-4.png|500px|frameless|thumb]]<br> | ||
+ | <br>[[File:Ks4030-5.png|500px|frameless|thumb]]<br> | ||
+ | |||
+ | == Pin out == | ||
+ | |||
+ | <br>[[File:0288-2.png|500px|frameless|thumb]]<br> | ||
+ | |||
+ | == Test Results == | ||
+ | |||
+ | <br>[[File:Ks4030-6.png|500px|frameless|thumb]]<br> | ||
+ | <br>[[File:Ks4030-7.png|500px|frameless|thumb]]<br> | ||
+ | <br>[[File:Ks4030-8.png|500px|frameless|thumb]]<br> |
Revision as of 07:19, 5 January 2022
Description
When we are doing DIY experiments, we often use the Micro:bit control boards and sensor u[. In order to facilitate the wiring-up, the Micro:bit expansion board are led out the pins for the connection of control board, motors and sensors. Due to anti-reverse interfaces and the fixed wire sequence, the sensor/module won’t burn out. The expansion board has 2.54mm anti-reverse interfaces with silk screen. We supply power through the on-board PH2.54 lithium battery box and an micro USB cable. The power supply voltage is 3.3~5V. In addition, it comes with four 3mm positioning holes, which is convenient to fix on other devices.
Specification
Working voltage: 3.3V~5V Current: 500mA Maximum power: 2.5W Weight: 25.1g Operating temperature range: 0~50°C Interface: 2.54mm anti-reverse interface Size: 70.2*56*1.6mm Hole diameter: 3mm
Schematic Diagram
[File:Ks4030-2.png|500px|frameless|thumb]]