Ks0119 keyestudio EASY plug Line Tracking Sensor: Difference between revisions
Keyestudio (talk | contribs) (Created page with "==EASY plug Line Tracking Sensor== <br>500px|frameless|thumb<br> ==Introduction== This Line Tracking Sensor can detect white line in black and black lin...") |
Keyestudio (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:ks0119图.jpg|thumb|600px|right|Keyestudio EASY plug Line Tracking Sensor]] | |||
==Introduction== | ==Introduction== | ||
The Line Tracking Sensor can tell white from in black or black from white accurately. <br> | |||
The working principle is simple, using infrared light's different reflectivity | The single line-tracking signal provides a stable output signal TTL for a more accurate and more stable line. <br> | ||
The working principle is simple, using infrared light's different reflectivity for different color, and converting the strength of the reflected signal into current signal. <br> | |||
This sensor needs to be used together with EASY plug control board.<br> | |||
<span style=color:red> '''Special Note:''' <br> | |||
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface. <br> If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module. </span><br> | |||
<br> | |||
==Specification== | ==Specification== | ||
* | * Connector: Easy plug | ||
* Power supply: | * Power supply: 5V | ||
* Operating current: <10mA | * Operating current: <10mA | ||
* Operating temperature | * Operating temperature: 0℃~ 50℃ | ||
* Output Level: TTL | * Output Level: TTL (Black for LOW output, White for HIGH output) | ||
* | * High quality connector | ||
* Weight: | |||
<br> | |||
==Technical Details== | |||
* Dimensions: 57mm*16mm*18mm | |||
* Weight: 4.8g | |||
<br> | |||
==Connect It Up == | |||
Connect the EASY Plug Line Tracking sensor and LED module to control board using RJ11 cables. Then connect the control board to your PC with a USB cable. | |||
<br>[[File:循迹灯.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==What You Should See== | |||
<br>[[File:ks0397 3-1.png|600px|frameless|thumb]]<br> | |||
<br> | |||
Done uploading the code to board, open the serial monitor and set the baud rate to 9600, then you can see the data is printed on the monitor, and will control LED on. | |||
<br>[[File:ks0397 3-2.png|600px|frameless|thumb]]<br> | |||
<br>[[File:ks0397 3-3.png|600px|frameless|thumb]]<br> | |||
<br> | |||
==Resources == | |||
https://fs.keyestudio.com/KS0119 | |||
<br> | |||
== | ==Buy from == | ||
*[https://www.keyestudio.com/new-keyestudio-rj11-easy-plug-line-tracking-sensor-module-for-arduino-starter-steam-p0085-p0085.html '''Official Website''' ] | |||
*[https://www.aliexpress.com/store/product/New-Keyestudio-EASY-plug-Line-Tracking-Sensor-Module-for-Arduino-Starter/1452162_32641898662.html?spm=2114.12010612.8148356.2.579b66e63fI6km Shop on aliexpress ] | |||
[[category: | [[category:EASY Plug]] |
Latest revision as of 16:20, 7 January 2021
Introduction
The Line Tracking Sensor can tell white from in black or black from white accurately.
The single line-tracking signal provides a stable output signal TTL for a more accurate and more stable line.
The working principle is simple, using infrared light's different reflectivity for different color, and converting the strength of the reflected signal into current signal.
This sensor needs to be used together with EASY plug control board.
Special Note:
The sensor/module is equipped with the RJ11 6P6C interface, compatible with our keyestudio EASY plug Control Board with RJ11 6P6C interface.
If you have the control board of other brands, it is also equipped with the RJ11 6P6C interface but has different internal line sequence, can’t be used compatibly with our sensor/module.
Specification
- Connector: Easy plug
- Power supply: 5V
- Operating current: <10mA
- Operating temperature: 0℃~ 50℃
- Output Level: TTL (Black for LOW output, White for HIGH output)
- High quality connector
Technical Details
- Dimensions: 57mm*16mm*18mm
- Weight: 4.8g
Connect It Up
Connect the EASY Plug Line Tracking sensor and LED module to control board using RJ11 cables. Then connect the control board to your PC with a USB cable.
What You Should See
Done uploading the code to board, open the serial monitor and set the baud rate to 9600, then you can see the data is printed on the monitor, and will control LED on.
Resources
https://fs.keyestudio.com/KS0119