Ks0007 keyestudio L298P Motor Shield: Difference between revisions
Keyestudio (talk | contribs) |
Keyestudio (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
|- | |- | ||
! scope="row" | Control signal input level | ! scope="row" | Control signal input level | ||
| High level: 2.3V ≤ Vin ≤ 5V ; Low level: | | High level: 2.3V ≤ Vin ≤ 5V ; Low level: 0V ≤ Vin ≤ 1.5V | ||
|- | |- | ||
! scope="row" | Working temperature | ! scope="row" | Working temperature | ||
Line 97: | Line 97: | ||
==Resources == | ==Resources == | ||
* | |||
*''' | *'''Video:''' | ||
http://video.keyestudio.com/ks0007/ | |||
*'''PDF:''' | |||
https://fs.keyestudio.com/KS0007 | |||
<br> | <br> | ||
==Get One Now == | ==Get One Now == | ||
* | *[https://www.keyestudio.com/keyestudio-l298p-shield-2a-high-current-dual-motor-drive-module-for-arduino-p0178.html '''Official Website''' ] | ||
* [https://www.amazon.com/ | *[https://www.amazon.com/KEYESTUDIO-16-channel-12-bit-Shield-Arduino/dp/B0797JK4RW '''SHOP ON Amazon Store'''] | ||
*[https://www.aliexpress.com/store/product/Free-shipping-L298p-Motor-shield-motor-drive-for-arduino/1452162_2043390148.html?spm=2114.12010612.8148356.41.6ce7276fW7Iht4 '''SHOP ON Aliexpress Store'''] | |||
*[https://www.ebay.com/itm/Keyestudio-L298P-Shield-R3-DC-Motor-Driver-Module-2A-H-Bridge-2-way-For-Arduino/132762248986?hash=item1ee93f271a:g:AlMAAOSwSdFbMoQM '''SHOP ON Ebay Store''' ] | |||
[[Category: Shield]] | [[Category: Shield]] |
Latest revision as of 10:18, 29 April 2021
Introduction
You can use UNO R3 microcontroller and add external components to complete a variety of amazing experiments, such as smart robot DIY. When DIY your robot, it is necessary to use the motor driver board to drive the DC motors, however, sometimes need to connect the motor drive board to UNO using lots of jumper wires, pretty inconvenient.
Now, we have launched this keyestudio motor shield with L298P as core. Just simply stack it onto UNO R3 board when using. Note that the motor’s speed and direction interfaces have been connected. D3 is for controlling the speed of motor A, and D12 is for controlling the direction of motor A. D11 is for controlling the speed of motor B, and D13 is for controlling the direction.
The green terminal blocks should been connected to VIN /GND pins on the UNO. You can supply the power to the board via the terminal blocks or black DC jack of UNO. The maximum voltage supply is DC 18V.
Onboard also comes with through-hole pad, so you are able to weld the electronic elements to design a variety of prototyping circuits.
Specifications
Logic part input voltage VD | 5V |
---|---|
Driving part input voltage VS | Max DC 18V (DC 7-12V recommended) |
Logic part working current Iss | ≤36mA |
Driving part working current Io | ≤ 2A |
Maximum dissipation power | 25W (T=75℃) |
Control signal input level | High level: 2.3V ≤ Vin ≤ 5V ; Low level: 0V ≤ Vin ≤ 1.5V |
Working temperature | -25℃ to+130℃ |
Driver form | Dual power H bridge driving |
Controller Compatible
Technical Details
- Dimensions: 60mm x 54mm
- Weight: 20.8g
PINOUT Instruction
How to Test it ?
Connect it Up
Simply stack the shield onto UNO R3 board, then connect two motors to terminal block.
Upload the Code
Below is an example code, you can copy and paste it on Arduino IDE.
int E1 = 3; int M1 = 12; int E2 =11; int M2 = 13; void setup() { pinMode(M1, OUTPUT); pinMode(M2, OUTPUT); } void loop() { digitalWrite(M1,HIGH); digitalWrite(M2, HIGH); analogWrite(E1, 200); // PWM regulate speed analogWrite(E2, 200); // PWM regulate speed delay(8000); digitalWrite(M1,LOW); digitalWrite(M2, LOW); analogWrite(E1, 200); //PWM regulate speed analogWrite(E2, 200); //PWM regulate speed delay(8000); }
Test Result
Upload well the code, you should see the two motors firstly turn forward for 8 seconds, then reverse for 8 seconds, repeatedly.
Resources
- Video:
http://video.keyestudio.com/ks0007/
- PDF:
https://fs.keyestudio.com/KS0007