Ks0250 keyestudio NANO IO Shield: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) No edit summary |
Keyestudio (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:KS0250.jpg|thumb|600px|right|Keyestudio NANO IO Shield]] | [[image:KS0250-.jpg|thumb|600px|right|Keyestudio NANO IO Shield]] | ||
<br> | |||
==Introduction== | ==Introduction== | ||
This is a simple and small NANO IO shield. It breaks out all the pins of keyestudio Nano ch340, easy to hook it up to make experiments. Onboard comes with two 3mm fixed holes, convenient to fix the shield on other objects. | This is a simple and small NANO IO shield. It breaks out all the pins of keyestudio Nano ch340, easy to hook it up to make experiments. Onboard comes with two 3mm fixed holes, convenient to fix the shield on other objects. | ||
<br> | <br> | ||
==Parameters== | ==Parameters== | ||
* Terminal block spacing: 3.5mm | * Terminal block spacing: 3.5mm | ||
* Female header pitch: 2.54mm | * Female header pitch: 2.54mm | ||
<br> | <br> | ||
==Controller Compatible== | ==Controller Compatible== | ||
* [http://wiki.keyestudio.com/index.php/Ks0173_keyestudio_Nano_ch340 keyestudio Nano ch340] | * [http://wiki.keyestudio.com/index.php/Ks0173_keyestudio_Nano_ch340 keyestudio Nano ch340] | ||
<br> | <br> | ||
==Technical Details== | |||
* '''Dimensions:''' 53mm x 36mm | |||
* '''Weight:''' 20.5g | |||
[[Image:KS0250 Detail.jpg|800px|frameless]]<br> | |||
<br> | <br> | ||
==PINOUT== | ==PINOUT== | ||
Those interfaces marked red line are connected. | Those interfaces marked red line are connected.<br> | ||
<br>[[Image:KS0250 PINOUT.jpg|800px|frameless]]<br> | [[Image:KS0250 PINOUT.jpg|800px|frameless]]<br> | ||
<br> | <br> | ||
==Example Use== | ==Example Use== | ||
Stack the NANO CH340 onto the shield, and upload well the code, you could power the Nano ch340 via VIN GND interface to light up an external LED. | Stack the NANO CH340 onto the shield, and upload well the code, you could power the Nano ch340 via VIN GND interface to light up an external LED. | ||
<br>[[Image:KS0250 Result.png|800px|frameless]]<br> | <br>[[Image:KS0250 Result.png|800px|frameless]]<br> | ||
<br> | |||
== Resource == | |||
*'''Video:''' | |||
http://video.keyestudio.com/KS00250/ | |||
*'''PDF:''' | |||
https://fs.keyestudio.com/KS0250 | |||
<br> | |||
==Get One Now == | |||
*'''[https://www.keyestudio.com/2018-newkeyestudio-nano-io-shield-for-arduino-nano-p0302.html Official Website]''' | |||
* [https://www.aliexpress.com/store/product/2017-New-keyestudio-NANO-IO-Shield-for-Arduino-Nano/1452162_32815939339.html?spm=2114.12010612.8148356.32.336f276fGRCxz7 '''Shop on aliexpress''' ] | |||
* [https://www.ebay.com/itm/Keyestudio-1Pc-Nano-Terminal-Board-Screw-IO-Shield-Adapter-Module-For-Arduino/132746580397?hash=item1ee85011ad:g:1CgAAOSwijhbYa8Q '''Shop on ebay''' ] | |||
[[Category: Shield]] |
Latest revision as of 10:54, 29 April 2021
Introduction
This is a simple and small NANO IO shield. It breaks out all the pins of keyestudio Nano ch340, easy to hook it up to make experiments. Onboard comes with two 3mm fixed holes, convenient to fix the shield on other objects.
Parameters
- Terminal block spacing: 3.5mm
- Female header pitch: 2.54mm
Controller Compatible
Technical Details
- Dimensions: 53mm x 36mm
- Weight: 20.5g
PINOUT
Those interfaces marked red line are connected.
Example Use
Stack the NANO CH340 onto the shield, and upload well the code, you could power the Nano ch340 via VIN GND interface to light up an external LED.
Resource
- Video:
http://video.keyestudio.com/KS00250/
- PDF:
https://fs.keyestudio.com/KS0250