Main Page: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Sensor) |
Keyestudio (talk | contribs) (→Module) |
||
Line 300: | Line 300: | ||
*[[ks0132 keyestudio EASY plug Analog Alcohol Sensor]] | *[[ks0132 keyestudio EASY plug Analog Alcohol Sensor]] | ||
*[[ks0133 keyestudio EASY plug MQ135 Air Quality Sensor]] | *[[ks0133 keyestudio EASY plug MQ135 Air Quality Sensor]] | ||
*[[ks0134 keyestudio EASY plug BMP180 Barometric Pressure Sensor]] | |||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[ks0135 keyestudio EASY plug Bluetooth Module]] | *[[ks0135 keyestudio EASY plug Bluetooth Module]] | ||
*[[ks0136 keyestudio EASY plug OLED Module]] | *[[ks0136 keyestudio EASY plug OLED Module]] | ||
Line 355: | Line 355: | ||
*[[ks0269 keyestudio ALS Infrared LED Optical Proximity Detection Module]] | *[[ks0269 keyestudio ALS Infrared LED Optical Proximity Detection Module]] | ||
*[[ks0271 keyestudio OLED Display OLED Module]] | *[[ks0271 keyestudio OLED Display OLED Module]] | ||
*[[ks0273 keyestudio GY-ML8511 Ultraviolet Sensor Module]] | |||
*[[ks0277 keyestudio FTDI Basic Program Downloader USB to TTLFT232]] | |||
|} | |} |
Revision as of 11:30, 26 July 2017
Getting Started
Products
Arduino Board
Shield
Sensor
Starter Kit
Smart Car
|
3D Printer
Module