Main Page: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Module) |
Keyestudio (talk | contribs) (→Module) |
||
Line 268: | Line 268: | ||
|- | |- | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[ks0100 keyestudio EASY plug Piranha LED Module]] | *[[ks0100 keyestudio EASY plug Piranha LED Module]] | ||
*[[ks0101 keyestudio EASY plug Digital White LED Module]] | *[[ks0101 keyestudio EASY plug Digital White LED Module]] | ||
Line 289: | Line 290: | ||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[ks0119 keyestudio EASY plug Line Tracking Sensor]] | *[[ks0119 keyestudio EASY plug Line Tracking Sensor]] | ||
*[[ks0120 keyestudio EASY plug Infrared Obstacle Avoidance Sensor]] | *[[ks0120 keyestudio EASY plug Infrared Obstacle Avoidance Sensor]] | ||
Line 344: | Line 346: | ||
*[[ks0234 keyestudio Yellow Piranha LED Module]] | *[[ks0234 keyestudio Yellow Piranha LED Module]] | ||
*[[ks0235 keyestudio Blue Piranha LED Module]] | *[[ks0235 keyestudio Blue Piranha LED Module]] | ||
|width="32%" valign="top" align="left"| | |||
*[[ks0236 keyestudio Red LED Module]] | *[[ks0236 keyestudio Red LED Module]] | ||
*[[ks0237 keyestudio Green LED Module]] | *[[ks0237 keyestudio Green LED Module]] | ||
*[[ks0238 keyestudio Yellow LED Module]] | *[[ks0238 keyestudio Yellow LED Module]] | ||
*[[ks0239 keyestudio Blue LED Module]] | *[[ks0239 keyestudio Blue LED Module]] | ||
*[[ks0262 keyestudio LED Dot Matrix Display Module 1616 Infinite Cascade]] | *[[ks0262 keyestudio LED Dot Matrix Display Module 1616 Infinite Cascade]] | ||
*[[ks0269 keyestudio ALS Infrared LED Optical Proximity Detection Module]] | *[[ks0269 keyestudio ALS Infrared LED Optical Proximity Detection Module]] | ||
Line 358: | Line 360: | ||
*[[ks0290 keyestudio LCD1602 3D Module]] | *[[ks0290 keyestudio LCD1602 3D Module]] | ||
|} | |||
====Relay Boards==== | |||
{| border="0" cellpadding="10" width="100%" | {| border="0" cellpadding="10" width="100%" | ||
Line 364: | Line 370: | ||
*[[ks0011 keyestudio 5V Relay Module]] | *[[ks0011 keyestudio 5V Relay Module]] | ||
*[[ks0057 keyestudio Dual Relay Module]] | *[[ks0057 keyestudio Dual Relay Module]] | ||
*[[ks0058 keyestudio 4-channel Relay Module]] | *[[ks0058 keyestudio 4-channel Relay Module]] | ||
*[[ks0059 keyestudio 8-channel 5V Relay Module]] | *[[ks0059 keyestudio 8-channel 5V Relay Module]] | ||
*[[ks0263 keyestudio Single Solid State Relay Module]] | |||
*[[ks0264 keyestudio Two-channel Solid State Relay Module]] | |||
*[[ks0265 keyestudio Four-channel Solid State Relay Module]] | |||
*[[ks0266 keyestudio Eight-channel Solid State Relay Module]] | |||
|} | |||
{| border="0" cellpadding="10" width="100%" | |||
|- | |||
|width="32%" valign="top" align="left"| | |||
*[[ks0019 keyestudio Passive Buzzer module]] | |||
*[[ks0055 keyestudio Bluetooth Module]] | |||
*[[ks0063 keyestudio L298N Motor Driver Board Module L298 for Arduino Stepper Motor Smart Car Robot]] | *[[ks0063 keyestudio L298N Motor Driver Board Module L298 for Arduino Stepper Motor Smart Car Robot]] | ||
*[[ks0065 keyestudio 16-channel 12-bit PWM/Servo Driver - I2C Interface]] | *[[ks0065 keyestudio 16-channel 12-bit PWM/Servo Driver - I2C Interface]] | ||
Line 397: | Line 415: | ||
*[[ks0209 keyestudio 9G Servo Motor Blue 90°]] | *[[ks0209 keyestudio 9G Servo Motor Blue 90°]] | ||
*[[ks0261 keyestudio AD8232 ECG Measurement Heart Monitor Sensor Module]] | *[[ks0261 keyestudio AD8232 ECG Measurement Heart Monitor Sensor Module]] | ||
*[[ks0267 keyestudio APDS-9930 Attitude Sensor Module]] | *[[ks0267 keyestudio APDS-9930 Attitude Sensor Module]] | ||
Revision as of 10:03, 2 August 2018
Getting Started
Products
Arduino Board
|
Shield
Starter Kit
Smart Car
Sensor
3D Printer
Module
EASY Plug
LCDs, LEDs and Displays
Relay Boards