Main Page: Difference between revisions
Jump to navigation
Jump to search
Keyestudio (talk | contribs) (→Sensor) |
Keyestudio (talk | contribs) |
||
Line 338: | Line 338: | ||
*[[ks0227 keyestudio EASY plug Blue Piranha LED Module]] | *[[ks0227 keyestudio EASY plug Blue Piranha LED Module]] | ||
*[[ks0227 keyestudio EASY plug Blue LED Module]] | *[[ks0227 keyestudio EASY plug Blue LED Module]] | ||
*[[ks0228 keyestudio EASY plug Digital Red LED Module]] | |||
|width="32%" valign="top" align="left"| | |width="32%" valign="top" align="left"| | ||
*[[ks0229 keyestudio EASY plug Digital Green LED Module]] | *[[ks0229 keyestudio EASY plug Digital Green LED Module]] | ||
*[[ks0230 keyestudio EASY plug Digital Yellow LED Module]] | *[[ks0230 keyestudio EASY plug Digital Yellow LED Module]] | ||
Line 362: | Line 362: | ||
*[[KS0395 EASY plug 8x8 LED Matrix Module Address Select ]] | *[[KS0395 EASY plug 8x8 LED Matrix Module Address Select ]] | ||
*[[KS0376 EASY plug SR01 Ultrasonic Module V2]] | *[[KS0376 EASY plug SR01 Ultrasonic Module V2]] | ||
*[[KS0431 EASY plug DHT22 Temperature and Humidity Sensor]] | |||
|} | |} |
Revision as of 09:05, 5 May 2019
Getting Started
Arduino Board
Shield
Starter Kit
Smart Car
Sensor
3D Printing
EASY Plug
Modules
LCDs, LEDs and Displays
Relay Boards
Wireless
Others
Raspberry Pi
Micro:bit
Accessories